![]() |
University Facilities |
| UNC Wilmington Construction and Renovation Involvement Profile | |
|
The vertical axis of the following table provides information about the steps that are required for each construction or renovation project. Personnel involved in decisions or actions associated with projects are shown on the horizontal axis. An "X" in a box where a row and column intersect indicates involvement by the individual at this particular stage of the project. |
|
| Internal Involvement | External Involvement | ||||||||||||||||||
| Continuing Team Members | |||||||||||||||||||
| Chancellor &/or Vice Chancellors | Board of Trustees | Facilities Committee | VC Business Affairs | Capital Project Coord. | Project Sponsor | Project Manager | IT Rep. | PP Rep. | User Rep. | Process & Relocation Manager | Designer | Contractor | University Architect | Univ. Consult.* | UNC OP | State Const. Office | Dept of Insur. | Dept. of Water Quality | |
| Sequencing plan for construction and renovation projects | X | X | |||||||||||||||||
| Team Selection | X | X | |||||||||||||||||
| Project Initiation (secures funding and authorization) | X | X | X | X | X | X | X | ||||||||||||
| Budget Set-up | X | X | X | X | X | X | X | X | X | ||||||||||
| Project Definition | X | X | X | X | X | X | |||||||||||||
| Programming: Conceptual Design (optional procurement of additions design) - Programming |
X | X | X | X | X | X | X | ||||||||||||
| Designer Selection | X | X | X | X | X | X | X | ||||||||||||
| Negotiation and Award of Design Contract | X | X | X | X | X | ||||||||||||||
| Programming: Site Selection |
X | X | X | X | |||||||||||||||
| Schematic Design | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Design Development | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Construction Documents | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| Project Bid | X | X | |||||||||||||||||
| Award of Construction Contract | X | X | X | X | X | ||||||||||||||
| Pre-Construction Conference | X | X | X | X | X | X | |||||||||||||
| Notice to Proceed | X | X | X | X | X | X | |||||||||||||
| Occupant Relocation | X | X | X | ||||||||||||||||
| Construction | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Preparation for Occupancy - System Review and Training of Physical Plant and IT Staff | X | ||||||||||||||||||
| Acceptance and Occupancy | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Process Oversight | X | X | X | ||||||||||||||||
| Continuing Responsibilities (Warranty, etc.) | X | X | X | X | X | X | |||||||||||||
| Designer Evaluation | X | X | X | X | X | X | X | ||||||||||||
| Contractor Evaluation | X | X | X | X | X | X | X | ||||||||||||
| Team Evaluation | X | X | X | X | X | X | X | X | |||||||||||
| *University Consultants - Audio/Visual, Auxiliary, Disability Services, Environmental Health & Safety, Landscaping, Network Services, Parking & Transportation, Physical Plant Maintenance, Physical Plant Operations, Telecom, Utility Infrastructure, University Police, and construction manager during all reviews. | |||||||||||||||||||
Return to the University Facilities Homepage
Last Updated: 08/08/01