|
|
University Facilities |
| Permanent Team Members for Current Construction and Renovation Projects | |
Team Members: Participate in all phases of the project from conceptualization through acceptance of the finished process. Person is there to determine if all aspects of the design and construction process are responsive to the particular needs of the division that he or she represents and to participate in team discussions throughout the process.
| Project Sponsor | Project Manager | Designer | Info Tech Represen- tative | Physical Plant Represen- tative | User Represen- tative | Process & Relocation Manager | Contractor | |
|
Appointments by: |
VC Appointments | VC Business | To be Contracted | VC Info Tech | VC Business | Dependent on User Group | To be Hired | To be Contracted |
|
New Construction Projects |
||||||||
| Education Building (AA) | Hosier | Bace/ Manning | Jenkins- Peer | Miller | Hack | Barlow | Chancel | |
| Creative Arts Building (AA) | Hosier | Bace/TBD | Jenkins- Peer | Miller | Hack | Seipel | CMR - Rodgers Builders | |
| New Classroom Building (AA) | Hosier | Bace/TBD | Boney | Dodd | Hack | Tyndal/Clark | CMR - Clancy & Theys | |
| Warehouse Expansion (BA) | Boyd | Walker/ Manning | McKim & Creed | Vereen | Hack | Helms | John S. Clark Company | |
| Print Shop Expansion (BA) | Boyd | Bace/ Fritzen | Hipp Best Arch. | Vereen | Hack | Helms | All Span Bldg. Systems | |
|
Renovation Projects: |
||||||||
| Westside Hall (AA/SA) | Hosier/ Dragna | Bace/ Fritzen | BMS Arch | Vereen | Hack | Hosier/Dragna | ||
| Hoggard Hall (ITSD/Other)/Computing Center | Tyndall/ Boyd | Bace/TBD | Walter Robbs Callahan & Pierce | Dodd/Perry | Hack | Tyndall/Boyd | ||
| King Hall (AA) | Hosier | Walker/ | Vereen | Hack | TBD | |||
| Kenan Auditorium -Phase I | Hosier | Bace/ Morgan | Jeffries/Sawyer | N/A | Hack | Bemelmans | Stone- Montgomery | |
| Kenan Auditorium (AA) - Phase II | Hosier | Weitnauer/ Mannella | TBD | Stanfield | Hack | TBD | ||
| Kenan Hall (AA) | Hosier | Weitnauer/ Mannella | TBD | Stanfield | Hack | Seipel | ||
| Friday Hall (AA) | Hosier | Weitnauer/ Mannella | TBD | Dodd | Hack | TBD | ||
| CMS Operations Center (AA) | Hosier | Walker/ | TBD | Miller | Hack | Baden | ||
| James Hall (AA/BA) | Hosier/ Ward | Weitnauer/ Mannella | TBD | Dodd | Hack | TBD | ||
| Alderman Hall - Phase I | Davis | Bace/ Morgan | Jeffries | N/A | Hack | TBD | Stone- Montgomery | |
| Alderman Hall - Phase II | Chancellor designee | Weitnauer/ Mannella | TBD | Miller | Hack | TBD | ||
| Technology Infrastructure (ITSD) | Tyndall | Miller | N/A | Hunnicutt | Hack | Miller | ||
| Infrastructure Expansion | Davis | Weitnauer/ Norris | TBD | N/A | Hack | Hack | N/A | |
| Electrical Distribution (BA) | Davis | Weitnauer/ | United Engineers | N/A | Hack | Hack | N/A | |
| Swing Building | Davis/Hill | Bace/ Fritzen | Stewart - Newell Cooper | Vereen | Hack | Various | ||
| Land Acquisition | Chancellor designee | Jordan | N/A | N/A | N/A | Jordan | N/A | N/A |
| Non-Appropriated Projects: | ||||||||
| Univ. Union - Burney Ctr. Renov | Leonard/ Farley | Walker | Moser-Mayer- Pheonix | Hack | Farley | Barnhill Contracting | ||
| Univ. Union - Exp/Renov SCA | Leonard/ Farley | Walker | Moser-Mayer- Pheonix | Hack | Farley | Barnhill Contracting | ||
| Univ. Union - Renovation | Leonard/ Farley | Walker/ Fritzen | Moser-Mayer- Pheonix | Hack | Farley | Barnhill Contracting | ||
| New Student Residence Hall | Leonard/ Reid | Weitnauer/ Fritzen | Walter Robbs Callahan & Pierce | Hack | Reid | Bovis Lend Lease | ||
| Surface Parking Lots-Ph I(Price/Riegel) | Boyd | Goudarzi/ Mannella | W.K. Dickson | Jacl | Boyd | |||
| Surface Parking Lots-Ph II(Lot L) | Boyd | Goudarzi | Hack | Boyd | WK Dickson | |||
| Surface Parking Lots-Ph III | Boyd | Goudarzi/ Mannella | W.K. Dickson | Hack | Boyd | |||
| Sports Medicine | Bradley- Doppes | Goudarzi/ Fritzen | BMS Arch | Hack | Simons | |||
| *Team Members: Participate in all phases of the project from conceptualization through acceptance of the finished process. Person is there to determine if all aspects of the design and construction process are responsive to the particular needs of the division that he or she represents and to participate in team discussions throughout the process. | ||||||||
Return to the University Facilities Homepage
Last Updated: September 19, 2002