| Department | Chair | Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Arts and Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthropology | Dr. Patricia B. Lerch | Social and Behavioral Sciences, Rm 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Art and Art History | Ms. Ann Conner | Cultural Arts Building, Rm 1048B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biology and Marine Biology | Dr. Martin H. Posey | Dobo Hall, Rm 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry and Biochemistry | Dr. James H. Reeves | Dobo Hall, Rm 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Studies | Dr. Richard K. Olsen, Jr. | Leutze Hall, Rm 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Science | Dr. Sridhar Narayan | CIS Building, Rm 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Writing | Mr. Philip Gerard | Kenan Hall, Rm 1208 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| English | Dr. Keith Newlin | Morton Hall, Rm 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Studies | Dr. Jack C. Hall | Natural Science, Modular 2 Rm 1037F | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Film Studies | Dr. Lou Buttino | King Hall, Rm 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Languages and Literatures | Dr. Raymond Burt | Leutze Hall, Rm 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography and Geology | Dr. Lynn A. Leonard | DeLoach Hall, Rm 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Health and Applied Human Sciences | Dr. Walter B. Kinney | Trask Coliseum, Rm 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| History | Dr.Paul Townend | Morton Hall, Rm 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics and Statistics | Dr. Matthew TenHuisen | Bear Hall, Rm 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | Dr. Cathy Albergo | Cultural Arts Building, Rm 1048 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Philosophy and Religion | Dr. George Zervos | Bear Hall, Rm 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physics and Physical Oceanography | Dr. Russ Herman | DeLoach Hall, Rm 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Public and International Affairs | Dr. Roger Lowery | Leutze Hall, Rm 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychology | Dr. Mark Galizio | Social and Behavioral Sciences, Rm 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Work | Dr. Reginald York | Leutze Hall, Rm 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology and Criminology | Dr. Kimberly J. Cook | Social and Behavioral Sciences, Rm 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre | Dr. Frank Trimble | Cultural Arts Building, Rm 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintained by Christie Prentice (
) | About this Site | Copyright Notice |

