Colorado
| County | Alums |
|---|---|
| Adams | 10 |
| Alamosa | 0 |
| Arapahoe | 18 |
| Archuleta | 0 |
| Baca | 0 |
| Bent | 0 |
| Boulder | 23 |
| Chaffee | 0 |
| Cheyenne | 0 |
| Clear Creek | 0 |
| Conejos | 0 |
| Costilla | 1 |
| Crowley | 0 |
| Custer | 0 |
| Delta | 0 |
| Denver | 23 |
| Dolores | 0 |
| Douglas | 24 |
| Eagle | 3 |
| El Paso | 26 |
| Elbert | 1 |
| Fremont | 2 |
| Garfield | 0 |
| Gilpin | 3 |
| Grand | 1 |
| Gunnison | 1 |
| Hinsdale | 0 |
| Huerfano | 0 |
| Jackson | 0 |
| Jefferson | 16 |
| Kiowa | 0 |
| Kit Carson | 0 |
| La Plata | 3 |
| Lake | 1 |
| Larimer | 18 |
| Las Animas | 0 |
| Lincoln | 0 |
| Logan | 0 |
| Mesa | 3 |
| Mineral | 0 |
| Moffat | 1 |
| Montezuma | 0 |
| Montrose | 3 |
| Morgan | 0 |
| Otero | 0 |
| Ouray | 1 |
| Park | 1 |
| Phillips | 0 |
| Pitkin | 5 |
| Prowers | 0 |
| Pueblo | 2 |
| Rio Blanco | 0 |
| Rio Grande | 0 |
| Routt | 2 |
| Saguache | 0 |
| San Juan | 0 |
| San Miguel | 1 |
| Sedgwick | 0 |
| Summit | 9 |
| Teller | 2 |
| Washington | 0 |
| Weld | 3 |
| Yuma | 0 |
Total Alumni in this State: 207
Maintained by C. Chapman(
) About this Site | Copyright Notice |

