Florida
| County | Alums |
|---|---|
| Alachua | 38 |
| Baker | 0 |
| Bay | 9 |
| Bradford | 0 |
| Brevard | 50 |
| Broward | 93 |
| Calhoun | 0 |
| Charlotte | 1 |
| Citrus | 10 |
| Clay | 31 |
| Collier | 13 |
| Columbia | 0 |
| Dade | 73 |
| De Soto | 1 |
| Dixie | 0 |
| Duval | 94 |
| Escambia | 23 |
| Flagler | 7 |
| Franklin | 1 |
| Gadsden | 0 |
| Gilchrist | 0 |
| Glades | 0 |
| Gulf | 0 |
| Hamilton | 0 |
| Hardee | 0 |
| Hendry | 1 |
| Hernando | 3 |
| Highlands | 3 |
| Hillsborough | 105 |
| Holmes | 2 |
| Indian River | 19 |
| Jackson | 1 |
| Jefferson | 1 |
| Lafayette | 0 |
| Lake | 14 |
| Lee | 33 |
| Leon | 30 |
| Levy | 0 |
| Liberty | 0 |
| Madison | 0 |
| Manatee | 23 |
| Marion | 9 |
| Martin | 25 |
| Monroe | 12 |
| Nassau | 7 |
| Okaloosa | 11 |
| Okeechobee | 1 |
| Orange | 82 |
| Osceola | 13 |
| Palm Beach | 106 |
| Pasco | 30 |
| Pinellas | 71 |
| Polk | 19 |
| Putnam | 2 |
| Santa Rosa | 15 |
| Sarasota | 29 |
| Seminole | 30 |
| St. Johns | 24 |
| St. Lucie | 16 |
| Sumter | 1 |
| Suwannee | 0 |
| Taylor | 0 |
| Union | 0 |
| Volusia | 36 |
| Wakulla | 2 |
| Walton | 3 |
| Washington | 1 |
Total Alumni in this State: 1224
Maintained by C. Chapman(
) About this Site | Copyright Notice |

