Georgia
| County | Alums |
|---|---|
| Appling | 0 |
| Atkinson | 0 |
| Bacon | 0 |
| Baker | 0 |
| Baldwin | 1 |
| Banks | 0 |
| Barrow | 1 |
| Bartow | 2 |
| Ben Hill | 0 |
| Berrien | 1 |
| Bibb | 2 |
| Bleckley | 0 |
| Brantley | 0 |
| Brooks | 0 |
| Bryan | 6 |
| Bulloch | 8 |
| Burke | 1 |
| Butts | 0 |
| Calhoun | 0 |
| Camden | 7 |
| Candler | 0 |
| Carroll | 4 |
| Catoosa | 1 |
| Charlton | 0 |
| Chatham | 52 |
| Chattahoochee | 0 |
| Chattooga | 0 |
| Cherokee | 30 |
| Clarke | 17 |
| Clay | 0 |
| Clayton | 7 |
| Clinch | 0 |
| Cobb | 102 |
| Coffee | 0 |
| Colquitt | 1 |
| Columbia | 17 |
| Cook | 1 |
| Coweta | 8 |
| Crawford | 1 |
| Crisp | 0 |
| Dade | 1 |
| Dawson | 1 |
| De Kalb | 107 |
| Decatur | 1 |
| Dodge | 0 |
| Dooly | 1 |
| Dougherty | 3 |
| Douglas | 7 |
| Early | 0 |
| Echols | 0 |
| Effingham | 4 |
| Elbert | 0 |
| Emanuel | 1 |
| Evans | 1 |
| Fannin | 1 |
| Fayette | 12 |
| Floyd | 5 |
| Forsyth | 20 |
| Franklin | 1 |
| Fulton | 135 |
| Gilmer | 1 |
| Glascock | 0 |
| Glynn | 18 |
| Gordon | 2 |
| Grady | 0 |
| Greene | 2 |
| Gwinnett | 82 |
| Habersham | 2 |
| Hall | 5 |
| Hancock | 0 |
| Haralson | 1 |
| Harris | 2 |
| Hart | 0 |
| Heard | 0 |
| Henry | 9 |
| Houston | 4 |
| Irwin | 0 |
| Jackson | 4 |
| Jasper | 1 |
| Jeff Davis | 0 |
| Jefferson | 0 |
| Jenkins | 0 |
| Johnson | 0 |
| Jones | 1 |
| Lamar | 1 |
| Lanier | 0 |
| Laurens | 1 |
| Lee | 2 |
| Liberty | 2 |
| Lincoln | 0 |
| Long | 0 |
| Lowndes | 1 |
| Lumpkin | 0 |
| Macon | 0 |
| Madison | 0 |
| Marion | 0 |
| McDuffie | 6 |
| McIntosh | 0 |
| Meriwether | 1 |
| Miller | 0 |
| Mitchell | 0 |
| Monroe | 3 |
| Montgomery | 0 |
| Morgan | 0 |
| Murray | 0 |
| Muscogee | 13 |
| Newton | 3 |
| Oconee | 3 |
| Oglethorpe | 1 |
| Paulding | 4 |
| Peach | 0 |
| Pickens | 1 |
| Pierce | 1 |
| Pike | 0 |
| Polk | 2 |
| Pulaski | 0 |
| Putnam | 0 |
| Quitman | 0 |
| Rabun | 0 |
| Randolph | 0 |
| Richmond | 8 |
| Rockdale | 4 |
| Schley | 0 |
| Screven | 1 |
| Seminole | 0 |
| Spalding | 1 |
| Stephens | 1 |
| Stewart | 0 |
| Sumter | 1 |
| Talbot | 0 |
| Taliaferro | 0 |
| Tattnall | 0 |
| Taylor | 0 |
| Telfair | 0 |
| Terrell | 0 |
| Thomas | 5 |
| Tift | 3 |
| Toombs | 1 |
| Towns | 0 |
| Treutlen | 0 |
| Troup | 1 |
| Turner | 0 |
| Twiggs | 0 |
| Union | 0 |
| Upson | 0 |
| Walker | 0 |
| Walton | 14 |
| Ware | 0 |
| Warren | 1 |
| Washington | 0 |
| Wayne | 0 |
| Webster | 0 |
| Wheeler | 0 |
| White | 1 |
| Whitfield | 0 |
| Wilcox | 0 |
| Wilkes | 0 |
| Wilkinson | 0 |
| Worth | 2 |
Total Alumni in this State: 794
Maintained by C. Chapman(
) About this Site | Copyright Notice |

