Indiana
| County | Alums |
|---|---|
| Adams | 0 |
| Allen | 7 |
| Bartholomew | 0 |
| Benton | 0 |
| Blackford | 0 |
| Boone | 0 |
| Brown | 0 |
| Carroll | 1 |
| Cass | 0 |
| Clark | 0 |
| Clay | 0 |
| Clinton | 0 |
| Crawford | 0 |
| Daviess | 0 |
| De Kalb | 0 |
| Dearborn | 1 |
| Decatur | 0 |
| Delaware | 1 |
| Dubois | 0 |
| Elkhart | 1 |
| Fayette | 0 |
| Floyd | 2 |
| Fountain | 0 |
| Franklin | 0 |
| Fulton | 0 |
| Gibson | 0 |
| Grant | 0 |
| Greene | 0 |
| Hamilton | 11 |
| Hancock | 5 |
| Harrison | 0 |
| Hendricks | 0 |
| Henry | 1 |
| Howard | 2 |
| Huntington | 1 |
| Jackson | 0 |
| Jasper | 0 |
| Jay | 0 |
| Jefferson | 0 |
| Jennings | 0 |
| Johnson | 1 |
| Knox | 0 |
| Kosciusko | 2 |
| La Porte | 0 |
| Lagrange | 0 |
| Lake | 1 |
| Lawrence | 0 |
| Madison | 1 |
| Marion | 16 |
| Marshall | 2 |
| Martin | 0 |
| Miami | 0 |
| Monroe | 6 |
| Montgomery | 0 |
| Morgan | 1 |
| Newton | 0 |
| Noble | 0 |
| Ohio | 0 |
| Orange | 0 |
| Owen | 1 |
| Parke | 0 |
| Perry | 0 |
| Pike | 0 |
| Porter | 7 |
| Posey | 0 |
| Pulaski | 0 |
| Putnam | 0 |
| Randolph | 0 |
| Ripley | 0 |
| Rush | 0 |
| Scott | 0 |
| Shelby | 0 |
| Spencer | 1 |
| St. Joseph | 3 |
| Starke | 0 |
| Steuben | 1 |
| Sullivan | 0 |
| Switzerland | 0 |
| Tippecanoe | 3 |
| Tipton | 0 |
| Union | 0 |
| Vanderburgh | 2 |
| Vermillion | 0 |
| Vigo | 2 |
| Wabash | 0 |
| Warren | 0 |
| Warrick | 2 |
| Washington | 1 |
| Wayne | 0 |
| Wells | 0 |
| White | 0 |
| Whitley | 0 |
Total Alumni in this State: 86
Maintained by C. Chapman(
) About this Site | Copyright Notice |

