Kansas
| County | Alums |
|---|---|
| Allen | 0 |
| Anderson | 0 |
| Atchison | 1 |
| Barber | 0 |
| Barton | 0 |
| Bourbon | 0 |
| Brown | 0 |
| Butler | 0 |
| Chase | 1 |
| Chautauqua | 0 |
| Cherokee | 0 |
| Cheyenne | 0 |
| Clark | 0 |
| Clay | 0 |
| Cloud | 0 |
| Coffey | 0 |
| Comanche | 0 |
| Cowley | 0 |
| Crawford | 0 |
| Decatur | 0 |
| Dickinson | 0 |
| Doniphan | 0 |
| Douglas | 6 |
| Edwards | 0 |
| Elk | 0 |
| Ellis | 0 |
| Ellsworth | 0 |
| Finney | 0 |
| Ford | 0 |
| Franklin | 0 |
| Geary | 1 |
| Gove | 0 |
| Graham | 0 |
| Grant | 0 |
| Gray | 0 |
| Greeley | 0 |
| Greenwood | 0 |
| Hamilton | 0 |
| Harper | 0 |
| Harvey | 0 |
| Haskell | 0 |
| Hodgeman | 0 |
| Jackson | 0 |
| Jefferson | 0 |
| Jewell | 0 |
| Johnson | 11 |
| Kearny | 0 |
| Kingman | 1 |
| Kiowa | 0 |
| Labette | 0 |
| Lane | 0 |
| Leavenworth | 5 |
| Lincoln | 0 |
| Linn | 0 |
| Logan | 0 |
| Lyon | 1 |
| Marion | 0 |
| Marshall | 0 |
| McPherson | 0 |
| Meade | 0 |
| Miami | 0 |
| Mitchell | 0 |
| Montgomery | 0 |
| Morris | 0 |
| Morton | 0 |
| Nemaha | 0 |
| Neosho | 0 |
| Ness | 0 |
| Norton | 0 |
| Osage | 0 |
| Osborne | 0 |
| Ottawa | 0 |
| Pawnee | 0 |
| Phillips | 0 |
| Pottawatomie | 1 |
| Pratt | 0 |
| Rawlins | 0 |
| Reno | 0 |
| Republic | 0 |
| Rice | 0 |
| Riley | 0 |
| Rooks | 0 |
| Rush | 0 |
| Russell | 0 |
| Saline | 1 |
| Scott | 0 |
| Sedgwick | 6 |
| Seward | 0 |
| Shawnee | 1 |
| Sheridan | 0 |
| Sherman | 0 |
| Smith | 0 |
| Stafford | 1 |
| Stanton | 0 |
| Stevens | 0 |
| Sumner | 0 |
| Thomas | 0 |
| Trego | 0 |
| Wabaunsee | 0 |
| Wallace | 0 |
| Washington | 0 |
| Wichita | 0 |
| Wilson | 0 |
| Woodson | 0 |
| Wyandotte | 0 |
Total Alumni in this State: 37
Maintained by C. Chapman(
) About this Site | Copyright Notice |

