Kentucky
| County | Alums |
|---|---|
| Adair | 0 |
| Allen | 0 |
| Anderson | 0 |
| Ballard | 0 |
| Barren | 0 |
| Bath | 0 |
| Bell | 0 |
| Boone | 5 |
| Bourbon | 1 |
| Boyd | 1 |
| Boyle | 5 |
| Bracken | 0 |
| Breathitt | 0 |
| Breckinridge | 0 |
| Bullitt | 1 |
| Butler | 0 |
| Caldwell | 0 |
| Calloway | 1 |
| Campbell | 4 |
| Carlisle | 0 |
| Carroll | 0 |
| Carter | 0 |
| Casey | 0 |
| Christian | 0 |
| Clark | 0 |
| Clay | 0 |
| Clinton | 0 |
| Crittenden | 0 |
| Cumberland | 0 |
| Daviess | 1 |
| Edmonson | 0 |
| Elliott | 0 |
| Estill | 1 |
| Fayette | 18 |
| Fleming | 0 |
| Floyd | 1 |
| Franklin | 0 |
| Fulton | 0 |
| Gallatin | 0 |
| Garrard | 1 |
| Grant | 1 |
| Graves | 0 |
| Grayson | 1 |
| Green | 0 |
| Greenup | 1 |
| Hancock | 0 |
| Hardin | 2 |
| Harlan | 1 |
| Harrison | 0 |
| Hart | 0 |
| Henderson | 2 |
| Henry | 1 |
| Hickman | 0 |
| Hopkins | 0 |
| Jackson | 0 |
| Jefferson | 29 |
| Jessamine | 0 |
| Johnson | 0 |
| Kenton | 3 |
| Knott | 0 |
| Knox | 0 |
| Larue | 0 |
| Laurel | 0 |
| Lawrence | 0 |
| Lee | 0 |
| Leslie | 0 |
| Letcher | 0 |
| Lewis | 0 |
| Lincoln | 0 |
| Livingston | 1 |
| Logan | 0 |
| Lyon | 0 |
| Madison | 4 |
| Magoffin | 0 |
| Marion | 1 |
| Marshall | 0 |
| Martin | 1 |
| Mason | 0 |
| McCracken | 3 |
| McCreary | 0 |
| McLean | 0 |
| Meade | 0 |
| Menifee | 0 |
| Mercer | 1 |
| Metcalfe | 0 |
| Monroe | 0 |
| Montgomery | 1 |
| Morgan | 0 |
| Muhlenberg | 1 |
| Nelson | 1 |
| Nicholas | 0 |
| Ohio | 0 |
| Oldham | 0 |
| Owen | 1 |
| Owsley | 0 |
| Pendleton | 0 |
| Perry | 0 |
| Pike | 3 |
| Powell | 1 |
| Pulaski | 0 |
| Robertson | 0 |
| Rockcastle | 0 |
| Rowan | 2 |
| Russell | 0 |
| Scott | 0 |
| Shelby | 0 |
| Simpson | 1 |
| Spencer | 1 |
| Taylor | 1 |
| Todd | 0 |
| Trigg | 0 |
| Trimble | 0 |
| Union | 0 |
| Warren | 1 |
| Washington | 0 |
| Wayne | 1 |
| Webster | 0 |
| Whitley | 1 |
| Wolfe | 0 |
| Woodford | 2 |
Total Alumni in this State: 110
Maintained by C. Chapman(
) About this Site | Copyright Notice |

