Michigan
| County | Alums |
|---|---|
| Alcona | 0 |
| Alger | 0 |
| Allegan | 2 |
| Alpena | 1 |
| Antrim | 0 |
| Arenac | 0 |
| Baraga | 0 |
| Barry | 1 |
| Bay | 0 |
| Benzie | 0 |
| Berrien | 5 |
| Branch | 1 |
| Calhoun | 2 |
| Cass | 0 |
| Charlevoix | 0 |
| Cheboygan | 0 |
| Chippewa | 0 |
| Clare | 0 |
| Clinton | 0 |
| Crawford | 0 |
| Delta | 0 |
| Dickinson | 0 |
| Eaton | 1 |
| Emmet | 0 |
| Genesee | 2 |
| Gladwin | 0 |
| Gogebic | 0 |
| Grand Traverse | 1 |
| Gratiot | 0 |
| Hillsdale | 0 |
| Houghton | 0 |
| Huron | 0 |
| Ingham | 4 |
| Ionia | 0 |
| Iosco | 1 |
| Iron | 0 |
| Isabella | 2 |
| Jackson | 0 |
| Kalamazoo | 5 |
| Kalkaska | 0 |
| Kent | 10 |
| Keweenaw | 0 |
| Lake | 0 |
| Lapeer | 1 |
| Leelanau | 0 |
| Lenawee | 0 |
| Livingston | 2 |
| Luce | 0 |
| Mackinac | 0 |
| Macomb | 9 |
| Manistee | 0 |
| Marquette | 1 |
| Mason | 1 |
| Mecosta | 0 |
| Menominee | 0 |
| Midland | 0 |
| Missaukee | 0 |
| Monroe | 5 |
| Montcalm | 0 |
| Montmorency | 0 |
| Muskegon | 2 |
| Newaygo | 1 |
| Oakland | 22 |
| Oceana | 0 |
| Ogemaw | 0 |
| Ontonagon | 0 |
| Osceola | 0 |
| Oscoda | 0 |
| Otsego | 0 |
| Ottawa | 2 |
| Presque Isle | 0 |
| Roscommon | 0 |
| Saginaw | 0 |
| Sanilac | 0 |
| Schoolcraft | 0 |
| Shiawassee | 0 |
| St. Clair | 2 |
| St. Joseph | 0 |
| Tuscola | 0 |
| Van Buren | 0 |
| Washtenaw | 9 |
| Wayne | 13 |
| Wexford | 0 |
Total Alumni in this State: 108
Maintained by C. Chapman(
) About this Site | Copyright Notice |

