North Carolina
| County | Alums |
|---|---|
| Alamance | 251 |
| Alexander | 13 |
| Alleghany | 6 |
| Anson | 11 |
| Ashe | 17 |
| Avery | 18 |
| Beaufort | 73 |
| Bertie | 16 |
| Bladen | 233 |
| Brunswick | 1347 |
| Buncombe | 196 |
| Burke | 50 |
| Cabarrus | 189 |
| Caldwell | 41 |
| Camden | 15 |
| Carteret | 433 |
| Caswell | 10 |
| Catawba | 132 |
| Chatham | 86 |
| Cherokee | 2 |
| Chowan | 15 |
| Clay | 1 |
| Cleveland | 53 |
| Columbus | 550 |
| Craven | 299 |
| Cumberland | 480 |
| Currituck | 31 |
| Dare | 189 |
| Davidson | 183 |
| Davie | 56 |
| Duplin | 454 |
| Durham | 503 |
| Edgecombe | 36 |
| Forsyth | 564 |
| Franklin | 87 |
| Gaston | 156 |
| Gates | 6 |
| Graham | 1 |
| Granville | 80 |
| Greene | 14 |
| Guilford | 772 |
| Halifax | 48 |
| Harnett | 353 |
| Haywood | 22 |
| Henderson | 61 |
| Hertford | 16 |
| Hoke | 32 |
| Hyde | 11 |
| Iredell | 151 |
| Jackson | 25 |
| Johnston | 508 |
| Jones | 34 |
| Lee | 156 |
| Lenoir | 133 |
| Lincoln | 51 |
| Macon | 13 |
| Madison | 9 |
| Martin | 20 |
| McDowell | 20 |
| Mecklenburg | 1368 |
| Mitchell | 4 |
| Montgomery | 24 |
| Moore | 204 |
| Nash | 202 |
| New Hanover | 8457 |
| Northampton | 16 |
| Onslow | 1498 |
| Orange | 325 |
| Pamlico | 46 |
| Pasquotank | 48 |
| Pender | 1024 |
| Perquimans | 10 |
| Person | 77 |
| Pitt | 294 |
| Polk | 8 |
| Randolph | 141 |
| Richmond | 65 |
| Robeson | 149 |
| Rockingham | 100 |
| Rowan | 109 |
| Rutherford | 19 |
| Sampson | 353 |
| Scotland | 44 |
| Stanly | 45 |
| Stokes | 38 |
| Surry | 56 |
| Swain | 5 |
| Transylvania | 19 |
| Tyrrell | 7 |
| Union | 367 |
| Vance | 44 |
| Wake | 3644 |
| Warren | 14 |
| Washington | 21 |
| Watauga | 48 |
| Wayne | 287 |
| Wilkes | 39 |
| Wilson | 140 |
| Yadkin | 26 |
| Yancey | 4 |
Total Alumni in this State: 30431
Maintained by C. Chapman(
) About this Site | Copyright Notice |

