New York
| County | Alums |
|---|---|
| Albany | 14 |
| Allegany | 6 |
| Bronx | 5 |
| Broome | 4 |
| Cattaraugus | 2 |
| Cayuga | 2 |
| Chautauqua | 2 |
| Chemung | 9 |
| Chenango | 1 |
| Clinton | 1 |
| Columbia | 4 |
| Cortland | 0 |
| Delaware | 0 |
| Dutchess | 15 |
| Erie | 16 |
| Essex | 1 |
| Franklin | 0 |
| Fulton | 5 |
| Genesee | 1 |
| Greene | 0 |
| Hamilton | 0 |
| Herkimer | 2 |
| Jefferson | 4 |
| Kings | 36 |
| Lewis | 1 |
| Livingston | 1 |
| Madison | 2 |
| Monroe | 27 |
| Montgomery | 2 |
| Nassau | 30 |
| New York | 92 |
| Niagara | 4 |
| Oneida | 6 |
| Onondaga | 15 |
| Ontario | 3 |
| Orange | 11 |
| Orleans | 1 |
| Oswego | 1 |
| Otsego | 1 |
| Putnam | 5 |
| Queens | 17 |
| Rensselaer | 4 |
| Richmond | 2 |
| Rockland | 11 |
| Saratoga | 10 |
| Schenectady | 2 |
| Schoharie | 0 |
| Schuyler | 2 |
| Seneca | 2 |
| St. Lawrence | 3 |
| Steuben | 11 |
| Suffolk | 80 |
| Sullivan | 1 |
| Tioga | 2 |
| Tompkins | 1 |
| Ulster | 13 |
| Warren | 1 |
| Washington | 0 |
| Wayne | 0 |
| Westchester | 19 |
| Wyoming | 0 |
| Yates | 1 |
Total Alumni in this State: 514
Maintained by C. Chapman(
) About this Site | Copyright Notice |

