Ohio
| County | Alums |
|---|---|
| Adams | 0 |
| Allen | 0 |
| Ashland | 2 |
| Ashtabula | 1 |
| Athens | 2 |
| Auglaize | 0 |
| Belmont | 1 |
| Brown | 1 |
| Butler | 14 |
| Carroll | 0 |
| Champaign | 0 |
| Clark | 2 |
| Clermont | 8 |
| Clinton | 0 |
| Columbiana | 1 |
| Coshocton | 2 |
| Crawford | 0 |
| Cuyahoga | 35 |
| Darke | 0 |
| Defiance | 1 |
| Delaware | 5 |
| Erie | 0 |
| Fairfield | 5 |
| Fayette | 1 |
| Franklin | 40 |
| Fulton | 0 |
| Gallia | 0 |
| Geauga | 2 |
| Greene | 11 |
| Guernsey | 0 |
| Hamilton | 25 |
| Hancock | 5 |
| Hardin | 0 |
| Harrison | 0 |
| Henry | 0 |
| Highland | 1 |
| Hocking | 1 |
| Holmes | 0 |
| Huron | 0 |
| Jackson | 0 |
| Jefferson | 1 |
| Knox | 1 |
| Lake | 7 |
| Lawrence | 1 |
| Licking | 10 |
| Logan | 0 |
| Lorain | 6 |
| Lucas | 8 |
| Madison | 1 |
| Mahoning | 1 |
| Marion | 1 |
| Medina | 5 |
| Meigs | 1 |
| Mercer | 0 |
| Miami | 0 |
| Monroe | 0 |
| Montgomery | 11 |
| Morgan | 0 |
| Morrow | 0 |
| Muskingum | 0 |
| Noble | 0 |
| Ottawa | 1 |
| Paulding | 0 |
| Perry | 0 |
| Pickaway | 0 |
| Pike | 0 |
| Portage | 5 |
| Preble | 0 |
| Putnam | 0 |
| Richland | 0 |
| Ross | 1 |
| Sandusky | 0 |
| Scioto | 1 |
| Seneca | 0 |
| Shelby | 0 |
| Stark | 15 |
| Summit | 13 |
| Trumbull | 4 |
| Tuscarawas | 1 |
| Union | 4 |
| Van Wert | 0 |
| Vinton | 0 |
| Warren | 11 |
| Washington | 1 |
| Wayne | 2 |
| Williams | 1 |
| Wood | 4 |
| Wyandot | 0 |
Total Alumni in this State: 284
Maintained by C. Chapman(
) About this Site | Copyright Notice |

