Washington
| County | Alums |
|---|---|
| Adams | 1 |
| Asotin | 0 |
| Benton | 1 |
| Chelan | 3 |
| Clallam | 1 |
| Clark | 7 |
| Columbia | 0 |
| Cowlitz | 1 |
| Douglas | 0 |
| Ferry | 0 |
| Franklin | 1 |
| Garfield | 0 |
| Grant | 0 |
| Grays Harbor | 1 |
| Island | 3 |
| Jefferson | 0 |
| King | 56 |
| Kitsap | 12 |
| Kittitas | 0 |
| Klickitat | 0 |
| Lewis | 1 |
| Lincoln | 0 |
| Mason | 2 |
| Okanogan | 0 |
| Pacific | 0 |
| Pend Oreille | 0 |
| Pierce | 13 |
| San Juan | 2 |
| Skagit | 1 |
| Skamania | 2 |
| Snohomish | 9 |
| Spokane | 2 |
| Stevens | 1 |
| Thurston | 7 |
| Wahkiakum | 0 |
| Walla Walla | 1 |
| Whatcom | 5 |
| Whitman | 1 |
| Yakima | 2 |
Total Alumni in this State: 136
Maintained by C. Chapman(
) About this Site | Copyright Notice |

