West Virginia
| County | Alums |
|---|---|
| Barbour | 1 |
| Berkeley | 2 |
| Boone | 0 |
| Braxton | 0 |
| Brooke | 0 |
| Cabell | 8 |
| Calhoun | 0 |
| Clay | 0 |
| Doddridge | 1 |
| Fayette | 5 |
| Gilmer | 0 |
| Grant | 0 |
| Greenbrier | 3 |
| Hampshire | 0 |
| Hancock | 0 |
| Hardy | 0 |
| Harrison | 2 |
| Jackson | 2 |
| Jefferson | 2 |
| Kanawha | 11 |
| Lewis | 0 |
| Lincoln | 0 |
| Logan | 0 |
| Marion | 2 |
| Marshall | 0 |
| Mason | 0 |
| McDowell | 1 |
| Mercer | 4 |
| Mineral | 1 |
| Mingo | 1 |
| Monongalia | 7 |
| Monroe | 0 |
| Morgan | 0 |
| Nicholas | 3 |
| Ohio | 3 |
| Pendleton | 0 |
| Pleasants | 0 |
| Pocahontas | 0 |
| Preston | 0 |
| Putnam | 3 |
| Raleigh | 4 |
| Randolph | 0 |
| Ritchie | 0 |
| Roane | 0 |
| Summers | 1 |
| Taylor | 0 |
| Tucker | 0 |
| Tyler | 1 |
| Upshur | 3 |
| Wayne | 0 |
| Webster | 0 |
| Wetzel | 0 |
| Wirt | 0 |
| Wood | 3 |
| Wyoming | 1 |
Total Alumni in this State: 75
Maintained by C. Chapman(
) About this Site | Copyright Notice |

