1.0
Introduction
Michael A. Mallin
Center for Marine
Science
University
of
The Lower Cape Fear River
Program is a unique science and education program that has a mission to develop
an understanding of processes that control and influence the ecology of the
The scientific basis of the Program consists of the implementation of an
ongoing comprehensive physical, chemical, and biological monitoring program.
Another part of the mission is to develop and maintain a data base on the
Broad-scale monthly water quality sampling at 16 stations in the estuary
and lower river system began in June 1995 (directed by Dr. Michael Mallin).
Sampling was increased to 34 stations in February of 1996, and 35
stations in February 1998. The Lower
Cape Fear River Program added another component concerned with studying the
benthic macrofauna of the system in 1996. This
component is directed by Dr. Martin Posey of the UNCW Biology Department and
includes the benefit of additional data collected by the Benthic Ecology
Laboratory under Sea Grant and NSF sponsored projects in the Cape Fear Estuary.
The third major biotic component (added in January 1996) was an extensive
fisheries program directed by Dr. Mary Moser of the
1.1. Site Description
The mainstem of the
Water quality is monitored by boat at ten stations in the Cape Fear
Estuary (from Navassa to
The LCFRP has a website that contains maps and an extensive amount of past water quality, benthos, and fisheries data gathered by the Program available at: www.uncwil.edu/cmsr/aquaticecology/lcfrp/
1.2. References Cited
NCDENR. 2000.
Table 1.1 Description of sampling locations in the Cape Fear Watershed, 2000-2001, including UNCW designation and NCDWQ map number.
High order river and estuary stations
| Station | DWQ # | Location, Latitude/Longitude | |
| NC11 | 59 | At NC 11 bridge on Cape Fear River (CFR) | |
| N 34 23.798 | W 78 16.071 | ||
| LVC | 74 | 40 m up Livingston Creek from Cape Fear River | |
| N 34 21.108 | W 78 12.077 | ||
| AC | 61 | 5 km downstream from International Paper on CFR | |
| N 34 21.328 | W 78 10.765 | ||
| DP | 92 | At Dupont Intake above Black River | |
| N 34 20.157 | W 78 03.202 | ||
| IC | 71 | Cluster of dischargers upstream of Indian Cr. on CFR | |
| N 34 18.124 | W 78 00.823 | ||
| B210 | 70 | Black River at Highway 210 bridge | |
| N 34 25.883 | W 78 08.677 | ||
| BBT | none | Black River between Thoroughfare and Cape Fear River | |
| N 34 21.086 | W 78 02.956 | ||
| NCF117 | 84 | Northest Cape Fear River at Highway 117, Castle Hayne | |
| N 34 21.805 | W 77 53.807 | ||
| NCF6 | 85 | Northeast Cape Fear River near GE dock | |
| N 34 19.026 | W 77 57.230 | ||
| NAV | 72 | Railroad bridge over Cape Fear River at Navassa | |
| N 34 15.566 | W 77 59.260 | ||
| HB | 73 | In Cape Fear River at Horseshoe Bend | |
| N 34 14.623 | W 77 58.188 | ||
| BRR | 75 | Brunswick River near new boat ramp in Belville | |
| N 34 13.283 | W 77 58.721 | ||
| M61 | 86 | Channel Marker 61, downtown at N.C. State port | |
| N 34 11.626 | W 77 57.435 | ||
| M54 | 87 | Channel Marker 54, 5 km downstream of Wilmington | |
| N 34 08.390 | W 77 56.757 | ||
| M42 | 88 | Channel Marker 42 near Keg Island | |
| N 34 05.410 | W 77 56.013 | ||
| M35 | 89 | Channel Marker 35 near Olde Brunswick Towne | |
| N 34 02.045 | W 77 56.366 | ||
| M23 | 90 | Channel Marker 23 near CP&L intake canal | |
| N 33 56.736 | W 77 58.175 | ||
| M18 | 91 | Channel Marker 18 near Southport | |
| N 33 54.778 | W 78 01.018 | ||
| SPD | 93 | 1000 ft W of Southport WWT plant discharge on ICW | |
| N 33 55.025 | W 78 02.230 | ||
Tributary stations collected from land
| Station | DWQ # | Location, Latitude/Longitude | |
| SR | 62 | South River at US 13, below Dunn runoff | |
| N 35 09.360 | W 78 38.408 | ||
| GCO | 63 | Great Coharie Creek at SR 1214 | |
| N 34 55.114 | W 78 23.324 | ||
| LCO | 64 | Little Coharie Creek at SR 1207 | |
| N 34 50.084 | W 78 22.252 | ||
| 6RC | 65 | Six Runs Creek at SR 1003 (Lisbon Rd.) | |
| N 34 47.614 | W 78 18.715 | ||
| BRN | 66 | Browns Creek at NC 87 | |
| N 34 36.816 | W 78 35.077 | ||
| HAM | 67 | Hammonds Creek at SR 1704 | |
| N 34 34.112 | W 78 33.088 | ||
| COL | 68 | Colly Creek at NC 53 | |
| N 34 27.900 | W 78 15.392 | ||
| ANC | 69 | Angola Creek at NC 53 | |
| N 34 39.423 | W 77 44.091 | ||
| NC403 | 94 | Northeast Cape Fear River below Mt. Olive Pickle at NC403 | |
| N 35 10.703 | W 77 58.817 | ||
| PB | 77 | Panther Branch below Cates Pickel | |
| N 35 08.067 | W 78 08.178 | ||
| GS | 78 | Goshen Swamp at NC 11 | |
| N 35 01.754 | W 77 51.086 | ||
| SAR | 79 | Northeast Cape Fear River near Sarecta | |
| N 34 43.365 | W 77 51.752 | ||
| LRC | 80 | Little Rockfish Creek at NC 11 | |
| N 34 43.365 | W 77 58.892 | ||
| ROC | 81 | Rockfish Creek at US 117 | |
| N 34 43.035 | W 77 58.763 | ||
| BCRR | 82 | Burgaw Canal at Wright St., above WWT plant | |
| N 34 33.842 | W 77 56.062 | ||
| BC117 | 83 | Burgaw Canal at US 117, below WWT plant | |
| N 34 33.842 | W 77 55.320 | ||
![]() |
Back to Table of Contents for 2000-2001 Annual Report |
| Back to Lower Cape Fear River Program Homepage |