Table 2.10  Nitrate+Nitrite (mg/l) at the Lower Cape Fear River Program stations for the 2000-2001 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUN 430 440 420 440 390 280 150 30 5 5   JUN 810 810 790 490 420 460 270 90 360
JUL 680 1,120 500 470 400 250 150 30 20 5   JUL 920 960 980 840 482 670 310 80 170
AUG 320 370 350 310 320 320 300 240 210 30   AUG 440 20 370 420 235 310 40 50 80
SEP 280 250 230 240 230 290 260 230 190 40   SEP 500 30 400 490 208 340 20 50 60
OCT 140 170 170 150 140 130 120 60 40 60   OCT 440 410 420 240 225 190 10 10 10
NOV 620 560 480 340 280 250 190 110 100 5   NOV 960 1,110 1,090 710 647 740 150 130 70
DEC 320 330 250 370 280 260 220 130 130 60   DEC 440 70 430 410 236 320 110 80 80
JAN 5 200 50 50 20 5 5 5 5 5   JAN 960 360 990 180 832 310 50 5 180
FEB 390 370 200 120 90 40 5 5 5 5   FEB 840 800 890 270 533 230 120 140 140
MAR 580 5 5 5 5 5 5 260 5 5   MAR 1,020 900 930 740 578 580 810 740 660
APR 470 350 360 330 390 390 330 310 310 150   APR 640 50 510 530 552 450 240 160 320
MAY 520 410 400 360 310 230 140 70 10 60   MAY 700 740 460 760 853 790 350 230 200
JUN 510 570 610 510 500 490 330 50 5 50   JUN 490 550 560 490 498 450 150 140 390
mean 405 396 310 284 258 226 170 118 80 37   mean 705 524 678 505 485 449 202 147 209
std dev 184 256 171 154 148 140 113 102 97 40   std dev 216 377 259 201 210 186 206 182 174
max 680 1,120 610 510 500 490 330 310 310 150   max 1,020 1,110 1,090 840 853 790 810 740 660
min 5 5 5 5 5 5 5 5 5 5   min 440 20 370 180 208 190 10 5 10
                                           
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUN 50 1,070 5 5 490 5 650 5,550 340     JUN 240 20 20 5 5 90 5   447
JUL 5 410 70 5 5 5 1,880 12,100 5     JUL 220 240 10 5 5 5 5   686
AUG 40 5 5 5 5 5 200 2,720 330     AUG 160 5 5 5 30 5 20   237
SEP 60 10 5 30 5 290 110 360 50     SEP 110 20 10 40 40 40 10   158
OCT 20 470 5 110 5 50 720 10,600 5     OCT 490 60 5 10 90 20 5   451
NOV 20 270 5 260 5 5 3,490 21,700 5     NOV 660 200 230 40 200 5 5   1,018
DEC 440 280 5 980 200 40 840 2,550 470     DEC 520 190 1,030 50 150 40 5   352
JAN 20 870 50 2,460 290 20 630 6,340 50     JAN 890 5 880 100 500 200 5   501
FEB 40 350 5 900 20 5 350 1,150 230     FEB 500 400 480 60 250 5 5   284
MAR 610 390 110 360 390 90 420 1,070 300     MAR 520 390 320 140 340 160 5   384
APR 20 380 300 700 1,750 380 460 1,880 180     APR 620 210 5 5 320 170 80   409
MAY 5 280 110 20 5 5 610 13,200 30     MAY 290 340 5 90 210 50 5   653
JUN 230 80 5 5 5 5 140 2,670 650     JUN 110 40 5 40 150 70 5   330
mean 120 374 52 449 244 70 808 6,299 203     mean 410 163 231 45 176 66 12   455
std dev 184 294 81 674 464 117 887 6,116 198     std dev 232 143 343 41 143 66 20    
max 610 1,070 300 2,460 1,750 380 3,490 21,700 650     max 890 400 1,030 140 500 200 80   1,018
min 5 5 5 5 5 5 110 360 5     min 110 5 5 5 5 5 5   158