Table 2.13  Total Phosphorus (mg/l) at the Lower Cape Fear River Program stations for the 2000-2001 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93 DWQ# 59 74 61 92 71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD month NC11 LVC AC DP IC NCF6 B210 NCF117
JUN 140 110 110 100 90 80 50 30 30 20 JUN 180 190 200 130 130 90 80 140
JUL 200 150 150 90 110 100 70 80 20 40 JUL 250 230 230 250 230 90 120 100
AUG 130 120 110 130 140 140 100 80 50 50 AUG 150 40 170 160 140 150 120 140
SEP 130 120 120 110 110 90 110 60 50 60 SEP 190 50 180 200 150 100 70 100
OCT 220 120 110 90 140 120 80 30 20 50 OCT 110 130 140 120 120 110 60 100
NOV 180 160 130 90 80 70 60 40 20 30 NOV 350 360 380 270 260 30 60 70
DEC 150 150 120 120 90 80 80 70 50 50 DEC 170 50 180 180 110 80 30 40
JAN 150 130 140 80 80 60 50 30 30 50 JAN 210 200 220 210 170 110 20 50
FEB 140 150 130 90 80 100 100 50 40 30 FEB 240 200 220 140 110 120 30 60
MAR 180 160 160 160 150 100 90 70 100 60 MAR 210 190 220 200 150 100 40 60
APR 230 180 170 130 120 140 40 80 90 50 APR 220 20 240 240 220 70 40 60
MAY 170 120 110 80 110 60 50 40 40 50 MAY 220 230 240 210 230 120 100 130
JUN 280 240 270 190 160 140 90 40 30 40 JUN 200 200 210 150 170 100 90 130
mean 177 147 141 112 112 98 75 54 44 45 mean 208 161 218 189 168 98 66 91
std dev 43 34 42 32 27 28 22 19 24 12 std dev 55 94 55 46 49 27 33 35
max 280 240 270 190 160 140 110 80 100 60 max 350 360 380 270 260 150 120 140
min 130 110 110 80 80 60 40 30 20 20 min 110 20 140 120 110 30 20 40
DWQ# 69 79 78 94 77 80 81 83 82 DWQ# 65 64 63 62 66 67 68 All Stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR month 6RC LCO GCO SR BRN HAM COL mean
JUN 130 130 90 810 250 60 350 1,200 1,040 JUN 130 80 180 170 120 150 40 201
JUL 150 350 130 650 2,050 100 670 3,200 180 JUL 150 100 140 150 160 190 50 321
AUG 250 170 120 1,800 450 90 340 560 210 AUG 170 90 210 130 150 200 20 208
SEP 280 180 130 450 470 80 180 150 100 SEP 140 70 130 150 90 110 30 139
OCT 120 170 100 140 210 30 320 1,640 90 OCT 100 50 100 80 90 130 30 155
NOV 130 190 70 80 110 40 410 3,420 90 NOV 60 40 50 50 50 120 30 223
DEC 110 70 40 40 80 30 140 360 180 DEC 40 30 40 30 50 100 20 93
JAN 40 90 30 40 60 80 180 550 20 JAN 50 20 20 10 40 40 20 96
FEB 70 130 50 70 120 70 200 210 70 FEB 60 50 40 20 40 60 20 97
MAR 310 120 90 60 180 100 130 160 110 MAR 100 50 50 50 80 120 5 121
APR 90 80 50 60 70 50 90 210 70 APR 60 40 50 40 70 70 20 102
MAY 150 450 90 110 130 70 670 950 290 MAY 100 100 90 120 90 160 70 175
JUN 240 150 90 780 190 60 200 400 130 JUN 150 100 290 120 110 210 40 176
mean 159 175 83 392 336 66 298 1,001 198 mean 101 63 107 86 88 128 30 162
std dev 81 104 32 495 511 23 184 1,074 252 std dev 42 27 77 54 38 51 16  
max 310 450 130 1,800 2,050 100 670 3,420 1,040 max 170 100 290 170 160 210 70 321
min 40 70 30 40 60 30 90 150 20       min 40 20 20 10 40 40 5 93