Table 2.3  Conductivity (mS/cm) at the Lower Cape Fear River Program stations for the 2000-2001 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUN 6.54 8.44 8.76 14.50 21.52 25.20 34.25 43.91 48.62 51.02   JUN 0.10 0.12 0.25 0.15 0.13 0.14 1.69 0.07 0.16
JUL 5.87 12.38 12.94 19.93 24.10 27.40 33.42 45.12 49.37 49.99   JUL 0.14 0.14 0.16 0.24 0.18 0.24 3.83 0.08 0.24
AUG 0.16 0.15 0.16 0.22 1.70 3.14 6.18 18.18 25.73 30.67   AUG 0.09 0.06 0.22 0.12 0.09 0.12 0.10 0.06 0.10
SEP 0.16 0.17 0.17 2.62 5.37 8.73 11.96 27.82 33.43 40.08   SEP 0.09 0.05 0.11 0.11 0.06 0.10 0.10 0.05 0.12
OCT 1.88 5.81 7.12 14.04 18.35 22.14 29.35 42.78 48.71 39.63   OCT 0.11 0.14 0.22 0.15 0.12 0.14 1.05 0.06 0.10
NOV 2.10 7.67 12.40 21.94 25.90 29.14 33.39 41.79 44.56 48.75   NOV 0.15 0.18 0.23 0.26 0.24 0.27 9.07 0.09 0.20
DEC 0.21 0.40 5.78 12.05 15.10 20.46 26.04 37.67 39.37 42.53   DEC 0.11 0.08 0.26 0.18 0.11 0.17 0.13 0.09 0.12
JAN 8.31 6.03 8.93 15.38 19.92 27.44 37.56 48.31 52.55 46.97   JAN 0.15 0.15 0.24 0.20 0.19 0.21 4.09 0.09 0.15
FEB 0.27 2.07 6.78 13.93 17.57 22.08 28.87 38.82 46.31 45.54   FEB 0.10 0.11 0.10 0.12 0.12 0.14 1.50 0.08 0.13
MAR 0.15 0.21 1.15 4.36 6.98 15.00 25.34 32.48 43.96 37.82   MAR 0.12 0.17 0.15 0.14 0.10 0.13 0.11 0.07 0.12
APR 0.09 0.09 0.13 0.10 0.15 0.13 1.04 12.39 15.02 25.00   APR 0.07 0.06 0.08 0.08 0.08 0.08 0.08 0.06 0.08
MAY 8.56 14.83 16.64 21.72 26.84 34.78 42.79 49.76 53.77 48.59   MAY 0.12 0.13 0.23 0.21 0.21 0.27 15.34 0.08 0.17
JUN 0.16 0.26 0.32 4.07 8.64 16.35 30.50 46.24 50.20 46.77   JUN 0.12 0.17 0.14 0.14 0.12 0.13 0.21 0.06 0.09
mean 2.65 4.50 6.25 11.14 14.78 19.38 26.21 37.33 42.43 42.57   mean 0.11 0.12 0.18 0.16 0.13 0.16 2.87 0.07 0.14
std dev 3.24 4.92 5.39 7.65 8.86 9.95 11.92 11.14 10.95 7.52   std dev 0.02 0.04 0.06 0.05 0.05 0.06 4.37 0.01 0.04
max 8.56 14.83 16.64 21.94 26.84 34.78 42.79 49.76 53.77 51.02   max 0.15 0.18 0.26 0.26 0.24 0.27 15.34 0.09 0.24
min 0.09 0.09 0.13 0.10 0.15 0.13 1.04 12.39 15.02 25.00   min 0.07 0.05 0.08 0.08 0.06 0.08 0.08 0.05 0.08
                                         
                                         
                                         
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUN 0.15 0.19 0.16 0.56 2.72 0.14 0.14 0.52 0.15     JUN 0.09 0.06 0.11 0.10 0.09 0.13 0.06   7.74
JUL 0.13 0.26 0.21 0.59 1.23 0.19 0.20 1.01 0.39     JUL 0.09 0.07 0.12 0.07 0.10 0.16 0.05   8.30
AUG 0.07 0.17 0.19 0.41 1.83 0.12 0.12 0.27 0.11     AUG 0.09 0.05 0.09 0.05 0.10 0.13 0.07   2.60
SEP 0.08 0.14 0.15 0.14 2.02 0.11 0.10 0.09 0.05     SEP 0.08 0.06 0.11 0.08 0.09 0.10 0.06   3.85
OCT 0.08 0.14 0.13 0.24 2.42 0.14 0.15 0.57 0.09     OCT 0.10 0.06 0.11 0.07 0.10 0.14 0.06   6.76
NOV 0.07 0.15 0.16 0.29 1.99 0.18 0.31 0.86 0.18     NOV 0.08 0.07 0.17 0.07 0.10 0.14 0.05   8.09
DEC 0.10 0.17 0.16 0.36 1.57 0.12 0.16 0.22 0.15     DEC 0.11 0.09 0.12 0.09 0.11 0.14 0.06   5.85
JAN 0.09 0.14 0.13 0.32 1.94 0.14 0.14 0.41 0.11     JAN 0.11 0.08 0.14 0.09 0.12 0.14 0.06   8.03
FEB 0.07 0.14 0.14 0.28 1.62 0.10 0.14 0.15 0.11     FEB 0.10 0.08 0.14 0.08 0.11 0.13 0.06   6.52
MAR 0.07 0.11 0.10 0.26 1.03 0.09 0.10 0.19 0.10     MAR 0.08 0.06 0.11 0.07 0.09 0.08 0.05   4.89
APR 0.09 0.10 0.10 0.26 0.61 0.10 0.08 0.17 0.08     APR 0.09 0.06 0.08 0.06 0.08 0.09 0.05   1.63
MAY 0.09 0.16 0.16 0.63 4.71 0.19 0.34 0.90 0.21     MAY 0.10 0.10 0.18 0.09 0.10 0.17 0.05   9.81
JUN 0.08 0.14 0.14 0.66 1.20 0.10 0.10 0.25 0.11     JUN 0.08 0.05 0.08 0.06 0.08 0.13 0.06   5.94
mean 0.09 0.16 0.15 0.38 1.91 0.13 0.16 0.43 0.14     mean 0.09 0.07 0.12 0.08 0.10 0.13 0.06   6.15
std dev 0.02 0.04 0.03 0.16 0.98 0.03 0.08 0.30 0.08     std dev 0.01 0.01 0.03 0.01 0.01 0.02 0.01    
max 0.15 0.26 0.21 0.66 4.71 0.19 0.34 1.01 0.39     max 0.11 0.10 0.18 0.10 0.12 0.17 0.07   9.81
min 0.07 0.10 0.10 0.14 0.61 0.09 0.08 0.09 0.05     min 0.08 0.05 0.08 0.05 0.08 0.08 0.05   1.63