Table 2.4  pH at the Lower Cape Fear River Stations for the 2000-2001 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUN 6.6 6.6 6.9 7.1 7.5 7.5 7.8 7.9 7.9 7.7   JUN 6.4 6.5 6.7 6.4 6.3 6.3 6.4 6.2 5.9
JUL 7.1 7.3 7.4 7.4 7.6 7.7 7.9 7.9 7.8 7.3   JUL 6.1 6.6 6.7 6.8 6.7 6.9 6.6 6.2 5.8
AUG 6.7 6.7 6.7 6.8 7.0 7.5 7.7 8.0 8.1 7.6   AUG 6.2 6.1 6.9 6.8 6.2 6.3 6.0 6.0 5.9
SEP 6.6 6.6 7.5 6.8 7.4 7.5 7.7 7.9 8.0 7.5   SEP 6.3 6.2 6.7 6.7 6.1 6.5 6.5 5.5 6.5
OCT 7.8 7.7 7.6 7.6 7.7 7.7 7.5 8.0 8.1 7.9   OCT 6.7 6.8 6.9 6.7 6.6 6.7 6.3 5.4 5.4
NOV 7.6 7.4 7.5 7.5 7.8 7.6 7.8 7.9 7.9 7.4   NOV 5.9 6.5 6.7 6.6 6.6 6.6 6.6 6.4 6.5
DEC 7.5 7.1 7.3 7.4 7.5 7.7 7.9 8.2 8.1 7.9   DEC 6.5 6.5 6.7 6.7 6.5 6.6 6.6 6.2 6.3
JAN 7.7 8.0 7.9 7.9 8.1 8.2 8.3 8.3 8.3 8.2   JAN 6.9 7.0 7.2 7.0 7.0 7.0 7.1 6.0 5.8
FEB 7.7 7.6 7.7 7.9 8.0 8.1 8.2 8.4 8.1 8.2   FEB 7.2 7.2 7.2 7.1 7.1 7.1 7.1 6.1 6.1
MAR 7.4 7.3 7.4 7.5 7.8 7.9 8.1 8.1 8.1 7.9   MAR 6.5 6.9 7.0 7.0 6.7 6.8 6.7 6.1 6.3
APR 6.5 6.4 6.6 6.5 6.8 7.0 7.7 7.6 7.7 7.3   APR 6.2 6.5 6.5 6.5 6.4 6.3 6.1 5.7 5.7
MAY 7.2 7.2 7.2 7.3 7.5 7.7 7.9 8.0 8.0 7.9   MAY 6.4 6.6 7.0 6.8 6.7 6.8 6.7 6.5 6.6
JUN 6.3 6.5 6.9 6.8 7.2 7.2 7.8 7.9 8.0 7.8   JUN 6.7 6.9 6.9 6.9 6.7 6.8 6.7 5.9 6.3
median 7.2 7.2 7.4 7.4 7.5 7.7 7.8 8.0 8.0 7.8   median 6.4 6.6 6.9 6.8 6.6 6.7 6.6 6.1 6.1
std dev 0.5 0.5 0.4 0.4 0.4 0.3 0.2 0.2 0.1 0.3   std dev 0.3 0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.4
max 7.8 8.0 7.9 7.9 8.1 8.2 8.3 8.4 8.3 8.2   max 7.2 7.2 7.2 7.1 7.1 7.1 7.1 6.5 6.6
min 6.3 6.4 6.6 6.5 6.8 7.0 7.5 7.6 7.7 7.3   min 5.9 6.1 6.5 6.4 6.1 6.3 6.0 5.4 5.4
                                           
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUN 6.4 6.5 6.6 6.3 6.2 7.2 7.1 7.3 7.2     JUN 6.0 5.5 6.1 5.9 6.3 6.3 3.5   6.6
JUL 5.9 6.4 6.4 6.2 6.3 7.9 7.8 8.1 7.6     JUL 5.8 6.3 6.3 6.2 6.4 6.5 4.3   6.8
AUG 5.2 6.0 6.2 6.3 6.5 6.8 6.9 7.0 7.0     AUG 5.7 5.6 5.9 5.7 6.5 6.5 3.4   6.5
SEP 5.6 6.1 6.1 6.4 6.3 6.4 6.1 5.8 5.3     SEP 6.2 5.4 6.4 6.1 6.3 6.6 3.9   6.4
OCT 6.0 6.7 6.7 6.8 6.8 7.1 7.0 6.9 5.9     OCT 6.2 6.1 6.3 6.5 6.5 6.7 4.0   6.8
NOV 6.0 6.4 6.4 7.1 6.7 6.8 6.9 6.6 5.5     NOV 5.5 6.1 6.2 6.7 6.3 6.4 3.9   6.7
DEC 5.9 6.5 6.7 6.3 6.6 7.2 6.9 7.1 6.9     DEC 6.8 6.2 6.5 6.3 6.7 6.9 4.0   6.8
JAN 6.1 6.4 6.5 6.3 6.2 7.1 7.1 7.1 7.6     JAN 6.8 6.5 6.7 6.4 6.8 6.9 4.0   7.0
FEB 5.6 6.5 6.6 6.5 6.4 7.2 7.1 7.0 6.8     FEB 6.0 6.6 6.7 6.4 6.7 6.9 4.0   7.0
MAR 5.7 6.5 6.8 6.4 6.7 6.8 6.7 6.8 6.4     MAR 6.2 6.1 6.4 6.3 6.5 6.4 3.8   6.8
APR 5.5 6.2 6.6 6.2 6.4 6.7 6.4 6.8 6.5     APR 6.2 6.1 6.2 6.3 6.5 6.6 3.9   6.4
MAY 6.1 6.6 6.6 6.1 6.5 9.1 7.4 7.9 7.2     MAY 6.1 6.4 6.7 6.2 6.6 6.3 3.5   6.9
JUN 5.6 5.9 6.1 6.0 6.4 6.6 6.1 6.7 6.6     JUN 6.5 6.4 6.3 6.3 7.0 6.9 3.9   6.6
median 5.9 6.4 6.6 6.3 6.4 7.1 6.9 7.0 6.8     median 6.2 6.1 6.3 6.3 6.5 6.6 3.9   6.8
std dev 0.3 0.2 0.2 0.3 0.2 0.7 0.5 0.5 0.7     std dev 0.4 0.4 0.2 0.2 0.2 0.2 0.2    
max 6.4 6.7 6.8 7.1 6.8 9.1 7.8 8.1 7.6     max 6.8 6.6 6.7 6.7 7.0 6.9 4.3   7.0
min 5.2 5.9 6.1 6.0 6.2 6.4 6.1 5.8 5.3     min 5.5 5.4 5.9 5.7 6.3 6.3 3.4   6.4