Table 2.6  Turbidity (NTU) at the Lower Cape Fear River Program stations for the 2000-2001 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUN 23 13 15 9 14 8 7 4 7 6   JUN 14 17 15 13 11 19 16 4 3
JUL 26 28 29 10 15 23 11 4 4 8   JUL 10 9 11 12 7 13 26 2 7
AUG 11 16 12 12 23 22 14 7 7 7   AUG 14 3 12 13 4 12 3 3 4
SEP 9 11 11 11 13 11 10 7 7 13   SEP 27 12 28 27 7 17 10 5 3
OCT 46 15 16 29 22 18 11 3 1 8   OCT 7 13 9 6 2 10 7 5 4
NOV 10 6 5 5 6 6 5 3 3 3   NOV 6 6 7 9 7 11 7 3 4
DEC 12 16 9 6 8 9 9 12 11 11   DEC 3 2 7 14 2 5 4 2 4
JAN 24 15 21 7 20 9 23 11 13 16   JAN 5 6 9 8 8 9 13 2 21
FEB 18 24 22 19 30 30 24 17 31 14   FEB 13 9 9 9 9 11 50 3 5
MAR 26 25 22 39 25 16 17 16 57 25   MAR 35 26 32 27 17 19 18 6 6
APR 96 74 59 37 25 34 41 22 26 14   APR 104 7 107 108 67 87 8 5 6
MAY 15 10 13 6 13 11 9 8 15 12   MAY 13 13 13 12 11 19 11 5 7
JUN 25 21 24 16 20 14 8 5 6 14   JUN 33 27 23 20 15 15 9 6 6
mean 26 21 20 16 18 16 15 9 14 12   mean 22 12 22 21 13 19 14 4 6
std dev 22 16 13 11 7 8 9 6 15 5   std dev 26 8 26 26 16 20 12 1 4
max 96 74 59 39 30 34 41 22 57 25   max 104 27 107 108 67 87 50 6 21
min 9 6 5 5 6 6 5 3 1 3   min 3 2 7 6 2 5 3 2 3
                                           
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUN 6 3 3 8 17 3 6 8 21     JUN 6 4 4 7 19 7 3   10
JUL 4 4 4 6 80 1 7 8 7     JUL 6 5 4 3 7 7 3   12
AUG 5 4 1 8 17 14 5 12 20     AUG 8 2 4 0 8 4 0   9
SEP 7 5 2 2 20 20 5 20 17     SEP 10 8 6 2 7 12 2   11
OCT 7 4 3 2 8 3 6 5 21     OCT 5 3 4 1 5 5 2   9
NOV 4 3 4 1 5 3 9 7 7     NOV 2 2 1 1 2 4 2   5
DEC 5 3 2 0 4 4 5 10 40     DEC 4 4 2 0 3 6 2   7
JAN 4 1 1 0 3 6 2 7 6     JAN 18 2 1 0 3 4 1   9
FEB 6 3 4 1 4 23 10 27 21     FEB 6 5 1 0 5 6 1   13
MAR 24 6 5 2 6 54 23 33 19     MAR 15 12 1 0 10 19 5   20
APR 8 5 5 1 2 17 8 15 13     APR 7 3 1 0 6 6 2   29
MAY 5 6 3 6 8 9 5 5 7     MAY 3 3 2 2 6 5 5   8
JUN 8 8 3 6 8 14 17 14 20     JUN 8 12 8 1 4 9 3   13
mean 7 4 3 3 14 13 8 13 17     mean 8 5 3 1 7 7 2   12
std dev 5 2 1 3 20 14 5 8 9     std dev 4 3 2 2 4 4 1    
max 24 8 5 8 80 54 23 33 40     max 18 12 8 7 19 19 5   29
min 4 1 1 0 2 1 2 5 6     min 2 2 1 0 2 4 0   5