Table 2.7  Total Suspended Solids (mg/l) at the Lower Cape Fear River Program stations for the 2000-2001 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92 71 85 70 84  
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP IC NCF6 B210 NCF117  
JUN 9 12 10 10 14 38 34 35 29 62   JUN 1 4 7 4 10 9 3 4  
JUL 18 18 18 9 23 16 16 21 16 23   JUL 2 1 3 5 3 14 1 1  
AUG 6 1 1 1 7 3 1 2 1 3   AUG 6 1 4 7 5 4 1 1  
SEP 1 1 1 1 1 5 3 3 4 7   SEP 11 3 15 14 8 2 1 1  
OCT 52 10 3 4 32 24 16 7 28 15   OCT 2 2 2 3 11 2 2 1  
NOV 5 4 6 6 4 8 10 14 11 11   NOV 1 1 2 1 1 1 4 2  
DEC 6 7 4 5 8 10 12 11 20 10   DEC 1 1 6 9 1 5 2 3  
JAN 17 23 25 17 26 21 19 29 8 42   JAN 2 1 1 1 2 9 1 7  
FEB 12 14 25 19 26 20 28 24 47 41   FEB 8 4 5 7 6 37 1 7  
MAR 12 13 11 23 13 18 19 15 59 32   MAR 18 10 21 16 12 18 1 1  
APR 72 30 23 17 14 18 26 16 11 8   APR 58 1 63 57 52 4 1 2  
MAY 19 10 14 8 18 12 19 11 36 19   MAY 8 8 9 5 8 15 3 5  
JUN 29 11 14 11 16 10 7 10 12 21   JUN 19 31 15 4 5 7 4 3  
mean 20 12 12 10 16 16 16 15 22 23   mean 10 5 12 10 9 10 2 3  
std dev 20 8 8 7 9 9 9 9 17 17   std dev 15 8 16 14 13 9 1 2  
max 72 30 25 23 32 38 34 35 59 62   max 58 31 63 57 52 37 4 7  
min 1 1 1 1 1 3 1 2 1 3   min 1 1 1 1 1 1 1 1  
                                           
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUN 1 4 5 9 8 5 6 1 40     JUN 2 5 4 9 3 2 10   12
JUL 4 1 1 7 70 1 3 1 3     JUL 1 1 1 1 1 1 1   9
AUG 1 1 1 5 10 9 11 1 3     AUG 5 1 1 1 1 1 1   3
SEP 1 2 1 1 4 11 1 5 5     SEP 4 2 9 2 6 6 1   4
OCT 1 1 1 1 1 1 1 1 1     OCT 1 1 4 1 1 1 1   7
NOV 2 2 6 1 2 1 2 3 2     NOV 1 1 1 1 2 1 3   4
DEC 1 1 1 2 1 3 1 2 16     DEC 3 5 7 4 6 4 3   5
JAN 2 1 2 1 5 6 1 2 1     JAN 2 2 1 1 2 3 4   8
FEB 6 3 2 7 3 14 8 5 5     FEB 3 2 1 1 3 1 1   12
MAR 2 1 1 1 2 44 12 18 4     MAR 14 9 3 1 7 5 4   13
APR 1 1 1 1 1 12 3 5 1     APR 4 3 1 1 4 2 1   15
MAY 2 4 5 3 9 4 10 1 18     MAY 3 1 1 2 3 1 3   9
JUN 3 7 3 8 12 12 16 9 5     JUN 6 12 8 2 1 2 1   10
mean 2 2 2 4 10 9 6 4 8     mean 4 3 3 2 3 2 3   8
std dev 2 2 2 3 18 11 5 5 11     std dev 3 3 3 2 2 2 2    
max 6 7 6 9 70 44 16 18 40     max 14 12 9 9 7 6 10   15
min 1 1 1 1 1 1 1 1 1     min 1 1 1 1 1 1 1   3