Table 2.3  Conductivity (mS/cm) at the Lower Cape Fear River Program stations for the 2001-2002 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 1.64 3.78 2.49 8.62 13.76 16.76 27.20 42.54 48.22 40.02   JUL 0.11 0.13 0.13 0.17 0.10 0.14 1.17 0.06 0.16
AUG 7.89 2.90 8.64 14.18 19.96 28.91 35.51 45.97 51.18 46.14   AUG 0.11 0.11 0.21 0.14 0.12 0.14 5.44 0.05 0.13
SEP 0.69 1.58 1.28 5.43 10.78 14.41 28.82 37.55 49.51 40.72   SEP 0.13 0.13 0.17 0.13 0.10 0.13 0.22 0.06 0.12
OCT 20.38 16.59 19.39 26.11 28.27 35.95 41.43 45.54 52.56 47.97   OCT 0.14 0.17 0.23 0.17 0.17 0.21 18.34 0.07 0.16
NOV 16.67 22.97 23.20 31.11 35.06 39.02 46.72 52.29 53.78 52.23   NOV 0.14 0.14 0.14 0.22 0.17 0.24 14.67 0.08 0.26
DEC 18.02 16.53 18.96 23.55 33.34 37.62 46.52 52.39 54.64 52.66   DEC 0.15 0.17 0.19 0.21 0.20 0.26 17.57 0.12 0.30
JAN 5.39 5.98 6.57 12.83 18.69 23.08 37.35 46.35 53.40 47.25   JAN 0.16 0.17 0.16 0.18 0.18 0.21 5.59 0.09 0.20
FEB 0.10 1.45 0.23 5.17 8.60 11.19 26.17 27.93 41.88 36.14   FEB 0.09 0.16 0.12 0.11 0.10 0.10 0.35 0.08 0.17
MAR 0.14 0.15 1.63 7.06 7.83 12.22 16.43 29.53 33.69 38.58   MAR 0.11 0.14 0.12 0.12 0.11 0.11 0.14 0.08 0.11
APR 0.11 1.14 0.31 3.24 6.27 12.36 25.57 40.08 42.09 35.95   APR 0.09 0.11 0.10 0.12 0.07 0.09 0.15 0.07 0.12
MAY 2.02 6.36 12.43 21.10 25.73 27.87 34.55 41.03 44.45 49.16   MAY 0.14 0.14 0.15 0.21 0.17 0.24 0.90 0.08 0.14
JUN 10.60 16.50 22.14 28.79 32.07 35.88 38.31 48.48 51.23 52.91   JUN 0.16 0.19 0.36 0.30 0.23 0.28 14.17 0.11 0.43
mean 7.0 8.0 9.8 15.6 20.0 24.6 33.7 42.5 48.1 45.0   mean 0.1 0.1 0.2 0.2 0.1 0.2 6.6 0.1 0.2
std dev 7.3 7.6 8.7 9.6 10.2 10.5 8.8 7.5 6.1 6.1   std dev 0.0 0.0 0.1 0.1 0.0 0.1 7.1 0.0 0.1
max 20.4 23.0 23.2 31.1 35.1 39.0 46.7 52.4 54.6 52.9   max 0.2 0.2 0.4 0.3 0.2 0.3 18.3 0.1 0.4
min 0.1 0.2 0.2 3.2 6.3 11.2 16.4 27.9 33.7 36.0   min 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 0.05 0.17 0.16 0.36 4.58 0.18 0.29 0.38 0.07     JUL 0.10 0.06 0.12 0.08 0.10 0.15 0.06   6.1
AUG 0.08 0.16 0.15 0.39 2.83 0.15 0.19 0.70 0.15     AUG 0.10 0.06 0.10 0.06 0.10 0.16 0.05   7.8
SEP 0.12 0.15 0.15 0.34 1.48 0.08 0.11 0.31 0.19     SEP 0.11 0.06 0.10 0.06 0.10 0.13 0.06   5.6
OCT 0.09 0.16 0.16 0.41 3.49 0.14 0.33 0.74 0.24     OCT 0.10 0.06 0.10 0.06 0.11 0.16 0.05   10.3
NOV 0.11 0.21 0.19 0.51 3.32 0.22 0.83 1.04 0.28     NOV 0.09 0.07 0.16 0.08 0.10 0.19 0.04   11.3
DEC 0.15 0.25 0.24 0.53 2.19 0.29 0.44 1.15 0.31     DEC 0.15 0.12 0.18 0.12 0.14 0.22 0.06   10.9
JAN 0.14 0.16 0.16 0.36 0.69 0.12 0.16 0.47 0.43     JAN 0.11 0.08 0.11 0.09 0.11 0.15 0.08   7.6
FEB 0.14 0.13 0.12 0.23 0.45 0.12 0.13 0.20 0.19     FEB 0.11 0.08 0.10 0.07 0.13 0.14 0.07   4.6
MAR 0.14 0.14 0.14 0.37 1.22 0.11 0.12 0.34 0.17     MAR 0.08 0.07 0.10 0.07 0.11 0.10 0.06   4.3
APR 0.12 0.11 0.11 0.28 0.55 0.13 0.12 0.47 0.17     APR 0.09 0.07 0.09 0.08 0.11 0.14 0.07   4.9
MAY 0.11 0.13 0.12 0.46 0.77 0.13 0.37 0.67 0.24     MAY 0.11 0.07 0.14 0.10 0.10 0.15 0.06   7.7
JUN 0.10 0.19 0.17 0.63 5.76 0.19 0.76 1.00 0.26     JUN 0.10 0.07 0.20 0.14 0.09 0.15 0.08   10.4
mean 0.1 0.2 0.2 0.4 2.3 0.2 0.3 0.6 0.2     mean 0.1 0.1 0.1 0.1 0.1 0.2 0.1   7.6
std dev 0.0 0.0 0.0 0.1 1.7 0.1 0.2 0.3 0.1     std dev 0.0 0.0 0.0 0.0 0.0 0.0 0.0    
max 0.2 0.3 0.2 0.6 5.8 0.3 0.8 1.1 0.4     max 0.2 0.1 0.2 0.1 0.1 0.2 0.1   54.6
min 0.1 0.1 0.1 0.2 0.4 0.1 0.1 0.2 0.1     min 0.1 0.1 0.1 0.1 0.1 0.1 0.0   0.0