Table 2.4  pH at the Lower Cape Fear River Program stations for the 2001-2002 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 7.1 7.2 7.2 7.3 7.5 7.6 7.8 8.0 8.1 7.6   JUL 6.8 6.8 6.9 7.0 6.4 6.7 6.5 5.8 6.3
AUG 7.1 7.9 7.6 7.5 7.7 8.0 8.0 8.1 8.1 8.0   AUG 6.6 6.9 7.3 6.9 6.8 6.8 6.8 6.5 6.9
SEP 6.9 7.0 7.1 7.0 7.6 7.5 7.8 8.0 8.0 7.6   SEP 6.5 6.6 6.7 6.5 6.4 6.4 6.4 6.0 6.5
OCT 7.4 7.4 7.5 7.7 7.8 8.0 8.1 8.1 8.2 8.1   OCT 6.7 7.0 7.2 6.8 6.8 6.8 7.3 6.3 6.7
NOV 7.6 7.6 7.6 7.8 7.9 8.0 8.1 8.1 8.1 7.9   NOV 7.0 7.0 7.1 7.1 6.9 7.1 7.4 6.8 6.9
DEC 7.6 7.7 7.7 7.9 7.9 8.0 8.1 8.1 8.2 7.9   DEC 6.8 6.9 7.0 6.9   6.9 7.4 6.7 7.0
JAN 7.5 7.7 7.7 7.8 7.9 8.0 8.0 8.0 8.0 7.9   JAN 6.9 6.9 6.9 6.8 6.8 6.9 7.4 6.4 6.7
FEB 6.0 7.0 8.0 7.7 7.9 8.1 8.1 8.2 8.1 7.9   FEB 6.5 6.8 6.8 6.8 6.6 6.7 6.8 6.1 6.6
MAR 7.2 7.0 7.3 7.5 7.6 7.8 8.0 8.1 8.0 7.8   MAR 6.5 6.9 7.0 6.8 6.7 6.7 6.5 6.2 6.1
APR 6.7 6.9 7.1 7.3 7.7 7.6 7.9 8.1 8.0 7.9   APR 6.5 6.7 6.6 6.7 6.2 6.4 6.7 5.9 6.3
MAY 7.2 7.1 7.3 7.5 7.7 7.8 7.6 8.0 8.0 7.7   MAY 6.6 6.8 6.8 6.9 6.7 6.9 6.9 6.5 6.6
JUN 7.1 7.3 7.3 7.6 7.8 8.1 8.0 8.0 8.0 7.6   JUN 6.5 6.8 7.1 6.9 6.7 6.8 7.1 6.7 6.7
median 7.2 7.3 7.4 7.6 7.8 8.0 8.0 8.1 8.1 7.9   median 6.6 6.9 7.0 6.9 6.7 6.8 6.9 6.4 6.7
std dev 0.4 0.3 0.3 0.2 0.1 0.2 0.1 0.1 0.1 0.2   std dev 0.2 0.1 0.2 0.1 0.2 0.2 0.4 0.3 0.3
max 7.6 7.9 8.0 7.9 7.9 8.1 8.1 8.2 8.2 8.1   max 7.0 7.0 7.3 7.1 6.9 7.1 7.4 6.8 7.0
min 6.0 6.9 7.1 7.0 7.5 7.5 7.6 8.0 8.0 7.6   min 6.5 6.6 6.6 6.5 6.2 6.4 6.4 5.8 6.1
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 5.2 6.3 6.4 6.2 6.1 9.4 7.1 7.4 7.4     JUL 6.6 6.3 6.4 6.2 6.7 6.7 3.8   6.8
AUG 6.2 6.2 6.3 6.2 6.7 9.0 7.0 7.9 7.0     AUG 6.2 6.4 6.3 6.3 6.7 6.7 4.1   7.0
SEP 5.7 6.3 6.2 6.1 6.1 6.8 6.6 6.9 6.8     SEP 7.0 6.3 6.3 6.2 6.9 6.7 3.9   6.7
OCT 6.1 6.8 6.5 6.2 6.8 7.8 7.2 7.7 6.9     OCT 7.0 6.5 6.4 6.1 7.1 6.9 4.0   7.0
NOV 6.5 7.0 6.6 6.3 6.8 7.5 7.1 7.9 7.0     NOV 7.0 6.7 6.9 6.2 7.1 6.9 4.1   7.1
DEC 6.6 6.7 6.5 6.4 6.9 7.7 7.0 7.6 6.8     DEC 6.8 6.6 6.5 6.3 7.0 6.9 4.7   7.1
JAN 6.5 6.4 6.7 6.5 6.5 7.2 6.9 7.2 6.9     JAN 6.6 6.2 6.3 6.3 6.8 6.8 3.9   7.0
FEB 6.0 6.4 6.6 6.2 6.5 7.3 6.9 6.9 6.7     FEB 6.4 6.0 6.3 6.3 6.7 6.6 3.9   6.8
MAR 6.5 6.5 6.8 6.3 6.4 6.8 6.6 6.9 6.5     MAR 6.1 6.1 6.2 6.2 6.6 6.5 3.9   6.8
APR 6.4 6.5 6.7 6.4 6.8 7.1 6.9 6.9 6.4     APR 6.6 6.1 6.3 6.2 7.0 6.7 4.0   6.7
MAY 6.3 6.6 6.6 6.1 6.3 7.4 7.1 7.1 6.6     MAY 6.6 6.7 6.5 6.4 6.9 6.8 4.0   6.9
JUN 6.1 6.7 6.6 6.3 6.7 9.4 7.5 8.7 7.4     JUN 6.8 6.5 6.8 6.2 7.1 6.8 4.6   7.1
median 6.3 6.5 6.6 6.3 6.6 7.5 7.0 7.3 6.9     median 6.6 6.4 6.4 6.2 6.9 6.8 4.0   6.9
std dev 0.4 0.2 0.2 0.1 0.3 0.9 0.2 0.5 0.3     std dev 0.3 0.2 0.2 0.1 0.2 0.1 0.3    
max 6.6 7.0 6.8 6.5 6.9 9.4 7.5 8.7 7.4     max 7.0 6.7 6.9 6.4 7.1 6.9 4.7   9.4
min 5.2 6.2 6.2 6.1 6.1 6.8 6.6 6.9 6.4     min 6.1 6.0 6.2 6.1 6.6 6.5 3.8   3.9