Table 2.5   Dissolved Oxygen (mg/l) at the Lower Cape Fear River Program stations for the 2001-2002 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 4.9 5.1 5.2 5.1 6.1 5.7 6.4 6.5 6.6 6.2   JUL 6.1 4.9 6.1 6.2 4.8 5.3 4.0 4.5 3.7
AUG 4.7 6.8 7.2 6.2 6.9 8.1 7.9 7.5 7.2 8.0   AUG 7.6 7.5 8.1 5.3 5.1 4.7 4.9 5.3 4.1
SEP 3.9 4.3 4.2 4.0 4.6 5.3 5.8 5.8 5.8 5.7   SEP 6.6 6.1 6.1 5.2 5.0 4.6 4.3 5.1 3.9
OCT 5.8 6.0 6.5 6.8 7.4 7.4 7.4 7.7 7.2 7.4   OCT 7.7 7.4 7.5 6.0 5.9 5.6 6.0 6.4 5.2
NOV 7.0 7.3 7.4 7.8 8.1 8.4 8.1 7.9 7.8 7.5   NOV 8.5 7.6 8.3 6.8 6.4 6.4 7.3 7.6 6.7
DEC 7.0 7.4 7.2 7.1 7.6 8.0 7.6 7.5 7.5 7.7   DEC 8.8 8.2 8.4 6.6 6.6 6.5 7.1 7.5 6.6
JAN 10.8 10.9 10.8 10.5 10.4 10.3 9.9 9.3 8.9 9.3   JAN 12.1 10.9 10.9 10.9 11.0 11.0 10.3 11.2 10.6
FEB 9.8 10.0 10.0 9.5 9.5 9.5 9.3 9.6 9.2 9.3   FEB 11.4 11.1 11.2 11.0 10.5 10.7 9.1 9.8 9.4
MAR 9.6 9.6 9.3 8.6 9.1 9.1 9.3 9.3 9.2 8.5   MAR 11.0 11.1 11.5 9.7 9.4 9.3 7.8 8.7 7.4
APR 7.6 7.7 7.9 7.9 8.2 8.6 8.8 8.4 8.5 8.4   APR 9.0 8.6 8.6 8.3 7.3 7.5 6.8 6.9 6.6
MAY 5.0 5.5 5.9 6.3 7.1 7.1 7.6 7.5 7.3 6.4   MAY 6.7 6.4 6.4 5.4 5.1 5.0 6.2 6.5 5.0
JUN 4.9 5.6 5.8 6.5 7.4 8.5 8.0 6.6 6.5 5.2   JUN 7.0 6.0 6.1 4.5 4.4 4.4 7.6 5.1 5.7
mean 6.8 7.2 7.3 7.2 7.7 8.0 8.0 7.8 7.6 7.5   mean 8.5 8.0 8.3 7.2 6.8 6.8 6.8 7.1 6.2
std dev 2.2 2.0 1.9 1.7 1.5 1.4 1.1 1.1 1.1 1.3   std dev 1.9 2.0 1.9 2.2 2.2 2.3 1.8 2.0 2.0
max 10.8 10.9 10.8 10.5 10.4 10.3 9.9 9.6 9.2 9.3   max 12.1 11.1 11.5 11.0 11.0 11.0 10.3 11.2 10.6
min 3.9 4.3 4.2 4.0 4.6 5.3 5.8 5.8 5.8 5.2   min 6.1 4.9 6.1 4.5 4.4 4.4 4.0 4.5 3.7
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 1.8 5.3 3.5 6.1 5.2 17.6 5.9 7.6 4.2     JUL 6.0 6.2 4.2 2.0 7.0 5.0 5.1   5.6
AUG 0.6 4.0 4.1 0.2 0.9 9.9 5.8 8.3 1.2     AUG 5.8 6.2 3.8 2.7 8.5 5.5 5.6   5.6
SEP 2.2 4.7 1.6 0.6 0.8 7.7 5.9 6.5 2.4     SEP 6.3 6.7 1.5 2.8 7.5 4.8 5.3   4.7
OCT 1.6 7.2 5.5 1.3 3.3 11.3 7.4 5.5 0.8     OCT 8.3 8.7 6.4 4.0 10.0 6.7 7.6   6.4
NOV 2.3 7.4 3.2 2.4 4.4 8.7 6.4 4.6 0.3     NOV 9.8 10.0 9.0 3.4 11.5 4.4 7.1   6.8
DEC 0.4 7.4 5.9 1.9 5.1 9.9 6.7 3.9 0.2     DEC 9.2 9.4 6.5 5.2 10.4 4.4 8.4   6.7
JAN 9.6 9.9 11.2 5.8 7.9 11.9 10.5 8.3 7.2     JAN 11.0 11.2 9.8 11.2 11.6 11.2 10.0   10.2
FEB 7.9 8.6 10.2 5.4 10.3 11.6 10.1 9.0 5.4     FEB 10.9 10.5 9.4 11.4 11.8 10.1 10.2   9.8
MAR 9.1 8.5 11.5 4.0 6.4 10.2 8.8 8.4 8.0     MAR 8.9 9.1 6.3 8.2 9.2 8.7 7.4   8.9
APR 7.5 8.2 9.4 5.1 7.6 10.1 8.7 8.0 7.2     APR 2.8 6.9 4.9 2.8 9.2 6.0 6.7   7.5
MAY 6.5 7.1 7.0 0.8 2.3 9.8 7.0 5.1 4.0     MAY 6.9 7.2 5.2 6.9 8.5 6.3 6.7   6.2
JUN 0.7 5.4 2.6 0.7 5.1 12.0 5.5 16.6 1.5     JUN 5.9 6.4 5.4 7.3 9.6 6.4 5.9   6.1
mean 4.2 7.0 6.3 2.9 4.9 10.9 7.4 7.7 3.5     mean 7.7 8.2 6.0 5.7 9.6 6.6 7.2   7.0
std dev 3.4 1.7 3.4 2.2 2.7 2.4 1.7 3.2 2.8     std dev 2.3 1.7 2.3 3.2 1.5 2.1 1.6    
max 9.6 9.9 11.5 6.1 10.3 17.6 10.5 16.6 8.0     max 11.0 11.2 9.8 11.4 11.8 11.2 10.2   17.6
min 0.4 4.0 1.6 0.2 0.8 7.7 5.5 3.9 0.2     min 2.8 6.2 1.5 2.0 7.0 4.4 5.1   0.2