Table 2.6   Turbidity (NTU) at the Lower Cape Fear River Program stations for the 2001-2002 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 12 10 17 9 9 7 6 7 8 8   JUL 17 16 12 13 6 10 20 6 6
AUG 15 17 12 9 8 6 4 4 2 4   AUG 7 7 11 10 10 9 7 4 4
SEP 9 9 10 14 9 8 5 7 6 8   SEP 17 14 15 10 9 8 19 4 4
OCT 16 9 9 11 12 10 6 4 4 4   OCT 12 13 14 11 10 11 9 1 2
NOV 26 31 36 29 26 17 17 11 12 13   NOV 12 8 10 9 7 15 18 3 3
DEC 13 13 14 10 14 13 11 9 13 10   DEC 10 11 11 9 8 16 17 4 4
JAN 14 10 10 9 18 12 7 6 10 8   JAN 7 7 6 8 7 8 19 8 10
FEB 19 22 29 24 28 26 19 10 12 21   FEB 35 35 33 28 20 20 10 3 4
MAR 19 16 19 20 18 15 13 10 13 13   MAR 20 16 15 15 12 19 26 2 6
APR 15 19 17 13 17 9 8 14 12 13   APR 22 18 18 22 6 13 8 4 7
MAY 15 8 7 6 7 7 10 7 10 15   MAY 13 11 12 13 8 10 30 2 3
JUN 14 10 11 9 8 9 7 5 5 10   JUN 8 8 12 13 8 13 17 2 6
mean 16 15 16 14 15 12 9 8 9 11   mean 15 14 14 13 9 13 17 4 5
std dev 4 7 8 7 7 5 5 3 4 5   std dev 8 7 6 6 4 4 7 2 2
max 26 31 36 29 28 26 19 14 13 21   max 35 35 33 28 20 20 30 8 10
min 9 8 7 6 7 6 4 4 2 4   min 7 7 6 8 6 8 7 1 2
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 6 4 6 6 17 4 6 13 30     JUL 4 14 15 3 6 6 3   10
AUG 3 3 2 7 9 3 4 10 14     AUG 4 3 14 3 3 6 2   7
SEP 5 6 8 4 10 10 12 10 26     SEP 8 8 16 2 4 6 1   9
OCT 2 5 3 2 6 3 4 6 12     OCT 3 3 4 1 2 4 2   7
NOV 11 2 5 1 9 2 2 9 14     NOV 2 5 2 3 2 5 3   11
DEC 11 5 3 2 8 2 4 6 14     DEC 4 4 4 2 4 12 3   9
JAN 5 4 3 2 12 7 7 18 27     JAN 7 4 2 1 5 9 3   9
FEB 8 4 3 1 4 10 10 53 16     FEB 6 4 2 1 4 7 16   16
MAR 8 6 4 1 5 6 9 13 19     MAR 28 10 3 2 8 16 4   12
APR 6 6 5 1 3 4 6 13 14     APR 12 7 2 2 4 9 1   10
MAY 12 8 4 3 8 4 6 8 23     MAY 8 5 8 2 4 4 3   9
JUN 7 2 8 7 6 2 2 8 39     JUN 3 2 5 5 3 5 5   8
mean 7 5 5 3 8 5 6 14 21     mean 7 6 6 2 4 7 4   10
std dev 3 2 2 2 4 3 3 12 8     std dev 7 3 5 1 2 3 4    
max 12 8 8 7 17 10 12 53 39     max 28 14 16 5 8 16 16   53
min 2 2 2 1 3 2 2 6 12     min 2 2 2 1 2 4 1   1