Table 2.7  Total Suspended Solids (mg/l) at the Lower Cape Fear River Program stations for the 2001-2002 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92 71 85 70 84  
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP IC NCF6 B210 NCF117  
JUL 6 6 9 7 8 8 5 9 11 6   JUL 11 10 8 7 5 8 4 6  
AUG 8 8 8 8 10 7 6 5 5 8   AUG 3 4 5 5 2 5 1 2  
SEP 3 2 2 2 5 7 5 6 7 9   SEP 5 4 4 4 2 16 1 1  
OCT 11 10 9 9 12 10 14 11 9 11   OCT 2 4 4 2 3 6 1 1  
NOV 15 22 35 15 17 16 18 19 11 16   NOV 6 3 5 5 10 17 1 4  
DEC 14 7 8 8 12 11 11 11 14 15   DEC 5 6 6 7 18 16 2 3  
JAN 6 5 5 5 12 8 7 6 12 8   JAN 3 5 2 4 2 12 2 5  
FEB 17 14 15 17 23 32 13 13 15 32   FEB 18 18 17 10 8 6 2 2  
MAR 18 12 14 7 15 15 15 17 22 24   MAR 12 9 9 10 11 9 2 4  
APR 10 9 11 9 22 8 8 16 15 5   APR 12 7 11 13 9 11 3 2  
MAY 11 6 7 8 7 11 11 8 27 23   MAY 6 1 5 7 10 31 1 4  
JUN 10 9 11 7 9 10 8 9 10 12   JUN 4 4 5 6 1 21 2 3  
mean 10.8 9.2 11.2 8.5 12.7 11.9 10.1 10.8 13.2 14.1   mean 7.3 6.3 6.8 6.7 6.8 13.2 1.8 3.1  
std dev 4.4 4.9 8.0 3.8 5.4 6.7 4.1 4.4 5.9 8.0   std dev 4.7 4.3 3.9 3.0 4.9 7.2 0.9 1.5  
max 18.0 22.0 35.0 17.0 23.0 32.0 18.0 19.0 27.0 32.0   max 18.0 18.0 17.0 13.0 18.0 31.0 4.0 6.0  
min 3.0 2.0 2.0 2.0 5.0 7.0 5.0 5.0 5.0 5.0   min 2.0 1.0 2.0 2.0 1.0 5.0 1.0 1.0  
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 2 1 3 5 4 12 1 2 7     JUL 3 2 18 3 1 3 1   5.9
AUG 4 4 6 12 17 8 3 3 6     AUG 2 2 17 7 1 3 1   5.8
SEP 1 3 4 3 9 6 6 3 4     SEP 3 7 8 1 1 1 1   4.3
OCT 5 4 4 3 4 2 3 6 9     OCT 1 1 3 1 1 1 1   5.2
NOV 7 1 5 2 6 2 1 5 11     NOV 2 1 1 3 1 4 4   8.6
DEC 8 2 1 2 5 1 1 4 15     DEC 2 3 4 3 2 4 1   6.8
JAN 10 8 7 5 10 26 10 9 9     JAN 2 2 2 1 2 3 1   6.4
FEB 2 1 1 1 2 6 4 26 8     FEB 4 4 1 1 2 3 11   10.3
MAR 3 3 2 2 3 4 5 2 8     MAR 23 10 2 2 5 9 1   9.1
APR 2 2 1 3 4 4 3 7 7     APR 6 7 4 5 3 4 2   7.2
MAY 5 5 2 1 4 2 1 4 14     MAY 2 4 5 5 1 2 2   7.1
JUN 9 1 19 16 12 3 1 12 41     JUN 2 2 4 6 2 8 5   8.4
mean 4.8 2.9 4.6 4.6 6.7 6.3 3.3 6.9 11.6     mean 4.3 3.8 5.8 3.2 1.8 3.8 2.6   7.1
std dev 2.9 2.0 4.8 4.5 4.3 6.6 2.6 6.4 9.4     std dev 5.8 2.7 5.6 2.0 1.2 2.3 2.8    
max 10.0 8.0 19.0 16.0 17.0 26.0 10.0 26.0 41.0     max 23.0 10.0 18.0 7.0 5.0 9.0 11.0   41.0
min 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 4.0     min 1.0 1.0 1.0 1.0 0.5 1.0 1.0   1.0