Table 2.1  Water Temperature (oC) at the Lower Cape Fear River Program stations for the 2002-2003 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 29.5 29.9 29.6 30.1 29.7 29.2 28.9 28.4 28.2 28.2   JUL 30.2 29.6 29.8 29.8 29.8 30.2 30.1 28.6 29.2
AUG 29.7 29.9 30.0 29.5 29.4 29.6 29.0 28.5 28.0 28.2   AUG 30.0 29.5 29.9 29.4 29.5 29.4 29.4 27.8 29.4
SEP 27.0 27.3 27.4 27.8 27.8 28.1 28.3 28.0 28.0 28.3   SEP 25.3 24.4 25.8 26.6 26.7 26.9 27.2 25.3 26.1
OCT 26.4 26.6 26.7 27.3 26.9 26.8 26.7 26.5 26.4 26.8   OCT 27.1 26.2 26.6 26.4 25.9 26.3 26.4 25.4 25.7
NOV 16.0 16.0 16.1 16.8 17.0 17.1 17.4 17.8 18.1 17.0   NOV 14.2 14.5 14.5 14.9 14.7 15.0 16.5 14.3 17.4
DEC 9.6 9.5 9.1 10.2 10.0 9.6 10.3 10.7 11.4 10.3   DEC 10.0 9.9 10.3 9.4 9.0 9.4 11.2 7.5 9.9
JAN 7.9 8.5 8.0 8.5 8.5 8.5 9.8 9.0 11.3 9.8   JAN 7.5 7.1 7.6 7.6 7.4 7.8 8.8 6.8 8.2
FEB 7.3 7.5 7.1 7.6 7.9 8.3 8.7 8.7 8.6 9.0   FEB 7.1 7.2 7.2 7.2 7.3 7.1 8.3 8.6 7.4
MAR 9.5 9.9 9.8 10.0 10.4 10.9 10.6 10.9 11.1 11.0   MAR 8.4 8.8 8.5 8.7 10.2 9.4 12.8 11.6 11.5
APR 13.9 14.3 14.3 14.7 14.8 15.0 15.3 14.8 15.4 14.9   APR 13.8 15.9 13.9 14.2 14.8 14.5 17.3 16.6 16.5
MAY 23.6 23.7 23.5 23.8 23.5 23.6 23.7 23.4 23.2 23.7   MAY 22.8 24.3 23.3 23.6 23.6 23.7 24.0 22.3 24.3
JUN 20.8 21.0 21.0 21.6 22.1 21.9 23.1 24.0 24.0 23.7   JUN 20.6 20.9 20.6 20.6 20.9 20.8 21.6 21.4 21.1
mean 18.4 18.7 18.6 19.0 19.0 19.1 19.3 19.2 19.5 19.2   mean 18.1 18.2 18.2 18.2 18.3 18.4 19.5 18.0 18.9
std dev 8.4 8.3 8.5 8.3 8.2 8.1 7.8 7.7 7.3 7.7   std dev 8.5 8.3 8.4 8.5 8.4 8.5 7.7 7.8 7.8
max 29.7 29.9 30.0 30.1 29.7 29.6 29.0 28.5 28.2 28.3   max 30.2 29.6 29.9 29.8 29.8 30.2 30.1 28.6 29.4
min 7.3 7.5 7.1 7.6 7.9 8.3 8.7 8.7 8.6 9.0   min 7.1 7.1 7.2 7.2 7.3 7.1 8.3 6.8 7.4
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 23.8 25.1 25.7 26.2 26.9 30.5 28.1 25.0 23.5     JUL 25.7 26.4 26.5 26.2 25.3 24.4 25.8   27.8
AUG 24.8 26.8 26.7 27.0 28.6 26.2 27.5 26.5 24.3     AUG 22.7 23.0 23.5 26.5 23.6 23.3 20.6   27.4
SEP 23.1 22.9 23.4 23.2 25.4 23.7 23.3 22.7 23.5     SEP 25.1 24.6 24.4 23.9 25.9 24.6 25.7   25.6
OCT 21.9 22.6 22.9 23.5 28.8 24.5 24.1 24.9 22.6     OCT 23.1 23.8 23.1 23.0 23.6 22.5 22.6   25.2
NOV 11.8 12.1 11.8 12.2 11.5 12.9 12.2 16.2 12.0     NOV 12.1 12.2 11.8 12.0 12.6 13.1 13.4   14.4
DEC 5.1 4.3 4.2 4.3 3.9 6.3 5.8 8.0 5.3     DEC 6.2 6.4 6.1 5.7 7.8 6.4 6.2   8.0
JAN 7.9 6.8 7.3 6.5 6.1 8.6 7.0 8.6 7.4     JAN 6.3 6.0 6.1 5.9 8.0 7.2 5.8   7.7
FEB 8.2 7.7 8.1 6.7 8.0 8.4 6.8 8.6 7.0     FEB 9.0 8.7 10.2 9.5 12.0 9.3 8.2   8.1
MAR 12.9 11.7 11.7 10.8 10.6 11.6 12.1 10.9 10.2     MAR 13.2 13.0 13.5 12.7 13.3 11.3 12.2   11.0
APR 18.7 17.9 19.5 15.9 17.3 16.8 16.3 14.6 14.7     APR 16.4 16.6 16.3 16.8 19.3 17.2 16.1   15.9
MAY 24.6 24.2 25.4 23.9 24.3 23.7 24.2 23.2 21.3     MAY 20.9 21.1 20.8 14.9 19.4 18.5 20.2   22.8
JUN 18.6 19.4 18.7 19.5 20.0 21.6 20.6 19.4 19.2     JUN 21.9 22.2 22.7 21.2 24.1 22.8 20.4   21.3
mean 16.8 16.8 17.1 16.6 17.6 17.9 17.3 17.4 15.9     mean 16.9 17.0 17.1 16.5 17.9 16.7 16.4    
std dev 6.9 7.6 7.7 7.9 8.9 7.8 8.0 6.8 7.0     std dev 7.0 7.2 7.0 7.2 6.5 6.7 6.9    
max 24.8 26.8 26.7 27.0 28.8 30.5 28.1 26.5 24.3     max 25.7 26.4 26.5 26.5 25.9 24.6 25.8    
min 5.1 4.3 4.2 4.3 3.9 6.3 5.8 8.0 5.3     min 6.2 6.0 6.1 5.7 7.8 6.4 5.8