Table 2.3  Conductivity (mS/cm) at the Lower Cape Fear River Program stations for the 2002-2003 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 18.05 23.39 24.85 30.23 33.25 38.18 44.03 51.06 52.34 51.04   JUL 0.22 0.24 0.43 0.30 0.31 3.92 18.75 0.09 0.21
AUG 18.07 23.50 24.07 31.80 32.95 35.21 41.32 47.27 49.69 48.61   AUG 0.21 0.40 0.55 0.31 0.30 5.17 23.35 0.11 0.62
SEP 0.29 3.21 4.20 11.71 17.57 22.66 29.79 41.34 45.36 42.81   SEP 0.12 0.11 0.20 0.22 0.22 0.24 3.97 0.14 0.20
OCT 7.33 13.90 16.94 23.27 26.68 29.43 35.17 43.42 47.31 44.56   OCT 0.16 0.18 0.47 0.41 0.22 0.32 1.05 0.13 0.22
NOV 0.21 0.21 2.81 9.05 14.65 18.11 26.25 39.12 42.68 43.30   NOV 0.15 0.26 0.21 0.18 0.16 0.17 6.42 0.12 0.29
DEC 5.20 3.80 3.89 11.78 15.25 16.95 27.37 37.77 44.58 42.70   DEC 0.13 0.14 0.38 0.18 0.16 0.18 0.36 0.11 0.21
JAN 0.12 0.18 0.20 0.51 3.10 4.16 17.03 19.14 44.55 27.81   JAN 0.10 0.12 0.12 0.12 0.10 0.11 0.24 0.10 0.16
FEB 0.37 1.13 0.35 5.20 11.75 18.00 28.26 43.84 47.84 38.96   FEB 0.11 0.18 0.15 0.15 0.14 0.15 2.09 0.10 0.17
MAR 0.09 0.09 0.12 0.13 0.24 2.31 8.18 25.58 27.44 27.79   MAR 0.08 0.14 0.09 0.09 0.09 0.09 0.16 0.09 0.13
APR 0.09 0.10 0.09 0.10 0.11 1.22 6.72 17.13 39.92 23.35   APR 0.08 0.16 0.09 0.10 0.08 0.09 0.11 0.07 0.11
MAY 0.09 0.10 0.18 2.20 3.80 6.94 10.31 17.97 24.49 31.15   MAY 0.07 0.68 0.08 0.10 0.09 0.10 0.22 0.07 0.11
JUN 0.07 0.07 0.07 0.08 0.09 0.24 3.33 11.09 20.59 15.04   JUN 0.07 0.15 0.08 0.08 0.06 0.07 0.07 0.05 0.07
mean 4.2 5.8 6.5 10.5 13.3 16.1 23.1 32.9 40.6 36.4   mean 0.1 0.2 0.2 0.2 0.2 0.9 4.7 0.1 0.2
std dev 6.6 8.7 9.2 11.3 11.9 12.8 13.2 13.2 10.0 10.7   std dev 0.0 0.2 0.2 0.1 0.1 1.7 7.6 0.0 0.1
max 18.1 23.5 24.9 31.8 33.2 38.2 44.0 51.1 52.3 51.0   max 0.2 0.7 0.5 0.4 0.3 5.2 23.3 0.1 0.6
min 0.1 0.1 0.1 0.1 0.1 0.2 3.3 11.1 20.6 15.0   min 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 0.11 0.16 0.20 0.65 7.71 0.17 0.36 0.95 0.20     JUL 0.13 0.08 0.28 0.13 0.12 0.20 0.16   11.5
AUG 0.12 0.30 0.31 0.45 3.43 0.15 0.52 0.84 0.19     AUG 0.15 0.08 0.32 0.20 0.11 0.21 0.58   11.2
SEP 0.10 0.33 0.31 0.23 0.61 0.11 0.28 0.16 0.27     SEP 0.13 0.10 0.17 0.49 0.19 0.18 0.12   6.5
OCT 0.18 0.28 0.26 0.71 5.02 0.20 0.32 0.97 0.33     OCT 0.13 0.09 0.24 0.17 0.15 0.20 0.14   8.6
NOV 0.20 0.24 0.24 0.64 2.95 0.17 0.75 1.03 0.27     NOV 0.12 0.09 0.23 0.13 0.16 0.20 0.10   6.1
DEC 0.17 0.20 0.19 0.30 0.84 0.14 0.26 0.47 0.29     DEC 0.15 0.10 0.17 0.10 0.16 0.20 0.12   6.1
JAN 0.17 0.17 0.16 0.29 0.70 0.14 0.18 0.36 0.23     JAN 0.14 0.10 0.13 0.09 0.16 0.16 0.10   3.5
FEB 0.14 0.18 0.17 0.39 1.74 0.17 0.17 0.56 0.30     FEB 0.13 0.09 0.15 0.09 0.16 0.17 0.10   5.8
MAR 0.11 0.14 0.14 0.26 0.75 0.12 0.12 0.19 0.14     MAR 0.12 0.08 0.11 0.07 0.09 0.06 0.09   2.7
APR 0.09 0.13 0.13 0.31 1.13 0.12 0.12 0.26 0.09     APR 0.11 0.07 0.10 0.07 0.11 0.12 0.08   2.6
MAY 0.08 0.12 0.12 0.41 2.39 0.11 0.11 0.67 0.14     MAY 0.10 0.06 0.09 0.06 0.09 0.12 0.06   3.0
JUN 0.06 0.10 0.10 0.24 0.70 0.07 0.07 0.13 0.05     JUN 0.08 0.05 0.07 0.05 0.08 0.08 0.05   1.5
mean 0.1 0.2 0.2 0.4 2.3 0.1 0.3 0.5 0.2     mean 0.1 0.1 0.2 0.1 0.1 0.2 0.1    
std dev 0.0 0.1 0.1 0.2 2.1 0.0 0.2 0.3 0.1     std dev 0.0 0.0 0.1 0.1 0.0 0.0 0.1    
max 0.2 0.3 0.3 0.7 7.7 0.2 0.7 1.0 0.3     max 0.1 0.1 0.3 0.5 0.2 0.2 0.6    
min 0.1 0.1 0.1 0.2 0.6 0.1 0.1 0.1 0.1     min 0.1 0.1 0.1 0.0 0.1 0.1 0.1