Table 2.4  pH at the Lower Cape Fear River Program stations for the 2002-2003 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 7.3 7.5 7.5 7.8 8.0 8.2 8.1 8.1 8.2 8.2   JUL 6.9 7.1 7.3 7.1 7.1 7.1 7.4 6.7 6.6
AUG 7.4 7.3 7.4 7.5 7.7 7.9 8.0 8.0 8.0 7.7   AUG 6.6 6.9 7.1 6.9 6.9 6.9 7.0 6.7 6.8
SEP 7.2 7.1 7.2 7.1 7.4 7.5 7.7 7.9 8.0 7.6   SEP 5.9 6.0 6.4 6.5 6.5 6.5 6.6 5.9 6.2
OCT 7.1 7.1 7.2 7.2 7.5 7.6 7.7 7.9 7.9 7.5   OCT 6.4 6.5 6.9 6.8 6.5 6.7 6.6 6.3 6.3
NOV 7.6 7.3 7.5 7.4 7.5 7.8 7.9 8.1 8.0 7.7   NOV 5.9 6.6 6.6 6.6 6.5 6.4 6.7 6.5 6.4
DEC 7.8 7.9 8.0 7.9 8.0 8.0 8.0 7.9 7.9 7.6   DEC 6.1 6.5 6.9 6.5 6.4 6.5 6.6 6.1 6.1
JAN 7.5 7.4 7.1 7.5 7.4 7.6 7.9 8.2 7.7 7.4   JAN 6.4 6.3 6.4 6.5 6.4 6.5 6.4 6.0 6.1
FEB 7.2 7.2 6.8 7.1 8.1 8.2 8.1 8.0 7.9 7.6   FEB 5.7 6.5 6.6 6.8 6.8 6.8 6.7 6.1 6.1
MAR 6.4 6.3 6.8 6.8 7.3 6.5 8.3 8.1 8.1 7.4   MAR 7.1 6.7 6.6 6.5 6.3 6.4 6.3 6.1 6.4
APR 6.6 6.9 7.6 7.6 8.0 8.1 8.0 8.1 7.9 7.8   APR 5.5 6.0 6.1 6.2 6.2 6.3 6.2 5.5 5.6
MAY 6.1 6.2 6.3 6.7 7.1 7.1 7.3 7.6 7.8 7.6   MAY 6.2 7.0 6.2 6.1 5.8 5.8 6.0 6.9 7.0
JUN 6.5 6.5 6.6 6.4 6.5 6.6 6.8 7.5 7.9 7.4   JUN 6.5 6.8 6.6 6.6 6.2 6.4 5.9 5.4 6.1
median 7.2 7.2 7.2 7.3 7.5 7.7 8.0 8.0 7.9 7.6   median 6.3 6.6 6.6 6.6 6.5 6.5 6.6 6.1 6.3
std dev 0.5 0.5 0.5 0.4 0.4 0.6 0.4 0.2 0.1 0.2   std dev 0.5 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4
max 7.8 7.9 8.0 7.9 8.1 8.2 8.3 8.2 8.2 8.2   max 7.1 7.1 7.3 7.1 7.1 7.1 7.4 6.9 7.0
min 6.1 6.2 6.3 6.4 6.5 6.5 6.8 7.5 7.7 7.4   min 5.5 6.0 6.1 6.1 5.8 5.8 5.9 5.4 5.6
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 6.1 6.7 6.7 6.3 6.4 9.6 8.0 8.5 7.5     JUL 7.3 6.9 6.9 6.6 7.1 6.8 5.2   7.3
AUG 6.2 6.3 6.0 6.4 7.2 7.8 7.5 7.6 6.4     AUG 6.4 6.5 6.8 6.8 7.0 6.9 6.6   7.1
SEP 5.8 5.7 5.7 6.1 6.2 6.4 6.8 6.8 6.9     SEP 6.4 5.7 6.1 5.4 6.7 6.8 3.7   6.5
OCT 5.8 6.5 6.4 6.3 6.9 7.4 7.1 7.5 7.4     OCT 6.4 6.5 6.6 6.0 6.7 6.6 3.5   6.8
NOV 6.0 6.4 6.5 6.8 6.4 7.1 7.0 7.1 6.1     NOV 6.1 5.9 6.2 5.9 6.1 6.3 3.5   6.7
DEC 5.5 5.9 6.0 6.1 6.0 6.6 6.6 6.8 6.8     DEC 5.9 5.8 5.8 5.5 6.1 6.2 3.5   6.6
JAN 10.3 6.3 6.5 6.3 6.9 6.4 6.3 7.3 5.8     JAN 5.9 5.6 5.9 5.9 6.2 6.3 3.6   6.7
FEB 6.6 6.3 6.3 6.7 6.3 6.7 6.8 6.5 6.3     FEB 7.3 6.3 6.7 6.5 6.7 6.8 4.1   6.8
MAR 5.9 6.5 6.4 6.4 6.3 6.5 6.5 6.3 6.7     MAR 6.2 5.9 5.9 5.6 5.9 5.7 3.7   6.5
APR 4.6 6.5 6.7 6.3 6.6 6.7 6.6 6.4 6.5     APR 6.1 5.9 5.9 5.6 6.0 6.2 3.3   6.5
MAY 5.9 6.5 6.7 6.4 6.7 7.2 7.2 7.5 7.2     MAY 7.4 7.3 6.9 6.9 6.8 6.6 4.5   6.7
JUN 4.5 6.3 6.4 6.0 6.5 6.6 6.2 6.5 5.6     JUN 6.4 5.7 6.2 6.0 6.5 6.5 4.1   6.3
median 5.9 6.4 6.4 6.3 6.5 6.7 6.8 7.0 6.6     median 6.4 5.9 6.2 6.0 6.6 6.6 3.7    
std dev 1.4 0.3 0.3 0.2 0.3 0.9 0.5 0.6 0.6     std dev 0.5 0.5 0.4 0.5 0.4 0.3 0.9    
max 10.3 6.7 6.7 6.8 7.2 9.6 8.0 8.5 7.5     max 7.4 7.3 6.9 6.9 7.1 6.9 6.6    
min 4.5 5.7 5.7 6.0 6.0 6.4 6.2 6.3 5.6     min 5.9 5.6 5.8 5.4 5.9 5.7 3.3