Table 2.5  Dissolved Oxygen (mg/L) at the Lower Cape Fear River Program stations for the 2002-2003 monitoring period.  NC standard is 5.0 mg/L for surface waters except swampwater which is 4.0 mg/L.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92   71 85 70 84
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP BBT IC NCF6 B210 NCF117
JUL 4.4 5.6 5.7 6.2 8.0 8.2 7.2 6.5 6.5 5.8   JUL 7.7 7.4 7.2 4.4 4.3 4.6 6.6 5.5 5.1
AUG 3.7 3.9 5.2 4.2 5.4 7.3 7.2 6.2 6.0 4.9   AUG 6.3 4.5 4.4 4.1 4.3 4.1 4.6 2.9 5.7
SEP 4.7 4.1 3.9 3.7 3.7 4.2 5.3 5.6 5.8 4.4   SEP 7.0 4.2 6.3 5.7 4.4 5.0 4.8 4.7 4.3
OCT 3.4 3.6 3.8 4.2 4.8 5.4 5.8 6.0 6.1 4.5   OCT 5.6 5.6 6.3 3.3 3.3 3.3 4.5 4.3 3.5
NOV 8.2 8.2 8.7 8.1 7.4 7.4 7.5 7.7 7.5 6.9   NOV 10.1 9.8 9.9 9.5 9.0 8.5 7.5 8.1 6.2
DEC 10.7 10.7 11.1 10.6 11.4 11.4 10.2 10.8 10.4 10.4   DEC 11.2 10.6 10.4 9.9 10.0 9.7 8.6 10.6 8.6
JAN 12.1 11.8 12.3 12.1 12.2 12.4 11.4 11.8 10.2 11.3   JAN 11.8 8.3 11.5 11.6 10.7 11.0 10.0 11.1 9.8
FEB 11.7 11.7 12.6 11.3 11.7 11.6 11.2 10.5 10.3 11.0   FEB 13.0 12.7 12.9 12.9 12.5 12.8 11.6 11.2 11.7
MAR 10.8 10.8 10.8 10.6 10.6 10.9 10.6 10.9 10.5 10.5   MAR 11.7 11.4 11.5 11.5 10.0 10.8 8.9 9.5 8.7
APR 8.6 9.1 8.6 8.2 8.1 8.3 8.7 9.6 9.3 8.7   APR 8.9 7.0 8.6 8.4 6.4 7.3 5.7 6.9 5.4
MAY 6.0 6.0 6.3 6.0 6.2 6.6 6.7 7.5 7.5 6.6   MAY 7.7 6.9 7.1 6.1 5.6 5.8 5.5 5.4 4.7
JUN 5.8 5.9 6.2 5.5 5.9 5.8 6.1 7.1 7.4 6.6   JUN 7.1 6.8 6.9 6.6 5.3 5.8 4.4 6.0 4.5
mean 7.5 7.6 7.9 7.6 8.0 8.3 8.2 8.4 8.1 7.6   mean 9.0 7.9 8.6 7.8 7.2 7.4 6.9 7.2 6.5
std dev 3.1 3.0 3.0 2.9 2.8 2.6 2.1 2.1 1.8 2.5   std dev 2.4 2.6 2.5 3.1 3.0 3.0 2.3 2.7 2.5
max 12.1 11.8 12.6 12.1 12.2 12.4 11.4 11.8 10.5 11.3   max 13.0 12.7 12.9 12.9 12.5 12.8 11.6 11.2 11.7
min 3.4 3.6 3.8 3.7 3.7 4.2 5.3 5.6 5.8 4.4   min 5.6 4.2 4.4 3.3 3.3 3.3 4.4 2.9 3.5
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 0.4 4.5 2.2 1.0 1.8 16.8 6.9 14.4 2.2     JUL 4.8 4.3 2.6 1.2 6.1 1.4 5.0   5.5
AUG 0.6 4.2 1.1 0.8 2.8 9.5 5.9 4.1 0.7     AUG 6.2 6.1 4.5 5.7 9.0 6.6 4.3   4.8
SEP 0.3 4.0 2.5 0.1 3.2 6.9 5.4 5.4 5.0     SEP 5.4 6.1 0.8 2.9 8.4 3.3 5.5   4.5
OCT 0.7 6.5 0.7 0.9 16.0 9.5 3.7 6.8 1.1     OCT 6.6 6.7 4.9 0.4 8.4 3.3 6.2   4.8
NOV 0.6 9.3 4.6 3.6 6.6 10.9 9.3 7.0 2.4     NOV 9.4 9.6 8.4 7.7 9.6 7.7 7.9   7.7
DEC 4.0 11.8 10.7 8.6 7.6 12.2 11.2 9.8 8.5     DEC 11.9 12.1 10.4 8.2 11.9 9.1 10.4   10.2
JAN 9.2 11.3 11.4 7.3 9.6 12.4 11.7 10.3 11.1     JAN 12.2 11.7 10.7 11.1 12.2 10.8 11.2   11.1
FEB 8.9 11.3 11.5 5.6 8.6 12.3 11.9 9.2 9.5     FEB 11.6 11.6 9.1 9.6 11.8 11.1 10.3   11.1
MAR 10.7 10 8.6 7.3 9.8 11.2 9.7 9.4 9.6     MAR 9.3 8.4 6.9 8.1 8.2 9.1 8.1   9.9
APR 7.6 6.9 9.7 4.3 8.4 9.4 8.2 8.4 8.2     APR 8.5 8.4 5.7 7.3 8.6 8.1 6.5   7.9
MAY 5.3 4.1 5.0 0.4 7.0 8.5 6.1 4.4 2.2     MAY 7.0 7.2 4.7 3.1 8.1 4.9 7.0   5.9
JUN 4.0 5.0 5.6 0.8 8.4 7.7 5.5 7.9 7.7     JUN 5.5 5.5 4.6 4.3 7.0 6.4 5.7   5.9
mean 4.4 7.4 6.1 3.4 7.5 10.6 8.0 8.1 5.7     mean 8.2 8.1 6.1 5.8 9.1 6.8 7.3    
std dev 3.8 3.0 3.9 3.0 3.6 2.5 2.7 2.7 3.6     std dev 2.6 2.5 2.9 3.3 1.9 3.0 2.2    
max 10.7 11.8 11.5 8.6 16.0 16.8 11.9 14.4 11.1     max 12.2 12.1 10.7 11.1 12.2 11.1 11.2    
min 0.3 4.0 0.7 0.1 1.8 6.9 3.7 4.1 0.7     min 4.8 4.3 0.8 0.4 6.1 1.4 4.3