Table 2.7  Total Suspended Solids (mg/L) at the Lower Cape Fear River Program stations for the 2002-2003 monitoring period.

DWQ# 72 73 75 86 87 88 89 90 91 93   DWQ# 59 74 61 92 71 85 70 84  
month NAV HB BRR M61 M54 M42 M35 M23 M18 SPD   month NC11 LVC AC DP IC NCF6 B210 NCF117  
JUL 16 13 12 8 18 16 12 12 7 13   JUL 2 7 9 8 12 9 2 6  
AUG 15 22 13 11 13 24 17 12 10 15   AUG 8 6 6 4 13 13 0 5  
SEP 24 12 11 8 10 13 7 12 10 17   SEP 20 4 15 19 8 25 1 3  
OCT 32 12 12 9 15 15 12 10 10 13   OCT 5 4 4 6 5 10 0 3  
NOV 27 18 15 13 23 23 94 14 14 30   NOV 9 11 7 6 11 23 1 4  
DEC 32 24 28 36 33 24 26 22 27 21   DEC 5 5 6 10 10 34 0 4  
JAN 11 8 20 27 25 12 15 15 16 10   JAN 20 3 22 19 8 14 1 2  
FEB 7 8 15 12 15 16 15 16 17 13   FEB 13 13 11 8 6 14 2 2  
MAR 8 35 35 22 58 44 27 23 22 24   MAR 45 45 50 47 30 38 0 2  
APR 12 11 11 7 14 21 14 7 10 9   APR 23 8 28 24 14 7 2 2  
MAY 19 9 9 23 15 16 9 10 12 21   MAY 12 11 7 10 15 16 2 3  
JUN 18 16 11 7 17 10 10 5 5 8   JUN 27 10 24 24 12 3 2 5  
mean 18 16 16 15 21 20 22 13 13 16   mean 16 11 16 15 12 17 1 3  
std dev 8 8 8 9 13 9 23 5 6 6   std dev 12 11 13 12 6 10 1 1  
max 32 35 35 36 58 44 94 23 27 30   max 45 45 50 47 30 38 2 6  
min 7 8 9 7 10 10 7 5 5 8   min 2 3 4 4 5 3 0 2  
                                           
                                           
DWQ# 69 79 78 94 77 80 81 83 82     DWQ# 65 64 63 62 66 67 68   All stations
month ANC SAR GS NC403 PB LRC ROC BC117 BCRR     month 6RC LCO GCO SR BRN HAM COL   mean
JUL 5 0 6 4 10 5 0 2 11     JUL 2 1 3 15 12 10 4   8
AUG 5 2 5 4 10 0 1 2 7     AUG 0 0 3 6 1 4 7   8
SEP 9 4 2 3 10 9 3 5 7     SEP 16 6 12 10 2 5 7   10
OCT 5 0 23 4 19 0 2 3 9     OCT 2 1 5 44 1 3 0   9
NOV 83 1 3 2 8 1 1 3 4     NOV 1 2 2 2 2 4 2   14
DEC 10 2 2 0 3 5 2 12 2     DEC 2 0 0 0 2 0 0   11
JAN 99 1 0 0 0 3 2 8 4     JAN 1 5 0 0 2 2 0   11
FEB 9 2 5 0 2 4 2 3 3     FEB 2 2 0 1 3 3 1   7
MAR 3 2 14 0 1 5 9 6 7     MAR 7 2 2 2 51 109 0   23
APR 4 7 3 1 2 4 8 5 11     APR 9 4 3 3 5 5 0   9
MAY 5 5 0 22 6 2 4 7 11     MAY 4 4 3 6 5 5 1   9
JUN 3 4 2 2 1 12 5 12 11     JUN 3 2 2 4 12 9 0   9
mean 20 3 5 4 6 4 3 6 7     mean 4 2 3 8 8 13 2    
std dev 32 2 6 6 5 3 3 3 3     std dev 4 2 3 12 13 29 3    
max 99 7 23 22 19 12 9 12 11     max 16 6 12 44 51 109 7    
min 3 0 0 0 0 0 0 2 2     min 0 0 0 0 1 0 0