Table 2.8 Light Attenuation (k) at the Lower Cape Fear River Program stations for the 2002-2003 monitoring period.
| DWQ # | 59 | 61 | 92 | 71 | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 93 | 85 | All stations | ||
| month | NC11 | AC | DP | IC | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | SPD | NCF6 | BBT | mean | |
| JUL | 1.79 | 2.91 | 2.57 | 2.81 | 2.55 | 2.76 | 2.18 | 1.60 | 2.47 | 2.10 | nd | 1.09 | 0.66 | 1.42 | 1.90 | 2.20 | 2.1 | |
| AUG | 1.80 | 2.91 | 2.19 | 2.82 | 2.29 | 3.04 | 2.34 | 1.51 | 1.81 | 1.38 | 1.79 | 0.96 | 1.16 | 2.26 | 2.20 | 2.17 | 2.0 | |
| SEP | 3.05 | 3.61 | 2.60 | 2.50 | 3.35 | 3.17 | 2.97 | 2.26 | 2.73 | 2.46 | 1.92 | 1.47 | 1.78 | 2.49 | 4.72 | 2.56 | 2.7 | |
| OCT | 2.03 | 3.19 | 3.21 | 3.33 | 4.39 | 2.93 | 2.87 | 2.07 | 2.53 | 2.57 | 2.04 | 1.31 | 1.35 | 2.39 | 3.66 | 3.42 | 2.7 | |
| NOV | 2.37 | 2.29 | 2.25 | 2.79 | 3.23 | 3.16 | 3.26 | 2.85 | 3.15 | 2.78 | nd | 1.72 | 1.54 | 2.17 | 2.95 | 2.54 | 2.6 | |
| DEC | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | |
| JAN | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | |
| FEB | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | |
| MAR | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | nd | |
| APR | 3.55 | 3.56 | 3.45 | 3.25 | 3.43 | 3.72 | 3.34 | 3.76 | 4.11 | 4.35 | 3.27 | 2.59 | 1.66 | 2.58 | 3.91 | 3.16 | 3.4 | |
| MAY | 2.82 | 2.36 | 2.90 | 2.82 | 3.38 | 4.36 | 3.13 | 3.57 | 3.14 | 2.89 | 2.64 | 2.14 | 2.22 | 2.98 | 5.63 | 3.23 | 3.1 | |
| JUN | nd | 3.81 | 3.64 | 3.54 | 3.62 | 3.48 | nd | 3.72 | 3.70 | 3.37 | 3.21 | 2.37 | 1.69 | 2.40 | 4.63 | 3.32 | 3.3 | |
| mean | 2.49 | 3.08 | 2.85 | 2.98 | 3.28 | 3.33 | 2.87 | 2.67 | 2.96 | 2.74 | 2.48 | 1.71 | 1.51 | 2.34 | 3.70 | 2.83 | ||
| std dev | 0.63 | 0.53 | 0.51 | 0.33 | 0.60 | 0.48 | 0.42 | 0.88 | 0.68 | 0.82 | 0.60 | 0.57 | 0.43 | 0.41 | 1.21 | 0.48 | ||
| max | 3.55 | 3.81 | 3.64 | 3.54 | 4.39 | 4.36 | 3.34 | 3.76 | 4.11 | 4.35 | 3.27 | 2.59 | 2.22 | 2.98 | 5.63 | 3.42 | ||
| min | 1.79 | 2.29 | 2.19 | 2.50 | 2.29 | 2.76 | 2.18 | 1.51 | 1.81 | 1.38 | 1.79 | 0.96 | 0.66 | 1.42 | 1.90 | 2.17 |
* nd = no data