Data Tables for 1995-1996 Water Quality Report
**Any tables or figures not included on this site are available in hard copy from the Center for Marine Science at the University of North Carolina at Wilmington**
Table 2.1 - Suface Water Temperature (degrees Celcius) for June 1995 - May 1996.
| DEM # | 59 | 61 | 71 | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 84 | 85 | 70 | |
| month | NC11 | AC | BBT | IC | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | NCF117 | NCF6 | B210 |
| Jun | 25.6 | 26.2 | 25.7 | 26.7 | 25.7 | 25.8 | 25.8 | 26.5 | 26.6 | 26.0 | 25.8 | 26.4 | 25.8 | 25.6 | 26.8 | N/A |
| Jul | 25.0 | 25.1 | 25.0 | 25.1 | 22.1 | 25.2 | 25.5 | 25.3 | 26.1 | 26.3 | 26.8 | 26.8 | 27.5 | 25.0 | 26.7 | N/A |
| Aug | 29.8 | 30.0 | 29.1 | 29.9 | 29.0 | 29.0 | 28.4 | 29.3 | 28.8 | 28.2 | 27.8 | 27.8 | 27.4 | 29.5 | 30.1 | N/A |
| Sep | 26.5 | 26.6 | 26.2 | 26.2 | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | N/A | 27.0 | 26.5 | 27.0 | 25.5 | 26.2 | N/A |
| Oct | 21.3 | 21.2 | 21.2 | 21.1 | 22.0 | 22.4 | 22.1 | 22.8 | 23.0 | 23.4 | 23.9 | 24.0 | 23.8 | 22.4 | 22.7 | N/A |
| Nov | 15.2 | 15.7 | 15.7 | 15.2 | 15.6 | 15.7 | 15.6 | 16.1 | 16.0 | 15.3 | 16.3 | 16.8 | 16.5 | 15.3 | 16.3 | N/A |
| Dec | 10.3 | 10.0 | 10.2 | 10.2 | 9.9 | 10.2 | 10.5 | 10.8 | 11.9 | 12.0 | 12.5 | 13.4 | 14.0 | 10.6 | 11.0 | N/A |
| Jan | 4.2 | 4.2 | 4.3 | 4.2 | 4.2 | 4.6 | 4.8 | 5.5 | 6.0 | 6.2 | 6.8 | 6.8 | 7.0 | 4.5 | 5.9 | N/A |
| Feb | 7.0 | 7.0 | 6.8 | 6.7 | 6.5 | 6.8 | 6.8 | 6.7 | 7.3 | 7.3 | 7.7 | 8.4 | 8.2 | 8.5 | 7.3 | 8.0 |
| Mar | 11.7 | 12.1 | 11.8 | 11.8 | 11.6 | 11.7 | 11.8 | 12.0 | 11.8 | 11.3 | 11.2 | 11.0 | 10.8 | 14.0 | 11.9 | 11.0 |
| Apr | 13.8 | 13.8 | 13.4 | 13.8 | 14.3 | 14.1 | 14.2 | 14.2 | 14.5 | 14.5 | 14.2 | 13.2 | 12.8 | 14.5 | 14.5 | 13.0 |
| May | 19.6 | 19.7 | 20.5 | 20.7 | 21.1 | 21.3 | 21.5 | 21.1 | 22.0 | 22.0 | 22.2 | 22.3 | 21.1 | 22.5 | 21.8 | 19.2 |
| mean | 17.5 | 17.6 | 17.5 | 17.6 | 17.4 | 17.8 | 17.8 | 18.1 | 18.4 | 17.5 | 18.5 | 18.6 | 18.5 | 18.2 | 18.4 | 12.8 |
| std dev | 8.0 | 8.1 | 7.9 | 8.1 | 7.9 | 8.0 | 7.9 | 7.9 | 7.8 | 7.6 | 7.6 | 7.5 | 7.5 | 7.6 | 8.0 | 4.1 |
| max | 29.8 | 30.0 | 29.1 | 29.9 | 29.0 | 29.0 | 28.4 | 29.3 | 28.8 | 28.2 | 27.8 | 27.8 | 27.5 | 29.5 | 30.1 | 19.2 |
| min | 4.2 | 4.2 | 4.3 | 4.2 | 4.2 | 4.6 | 4.8 | 5.5 | 6.0 | 6.2 | 6.8 | 6.8 | 7.0 | 4.5 | 5.9 | 8.0 |
back to section 2.3 back to menu
Table 2.2 - Surface Salinity (ppt) for June 1995 - May 1996.
| DEM # | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 85 |
| month | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | NCF6 |
| Jun | 0.3 | 1.9 | 4.3 | 9.6 | 15.0 | 19.5 | 23.3 | 25.8 | 30.0 | 4.7 |
| Jul | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.6 | 13.5 | 0.0 |
| Aug | 0.2 | 3.5 | 3.4 | 7.7 | 10.5 | 15.8 | 21.0 | 24.6 | 29.1 | 0.1 |
| Sep | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 | 14.0 | 21.0 | 25.0 | 0.0 |
| Oct | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 5.7 | 12.5 | 17.5 | 30.0 | 0.1 |
| Nov | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 7.3 | 14.1 | 19.5 | 0.0 |
| Dec | 0.0 | 0.0 | 0.3 | 1.7 | 4.7 | 5.8 | 10.1 | 19.1 | 23.8 | 0.0 |
| Jan | 1.5 | 1.5 | 3.0 | 3.5 | 7.5 | 8.5 | 14.5 | 20.5 | 25.0 | 4.0 |
| Feb | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 3.1 | 8.3 | 16.6 | 22.0 | 0.0 |
| Mar | 0.0 | 0.0 | 0.2 | 3.8 | 6.3 | 6.6 | 9.3 | 19.3 | 22.0 | 0.0 |
| Apr | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 3.0 | 7.7 | 21.2 | 27.0 | 0.0 |
| May | 0.0 | 0.0 | 0.2 | 3.1 | 4.7 | 6.1 | 9.2 | 17.4 | 20.8 | 0.0 |
| mean | 0.2 | 0.6 | 1.0 | 2.5 | 4.6 | 6.7 | 11.5 | 18.5 | 24.0 | 0.7 |
| std dev | 0.4 | 1.1 | 1.5 | 3.1 | 4.4 | 5.4 | 5.9 | 5.2 | 4.6 | 1.6 |
| max | 1.5 | 3.5 | 4.3 | 9.6 | 15.0 | 19.5 | 23.3 | 25.8 | 30.0 | 4.7 |
| min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 4.6 | 13.5 | 0.0 |
back to section 2.3 back to menu
Table 2.3 - Surface Dissolved Oxygen (mg/L) for June 1995 - May 1996.
| DEM # | 59 | 61 | 71 | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 84 | 85 | 70 | |
| month | NC11 | AC | BBT | IC | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | NCF117 | NCF6 | B210 |
| Jun | 5.1 | 5.2 | 4.8 | 4.6 | 8.1 | 8.7 | 8.7 | 9.0 | 8.1 | 7.8 | 8.2 | 8.4 | 8.6 | 5.1 | 5.7 | N/A |
| Jul | 4.2 | 4.2 | 3.4 | 3.7 | 3.7 | 3.8 | 3.8 | 3.5 | 3.4 | 3.7 | 3.8 | 3.8 | 4.5 | 1.9 | 2.8 | N/A |
| Aug | 5.3 | 5.7 | 3.0 | 3.6 | 2.8 | 3.8 | 4.0 | 4.1 | 4.9 | 5.8 | 6.0 | 5.7 | 5.4 | 3.1 | 3.4 | 3.2 |
| Sep | 6.3 | 6.0 | 4.9 | 4.9 | 4.2 | 3.9 | 3.6 | 3.6 | 3.6 | 3.8 | 4.4 | 4.5 | 4.6 | 3.1 | 3.6 | N/A |
| Oct | 4.7 | 4.6 | 3.2 | 3.8 | 3.9 | 4.3 | 4.4 | 4.7 | 5.1 | 5.5 | 6.0 | 6.4 | 6.7 | 2.8 | 3.9 | N/A |
| Nov | 6.9 | 6.8 | 6.7 | 6.1 | 6.0 | 6.3 | 5.9 | 5.6 | 6.0 | 6.4 | 6.6 | 6.6 | 6.7 | 4.3 | 4.7 | N/A |
| Dec | 9.6 | 9.3 | 8.4 | 8.6 | 8.3 | 8.0 | 6.7 | 8.0 | 8.2 | 8.3 | 8.3 | 8.0 | 8.0 | 7.0 | 7.6 | N/A |
| Jan | 12.7 | 12.4 | 11.6 | 11.9 | 10.5 | 11.1 | 10.0 | 10.6 | 10.1 | 9.8 | 9.4 | 10.4 | 11.0 | 11.2 | 10.5 | N/A |
| Feb | 11.2 | 10.9 | 10.7 | 10.7 | 10.1 | 10.4 | 10.3 | 10.0 | 10.1 | 10.1 | 10.2 | 10.7 | 11.0 | 10.0 | 10.3 | 11.0 |
| Mar | 10.0 | 7.8 | 7.3 | 7.4 | 8.8 | 8.9 | 8.7 | 8.8 | 9.0 | 9.6 | 9.9 | 10.5 | 10.6 | N/A | 7.2 | N/A |
| Apr | 11.5 | 11.0 | 9.6 | 10.3 | 10.3 | 9.8 | 9.9 | 9.7 | 10.2 | 10.3 | 10.8 | 10.7 | 10.8 | 7.3 | 8.7 | 8.6 |
| May | 8.4 | 8.3 | 6.8 | 7.0 | 6.7 | 6.7 | 6.7 | 7.2 | 8.1 | 8.4 | 8.6 | 9.2 | 8.9 | 5.9 | 6.6 | 6.4 |
| mean | 8.0 | 7.7 | 6.7 | 6.9 | 7.0 | 7.1 | 6.9 | 7.1 | 7.2 | 7.5 | 7.7 | 7.9 | 8.1 | 5.6 | 6.3 | 7.3 |
| std dev | 2.8 | 2.6 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.4 | 2.4 | 2.9 | 2.6 | 2.9 |
| max | 12.7 | 12.4 | 11.6 | 11.9 | 10.5 | 11.1 | 10.3 | 10.6 | 10.2 | 10.3 | 10.8 | 10.7 | 11.0 | 11.2 | 10.5 | 11.0 |
| min | 4.2 | 4.2 | 3.0 | 3.6 | 2.8 | 3.8 | 3.6 | 3.5 | 3.4 | 3.7 | 3.8 | 3.8 | 4.5 | 1.9 | 2.8 | 3.2 |
back to section 2.3 back to menu
Table 2.4 - Surface Turbidity (NTU) for June 1995 - May 1996
| DEM # | 59 | 61 | 71 | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 84 | 85 | 70 | |
| month | NC11 | AC | BBT | IC | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | NCF117 | NCF6 | B210 |
| Jun | 19.2 | 14.2 | 15.8 | 17.0 | 81.0 | 17.5 | 18.4 | 24.4 | 15.2 | 14.5 | 14.3 | 11.2 | 16.9 | 11.0 | 15.8 | N/A |
| Jul | 37.0 | 37.0 | 16.0 | 21.0 | 30.0 | 30.0 | 26.0 | 27.0 | 32.0 | 35.0 | 28.0 | 21.0 | 29.0 | 6.0 | 7.0 | N/A |
| Aug | 16.0 | 19.0 | 14.5 | 14.0 | 40.8 | 16.7 | 17.3 | 10.7 | 15.2 | 13.0 | 19.4 | 11.0 | 24.4 | 11.0 | 44.1 | 5.0 |
| Sep | 22.0 | 22.5 | 19.5 | 22.0 | 24.0 | 17.0 | 15.1 | 11.6 | 11.4 | 10.2 | 9.1 | 10.4 | 11.2 | 2.5 | 9.5 | N/A |
| Oct | 52.0 | 52.0 | 22.0 | 30.0 | 83.0 | 69.0 | 46.0 | 38.0 | 53.0 | 18.0 | 8.5 | 16.0 | 33.0 | 1.5 | 12.5 | N/A |
| Nov | 50.0 | 50.0 | 24.0 | 30.0 | 47.0 | 43.0 | 39.0 | 28.5 | 39.0 | 36.5 | 13.0 | 21.0 | 11.5 | 3.0 | 6.0 | N/A |
| Dec | 10.0 | 13.0 | 8.0 | 15.0 | 15.5 | 15.5 | 9.0 | 9.5 | 23.5 | 16.0 | 38.0 | 11.0 | 13.5 | 3.0 | 13.0 | N/A |
| Jan | 9.5 | 11.0 | 5.5 | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 6.5 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | N/A |
| Feb | 25.0 | 26.0 | 18.0 | 22.0 | 24.0 | 27.0 | 30.0 | 73.0 | 100.0 | 67.0 | 25.0 | 27.5 | 21.0 | 4.0 | 17.0 | 2.2 |
| Mar | 17.5 | 19.0 | 11.5 | 15.5 | 17.0 | 22.0 | 18.0 | 21.0 | 49.0 | 38.0 | 25.0 | 33.0 | 20.0 | 3.0 | 13.5 | 2.5 |
| Apr | 25.5 | 26.0 | 8.5 | 20.0 | 20.0 | 19.5 | 25.0 | 48.0 | 44.0 | 36.0 | 23.0 | 32.0 | 25.5 | 3.2 | 10.0 | 2.7 |
| May | 73.0 | 77.0 | 27.0 | 31.0 | 31.0 | 24.0 | 24.0 | 20.0 | 28.0 | 21.0 | 15.5 | 32.5 | 21.0 | 3.0 | 29.0 | 5.5 |
| mean | 29.7 | 30.6 | 15.9 | 20.5 | 35.2 | 25.9 | 23.1 | 26.7 | 34.9 | 26.0 | 18.7 | 19.2 | 19.3 | 4.6 | 15.1 | 3.6 |
| std dev | 18.7 | 19.1 | 6.4 | 6.8 | 23.2 | 15.4 | 10.7 | 18.0 | 24.3 | 16.4 | 9.0 | 9.7 | 7.8 | 3.0 | 10.7 | 1.4 |
| max | 73.0 | 77.0 | 27.0 | 31.0 | 83.0 | 69.0 | 46.0 | 73.0 | 100.0 | 67.0 | 38.0 | 33.0 | 33.0 | 11.0 | 44.1 | 5.5 |
| min | 9.5 | 11.0 | 5.5 | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 6.5 | 6.0 | 4.0 | 5.0 | 1.5 | 4.0 | 2.2 |
back to section 2.3 back to menu
Table 2.5 - Surface Nitrate + Nitrite (ug/L) for June 1995 - May 1996.
| DEM # | 59 | 61 | 71 | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 84 | 85 | 70 | |
| month | NC11 | AC | BBT | IC | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | NCF117 | NCF6 | B210 |
| Jun | 1369 | 1303 | 1063 | 1093 | 1051 | N/A | 908 | 718 | 508 | 311 | 195 | 70 | 1 | 346 | 474 | N/A |
| Jul | 308 | 145 | 222 | 246 | 253 | 225 | 253 | 260 | 266 | 261 | 262 | 230 | 176 | 309 | 114 | N/A |
| Aug | 597 | 554 | 246 | 517 | 486 | 373 | 376 | 345 | 305 | 209 | 126 | 65 | 20 | 332 | 302 | 246 |
| Sep | 587 | 571 | 484 | 511 | 706 | 770 | 679 | 451 | 483 | 485 | 385 | 376 | 171 | 48 | 100 | N/A |
| Oct | 473 | 473 | 264 | 398 | 467 | 482 | 502 | 472 | 633 | 604 | 551 | 403 | 98 | 114 | 195 | N/A |
| Nov | 352 | 420 | 394 | 323 | 429 | 458 | 429 | 386 | 416 | 396 | 338 | 240 | 175 | 297 | 107 | 136 |
| Dec | 616 | 619 | 537 | 619 | 548 | 551 | 524 | 449 | 401 | 371 | 320 | 184 | 120 | 310 | 262 | 231 |
| Jan | 890 | 854 | 564 | 745 | 754 | 739 | 715 | 591 | 597 | 565 | 522 | 300 | 297 | 511 | 360 | 476 |
| Feb | 620 | 630 | lost | 640 | 540 | 530 | 600 | 670 | 620 | 670 | 610 | 380 | 200 | 720 | 720 | 460 |
| Mar | 670 | 660 | lost | 510 | 520 | 500 | 510 | 490 | 520 | 450 | 430 | 260 | 210 | 280 | 430 | 250 |
| Apr | 610 | 520 | 311 | 520 | 290 | 200 | 310 | 230 | 200 | 200 | 170 | 110 | 60 | 250 | 390 | 200 |
| May | 670 | 720 | 564 | 590 | 500 | 410 | 340 | 390 | 340 | 420 | 310 | 200 | 150 | 330 | 290 | 240 |
| mean | 647 | 622 | 465 | 559 | 545 | 476 | 512 | 454 | 441 | 412 | 352 | 235 | 140 | 321 | 312 | 280 |
| std dev | 262 | 264 | 236 | 208 | 204 | 170 | 182 | 143 | 137 | 146 | 148 | 112 | 81 | 164 | 173 | 114 |
| max | 1369 | 1303 | 1063 | 1093 | 1051 | 770 | 908 | 718 | 633 | 670 | 610 | 403 | 297 | 720 | 720 | 476 |
| min | 308 | 145 | 222 | 246 | 253 | 200 | 253 | 230 | 200 | 200 | 126 | 65 | 1 | 48 | 100 | 136 |
back to section 2.3 back to menu
Table 2.6 - Surface Ammonium (ug/L) for June 1995 - May 1996.
| DEM # | 59 | 61 | 71 | 72 | 73 | 75 | 86 | 87 | 88 | 89 | 90 | 91 | 84 | 85 | 70 | |
| month | NC11 | AC | BBT | IC | NAV | HB | BRR | M61 | M54 | M42 | M35 | M23 | M18 | NCF117 | NCF6 | B210 |
| Jun | 45 | 38 | 52 | 60 | 57 | 43 | 52 | 69 | 50 | 20 | 21 | 11 | 8 | 11 | 34 | N/A |
| Jul |