Table 2.11 - Total phosphorus concentrations (ug/l) for the 1996 - 97 monitoring period.

DEM # 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91  
month NC11 BLL AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR NCF41 PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18 BBT
Jun 220 220 250 110 200 100 130 80 110 25 120 90 240 190 170 290 150 130 N/A 140 180 1800 280 70 1100 130 120 120 110 60 50 25 25 151
Jul 280 280 260 170 200 100 140 130 160 25 80 60 150 150 N/A 25 140 200 N/A 310 190 1100 80 90 600 210 110 140 200 N/A 110 N/A 60 85
Aug 270 260 200 160 230 70 170 90 120 25 230 100 190 170 180 280 190 220 230 170 180 610 220 90 230 110 130 200 300 150 120 100 100 109
Sep 200 230 190 120 220 130 240 180 110 120 470 200 170 150 160 220 160 340 90 210 250 590 490 100 280 380 360 210 230 190 170 120 80 N/A
Oct 140 130 150 70 90 50 80 110 90 60 150 80 100 130 120 120 120 110 80 90 120 640 160 60 240 120 130 110 120 120 80 70 25 N/A
Nov 270 250 240 70 100 70 90 70 90 120 100 150 190 150 170 310 160 150 60 120 130 1300 230 80 670 130 120 130 390 100 110 90 60 116
Dec 190 180 170 70 60 25 80 90 60 70 140 60 140 180 190 190 170 90 25 70 70 510 120 130 190 90 100 170 170 180 100 80 110 41
Jan 160 140 190 50 80 25 80 310 310 80 130 80 150 140 130 190 130 110 80 90 110 680 150 60 260 100 110 110 140 110 80 80 60 85
Feb 100 100 120 25 25 25 60 70 50 60 100 25 90 120 90 120 70 60 25 50 70 620 80 60 230 25 25 90 110 70 60 50 25 49
Mar 150 150 170 50 80 90 100 100 80 50 230 80 90 120 120 120 120 180 90 120 180 1200 200 80 950 25 80 190 180 70 60 60 25 90
Apr 140 130 110 80 120 90 90 80 150 100 150 100 110 100 90 120 100 170 110 90 160 2300 200 150 1500 110 70 90 80 50 60 25 25 81
May 180 190 190 70 90 80 80 90 110 100 100 80 150 220 200 200 180 80 70 70 110 1700 120 110 990 80 120 160 220 200 180 70 50 96
mean 192 188 187 87 125 71 112 117 120 70 167 92 148 152 147 182 141 153 86 128 146 1088 194 90 603 126 123 143 188 118 98 70 54 90
std dev 56 57 45 42 66 33 49 65 65 34 102 43 44 32 37 81 33 74 55 70 51 563 107 27 421 90 77 40 85 52 41 28 29 30
max 280 280 260 170 230 130 240 310 310 120 470 200 240 220 200 310 190 340 230 310 250 2300 490 150 1500 380 360 210 390 200 180 120 110 151
min 100 100 110 25 25 25 60 70 50 25 80 25 90 100 90 25 70 60 25 50 70 510 80 60 190 25 25 90 80 50 50 25 25 41
  back to section 2.3                                                                                                                                      back to menu

Table 2.12 - Chlorophyll a data (ug/l) for the 1996 - 97 monitoring period.

DEM # 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91  
month NC11 BLL AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR NCF41 PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18 BBT
Jun 3.3 3.0 4.4 2.5 0.4 0.3 0.5 1.1 0.9 1.5 0.6 0.7 4.7 4.1 5.6 3.1 9.5 2.2 8.2 3.7 0.4 1.3 0.4 1.7 1.5 1.1 4.8 13.4 16.6 20.2 14.5 11.1 8.5 6.3
Jul 18.7 9.3 7.3 3.5 1.5 1.8 1.5 2.8 4.4 1.0 0.8 0.8 4.9 3.4 N/A 0.8 4.1 0.6 N/A 7.2 0.6 6.1 0.3 1.1 1.0 0.6 1.7 9.2 N/A N/A 9.7 N/A 9.9 1.8
Aug 8.3 7.5 8.5 0.8 0.7 0.7 0.8 2.0 0.9 0.5 0.7 0.5 7.8 1.9 1.4 7.0 2.6 0.9 6.2 1.2 4.7 10.4 1.6 1.7 1.2 0.4 0.9 2.4 4.2 4.3 6.0 10.3 10.0 4.5
Sep 2.2 2.0 1.8 1.0 0.7 0.1 0.7 1.1 1.0 0.5 9.6 0.3 0.7 0.8 0.7 2.8 0.7 1.8 3.0 2.5 1.8 3.2 1.3 0.6 0.6 4.2 1.3 0.6 0.8 0.9 0.9 1.2 3.2 0.6
Oct 2.4 2.1 2.0 0.9 1.4 0.6 0.8 1.1 0.8 0.3 1.4 0.5 1.0 0.8 0.8 0.9 1.0 1.9 2.1 1.8 2.5 1.8 0.5 0.6 1.0 2.6 3.4 1.8 1.7 1.6 1.7 2.6 3.4 0.9
Nov 1.3 1.3 1.2 0.4 0.9 0.6 0.5 0.6 0.6 0.4 0.5 0.3 0.8 0.9 1.3 1.2 1.3 2.5 1.5 0.6 0.5 4.5 0.3 1.1 1.8 0.9 1.3 6.1 8.0 9.2 10.8 8.4 6.4 0.7
Dec 3.9 3.8 4.0 0.9 1.6 1.5 1.2 1.0 0.8 1.9 1.8 1.3 3.2 2.4 3.2 3.7 1.9 2.6 1.6 1.5 0.8 0.8 1.6 1.1 0.8 0.6 1.3 2.4 3.4 3.6 3.4 3.9 4.4 4.1
Jan 2.6 2.3 2.4 1.5 2.2 1.6 0.9 4.6 6.1 6.6 1.7 0.6 1.7 1.8 2.2 2.4 2.0 2.7 1.3 2.8 3.8 1.7 0.8 0.9 1.8 1.3 1.5 2.3 3.5 3.7 2.5 3.2 4.1 1.2
Feb 9.2 8.9 8.9 1.3 1.8 4.2 0.7 1.2 0.8 4.6 2.1 0.6 7.6 6.3 5.6 7.6 4.4 1.5 1.3 2.4 2.1 2.0 0.7 3.5 2.4 1.2 1.3 4.6 4.4 3.7 3.3 4.9 5.1 3.4
Mar 6.4 7.1 4.3 1.8 0.9 0.9 0.6 1.2 0.7 2.0 1.3 1.0 5.4 5.0 3.8 4.3 4.7 6.4 2.1 2.5 1.9 7.3 0.4 1.4 3.2 2.3 2.7 5.7 5.0 3.3 6.7 8.3 11.0 4.6
Apr 6.6 6.4 6.8 1.9 1.0 1.0 0.3 0.9 1.3 1.8 1.2 2.1 7.6 7.1 7.5 5.9 9.7 1.1 2.4 1.7 1.6 1.3 0.3 4.4 14.2 0.7 3.7 12.8 19.1 9.0 7.9 5.9 6.9 4.5
May 4.4 4.2 4.0 1.5 1.1 2.3 0.5 0.9 0.8 0.9 1.7 0.6 3.3 3.2 3.1 4.0 2.7 2.4 0.8 1.8 2.0 2.0 0.5 3.1 4.2 2.0 3.2 3.2 3.6 3.4 6.1 8.0 5.8 2.7
mean 5.8 4.8 4.6 1.5 1.2 1.3 0.8 1.5 1.6 1.8 2.0 0.8 4.1 3.1 3.2 3.6 3.7 2.2 2.8 2.5 1.9 3.5 0.7 1.8 2.8 1.5 2.3 5.4 6.4 5.7 6.1 6.2 6.6 2.9
std dev 4.6 2.7 2.5 0.8 0.5 1.1 0.3 1.1 1.7 1.8 2.4 0.5 2.6 2.0 2.1 2.2 2.9 1.4 2.2 1.6 1.3 2.9 0.5 1.2 3.6 1.1 1.2 4.1 5.7 5.2 3.9 3.1 2.6 1.8
max 18.7 9.3 8.9 3.5 2.2 4.2 1.5 4.6 6.1 6.6 9.6 2.1 7.8 7.1 7.5 7.6 9.7 6.4 8.2 7.2 4.7 10.4 1.6 4.4 14.2 4.2 4.8 13.4 19.1 20.2 14.5 11.1 11.0 6.3
min 1.3 1.3 1.2 0.4 0.4 0.1 0.3 0.6 0.6 0.3 0.5 0.3 0.7 0.8 0.7 0.8 0.7 0.3 1.3 0.6 0.4 0.8 0.3 0.6 0.6 0.4 0.9 0.6 0.8 0.9 0.9 1.2 3.2 0.6
  back to section 2.3                                                                                                                                      back to menu

Table 2.13 - Biochemical Oxygen Demand concentrations (mg/L) for select stations on the lower Cape Fear River system, June 1996 - May 1997.

5-Day Biochemical Oxygen Demand (mg/L) 20-Day Biochemical Oxygen Demand (mg/L)
DEM # 60 61   70 84
month BLL AC BBT B210 NCF117
Jun 0.8 1.1 1.0 0.7 0.5
Jul 1.0 2.4 0.6 0.5 0.4
Aug 0.9 1.1 1.7 0.9 1.3
Sep 1.5 1.5 2.1 1.7 8.2
Oct 1.5 1.2 0.8 0.9 1.0
Nov 0.9 1.2 1.2 1.0 1.0
Dec 1.1 1.2 0.9 0.7 0.9
Jan 1.0 1.2 0.8 0.6 0.8
Feb 0.9 1.1 0.8 0.5 0.7
Mar 0.9 1.1 0.8 0.9 1.2
Apr 1.3 1.3 1.4 1.2 1.2
May N/A N/A N/A N/A N/A
median 1.0 1.2 0.9 0.9 1.0
mean 1.1 1.3 1.1 0.9 1.6
std dev 0.2 0.4 0.5 0.3 2.2
max 1.5 2.4 2.1 1.7 8.2
min 0.8 1.1 0.6 0.5 0.4
DEM # 60 61   70 84
month BLL AC BBT B210 NCF117
Jun 2.7 3.5 3.1 3.1 2.2
Jul 3.4 6.9 3.3 3.0 3.0
Aug 2.1 2.7 4.0 2.4 3.6
Sep 3.9 3.7 5.5 6.0 8.2
Oct 3.9 3.1 2.5 2.6 3.1
Nov 2.1 2.3 2.5 2.2 2.3
Dec 1.9 2.0 1.7 1.3 1.6
Jan 2.6 3.7 2.4 1.9 2.5
Feb 2.8 3.7 2.5 1.7 2.2
Mar 2.8 3.2 3.2 2.3 3.8
Apr 3.2 3.2 3.7 3.2 3.3
May 3.1 3.6 3.3 2.4 2.9
median 2.8 3.4 3.2 2.4 3.0
mean 2.9 3.5 3.1 2.7 3.2
std dev 0.7 1.2 1.0 1.2 1.7
max 3.9 6.9 5.5 6.0 8.2
min 1.9 2.0 1.7 1.3 1.6
Note: Oxygen completely depleted from sample prior to end of analysis for bold type print.
  back to section 2.3                                                                                                                                      back to menu

Table 2.14 - Fecal coliform data (COL/100ml) for the 1996 - 97 monitoring period.

DEM # 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91
month NC11 BLL AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR NCF41 PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18
Jun 11 13 31 73 1400 68 26 57 420 83 97 75 57 40 51 39 62 33 610 130 56 640 20 350 140 49 39 29 29 16 7 40 49
Jul 3 1 11 46 50 139 206 636 340 27 108 21 1 31 N/A 19 17 43 125 171 40 251 34 178 83 14 10 300 19 N/A 10 N/A 16
Aug 5 16 23 150 20 44 28 52 60 8 60 29 21 27 51 37 96 83 140 86 46 250 100 130 91 63 17 50 54 11 17 4 10
Sep 44 42 29 76 26 16 16 47 47 9 31 4 42 11 17 17 12 48 91 20 38 1100 21 69 51 34 112 120 228 84 61 29 26
Oct 91 100 67 90 42 13 35 112 100 20 40 31 37 37 36 39 46 36 127 57 90 107 56 73 720 40 24 23 38 13 25 15 6
Nov 40 40 27 17 35 20 20 83 81 21 52 67 34 92 80 51 93 32 63 35 28 300 110 120 148 47 43 23 29 28 19 10 15
Dec 160 188 116 160 42 22 56 104 73 40 41 52 96 128 88 100 99 101 19 60 81 28 169 245 76 33 37 97 69 62 20 12 4
Jan 40 33 40 170 94 40 58 270 370 94 27 36 20 35 39 39 52 31 54 33 17 78 70 40 240 47 21 77 37 46 24 4 8
Feb 31 17 11 20 46 37 63 63 71 11 15 31 29 1200 800 20 880 27 37 45 37 120 60 180 45 20 10 66 31 21 21 62 148
Mar 44 44 29 20 23 19 13 33 120 11 112 62 72 46 31 31 37 88 98 256 53 1280 72 2200 1 113 31 23 44 16 5 8 16
Apr 18 19 11 12 10 13 7 42 18 15 40 27 36 40 16 14 30 16 36 24 26 300 13 300 300 50 46 29 20 11 4 2 4
May 72 84 60 33 44 46 8 64 150 22 42 32 74 120 80 96 56 54 78 94 46 132 19 238 20 27 46 40 42 33 15 6 15
mean 47 50 38 72 153 40 45 130 154 30 55 39 43 151 117 42 123 49 123 84 47 382 62 344 160 45 36 73 53 31 19