Section 5 Tables and Figures

Table
Environmental impacts following Hurricane Fran
Figures
River Flow, Surface Dissolved Oxygen, BOD, Light Attenuation, Ammonia, Total Phosphorus

**Any tables or figures not included on this site are available in hard copy from the Center for Marine Science at the University of North Carolina at Wilmington**


Table 5.1 Environmental impacts to the Cape Fear River, Black River, and Northeast Cape Fear River following Hurricane Fran.

Impact NC11 BR210 NCF117
Peak flow (cfs) 44,600 13,900 9,470
Human sewage (gal) 70,000,000 4,600,000 1,000,000
Swine lagoon accidents ----- 1 4
September BOD5 (mg/L) 1.5 1.7 >8.2
Minimum DO (mg/L) 2.0 2.0 0.0
Recorded DO > 5.0 Sept. 24 Oct. 15 Nov. 12
September ammonia (mg/L) 80 80 140
September total N (mg/L) 1,240 1,750 2,360
September total P (mg/L) 200 200 380
back to section 5.4                                                                                                                                     back to menu

Table 5.2 Abundances of numerically common infauna and higher taxonomic groups at each site and sampling period. Numbers indicate means per sample (1 S.E. in parentheses). F-value is from Analysis of Variance comparing abundances among sampling periods and means having the same superscript do not differ significantly (SNK test, p<0.05). ns-no significant difference among seasons. *p<0.05, **p<0.01, ***p>0.001.

___________________________________________________________________________


Site    Taxa
F Dec
1995
Mar
1996
Aug
1996
1 Oct
1996
31 Oct
1996
Dec
1996
NCF6
Amophipoda sp. 1.86ns 0.2(0.2) 2.0(1.4) 0.0(0.0) --- 0.0(0.0) 0.0(0.0)
Cyanthura sp. 25.23*** 0.0(0.0)a 0.8(0.4)b 4.0(1.0)c --- 0.0(0.0)a 0.0(0.0)a
Gammarus palustris 4.43* 5.4(3.0)a 0.0(0.0)b 0.0(0.0)b --- 0.0(0.0)b 0.0(0.0)b
Gamarus tigrinus 2.03ns 1.8(1.4) 0.0(0.0) 0.0(0.0) --- 0.0(0.0) 0.0(0.0)
Chironomidae spp. 2.05ns 8.2(5.6) 0.0(0.0) 0.0(0.0) --- 0.0(0.0) 1.8(1.8)
Procladius sp. 3.13* 0.0(0.0)a 1.4(0.9)ab 1.7(0.7)b --- 0.0(0.0)a 0.4(0.2)ab
Oligochaeta 2.89ns 1.2(0.5) 0.2(0.2) 1.7(0.7) --- 1.4(0.9) 5.2(1.7)
Maranzellaria virdis 11.85*** 0.0(0.0)a 8.0(4.0)b 0.0(0.0)a --- 0.0(0.0)a 0.0(0.0)a
Total Amphipods 3.54* 7.4(3.3)a 3.4(1.6)ab 4.0(1.0)a --- 0.0(0.0)b 1.2(0.6)ab
Total Isopods --- 0.0(0.0) 0.0(0.0) 0.0(0.0) --- 0.0(0.0) 0.0(0.0)
Total Insects 1.60ns 8.4(5.8) 3.2(1.0) 1.7(0.7) --- 0.2(0.2) 4.4(1.9)
Total Bivalves 0.88ns 0.0(0.0) 0.0(0.0) 0.0(0.0) --- 0.0(0.0) 0.0(0.0)
Total Polychaetes 4.81** 0.8(0.4)a 8.4(4.2)b 0.3(0.3)a --- 0.6(0.4)a 0.4(0.2)a
Total Infauna 4.11* 19.2(8.8)a 17.0(4.6)a 7.7(1.2)a --- 2.2(0.9)b 12.2(3.9)a
NAV
Polypedilum sp. 6.20** 0.0(0.0)a 7.4(3.7)b --- --- 1.0(1.0)ab 7.0(0.9)bc
Procladius sp. 8.87** 0.0(0.0)a 8.4(2.5)b --- --- 7.0(3.5)b 11.4(1.0)b
Oligochaeta 2.48ns 23.0(4.1) 56.8(18.1) --- --- 39.0(10.1) 114.6(31.8)
Maranzellaria virdis 10.73*** 0.0(0.0)a 28.6(10.6)b --- --- 0.0(0.0)a 0.0(0.0)a
Total Amphipods 2.05ns 0.4(0.2) 2.2(1.4) --- --- 0.0(0.0) 4.0(1.9)
Total Isopods 0.84ns 0.2(0.2) 0.0(0.0) --- --- 0.0(0.0) 0.0(0.0)
Total Insects 4.82* 7.4(2.9)a 18.6(4.8)b --- --- 14.7(1.5)b 20.2(1.2)b
Total Bivalves 0.84ns 0.4(0.2) 4.0(3.3) --- --- 2.0(0.6) 4.6(3.0)
Total Polychaetes 7.29** 4.4(3.7)a 30.0(10.0)b --- --- 0.0(0.0)a 3.2(3.0)a
Total Infauna 4.53* 36.8(9.6)a 112.6(29.0)ab --- --- 55.7(11.7)ab 160.6(40.3)b
M54
Gammarus palustris 1.83ns 4.8(4.1) 0.8(0.8) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0)
Monoculodes sp. 18.53*** 0.5(0.3)a 7.0(1.7)b 0.8(0.8)a 0.0(0.0)a 0.0(0.0)a 0.3(0.3)a
Edotea sp. 2.03ns 0.8(0.5) 2.8(1.7) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0)
Oligochaeta 3.87* 1.5(0.6)a 0.8(0.4)a 6.25(1.7)b 0.6(0.4)a 1.2(0.6)a 1.5(0.6)a
Maranzellaria virdis 46.07*** 0.0(0.0)a 43.6(17.4)b 2.0(0.7)c 0.0(0.0)a 0.0(0.0)a 0.3(0.3)a
Mediomastus sp. 41.01*** 10.75(1.9)a 0.0(0.0)b 2.0(0.7)c 0.2(0.2)b 0.0(0.0)b 0.0(0.0)b
Total Amphipods 11.95*** 5.3(3.9)a 9.0(2.0)b 0.8(0.8)c 0.0(0.0)c 0.2(0.2)c 0.3(0.3)c
Total Isopods 10.16*** 1.8(0.3)a 5.4(1.6)ab 1.25(0.5)ac 0.0(0.0)c 0.0(0.0)c 0.0(0.0)c
Total Insects 18.82*** 0.0(0.0)a 0.0(0.0)a 0.0(0.0)a 0.2(0.2)a 2.2(0.4)b 0.3(0.3)a
Total Bivalves 0.86ns 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.2(0.2) 0.0(0.0)
Total Polychaetes 23.68*** 13.0(1.6)a 43.8(17.4)b 5.5(1.6)c 0.8(0.5)d 0.6(0.4)d 0.3(0.3)d
Total Infauna 21.06*** 22.0(3.5)a 59.6(18.0)b 13.8(3.7)a 4.6(1.2)c 4.4(0.7)c 2.5(0.6)c
M31
Maranzellaria virdis 53.99*** 3.2(1.6)ab 127.4(36.6)c 2.5(1.5)a 0.2(0.2)ab 0.0(0.0)b 0.2(0.2)ab
Mediomastus sp. 12.91*** 2.2(1.4)a 5.0(0.8)a 1.5(1.5)a 6.0(2.6)a 36.6(9.3)b 184.4(33.6)b
Total Amphipods 7.21*** 1.8(0.4)a 1.8(0.8)a 1.5(0.5)a 0.0(0.0)b 0.0(0.0)b 0.2(0.2)b
Total Isopods --- 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0)
Total Insects 0.90ns 0.4(0.4) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0) 0.0(0.0)
Total Bivalves 6.26*** 0.0(0.0)a 4.6(1.9)b 1.0(1.0)a 0.3(0.3)a 0.4(0.2)a 0.4(0.2)a
Total Polychaetes 21.69*** 10.2(2.3)a 137.8(37.6)b 12.5(9.5)a 15.0(3.2)a 43.2(11.0)c 193.6(33.6)b
Total Infauna 21.66*** 12.8(2.4)a 144.2(39.4)b 16.5(9.5)a 18.7(3.4)a 43.6(11.0)c 194.4(33.8)b
back to section 5.4                                                                                                                                     back to menu

back to section 5.4                                                                                                                                     back to menu

back to section 5.4                                                                                                                                     back to menu

back to section 5.4                                                                                                                                     back to menu

back to section 5.4                                                                                                                                     back to menu

back to section 5.4                                                                                                                                     back to menu

back to section 5.4                                                                                                                                     back to menu

lcfrp.gif (6053 bytes) Back to Table of Contents for 1996-1997 Annual Report
Back to Lower Cape Fear River Program Homepage