Table 2.16 - Fecal coliform bacteria concentrations (CFU/100ml) for the 1997 - 98 monitoring period.

DEM # 59 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 94
month NC11 AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18 DP NC403
JUN 5 2 74 39 40 21 96 64 70 58 15 1 104 76 4 120 25 21 40 1100 35 3200 1 15 8 106 17 13 10 14 4 1 20
JUL 3 26 22 22 33 13 40 23 33 20 27 54 25 72 27 45 70 125 50 2700 56 40 920 200 170 32 10 4 1 1 1 500 118
AUG 10 12 52 18 50 52 280 18 600 6 35 12 10 22 24 33 54 74 106 2900 12 600 16 22 13 22 18 5 5 2 2 14 200
SEP 8 1 17 37 54 28 34 168 18 17 14 1 17 22 1 94 143 9 11 4000 9 4800 2 12 44 38 13 1 1 1 1 4 940
OCT 8 17 51 71 167 142 171 149 176 48 72 10 20 33 10 56 104 290 44 74 88 52 90 30 18 46 48 28 15 1 1 12 74
NOV 7 210 42 23 22 4 42 126 35 77 52 30 10 80 76 90 258 159 92 2000 600 2100 2500 22 70 62 15 13 5 1 3 32 178
DEC 60 44 64 52 256 600 600 600 84 74 58 62 97 83 90 94 50 122 112 124 110 42 91 244 33 79 52 74 13 4 1 85 21
JAN 27 27 20 39 20 29 44 57 20 7 57 64 340 200 39 206 52 97 34 275 40 7 104 45 99 100 149 52 28 17 4 37 23
FEB 85 152 65 44 33 30 71 51 5 10 47 33 96 73 105 72 39 72 39 45 180 65 189 39 47 105 121 98 84 84 65 67 12
MAR 910 1000 1400 840 940 1100 2000 3000 18 34 78 1700 91 94 330 112 53 94 140 53 140 42 53 170 76 82 92 66 28 17 95 1800 21
APR 19 13 30 75 65 116 130 140 9 190 71 25 62 43 13 40 2700 330 160 2900 1420 2200 5300 19 33 44 48 23 22 10 11 25 260
MAY 88 24 55 28 86 54 353 284 30 77 71 34 31 27 31 29 39 28 14 60 42 66 116 32 30 48 36 16 13 9 7 22 26
mean 103 127 158 107 147 182 322 390 92 52 50 169 75 69 63 83 299 118 70 1353 228 1101 782 71 53 64 52 33 19 13 16 217 158
geo mean 22 27 54 48 69 55 137 127 37 32 43 24 44 56 26 71 88 79 53 452 80 202 92 41 39 57 36 18 10 5 4 34 64
std dev 245 270 375 222 248 318 531 802 160 49 22 462 87 47 87 48 727 96 48 1399 391 1537 1526 79 44 28 44 31 22 22 29 495 249
max 910 1000 1400 840 940 1100 2000 3000 600 190 78 1700 340 200 330 206 2700 330 160 4000 1420 4800 5300 244 170 106 149 98 84 84 95 1800 940
min 3 1 17 18 20 4 34 18 5 6 14 1 10 22 1 29 25 9 11 45 9 7 1 12 8 22 10 1 1 1 1 1 12
  back to section 2.3                                                                                                                                      back to menu

Table 2.17 - Aluminum concentrations (ug/l) for the 1997 - 98 monitoring period.

DEM # 59 61 71 72 73 79 80 83 84 86 87 88 89 90 91 92
month NC11 AC IC NAV HB SAR LRC BC117 NCF117 M61 M54 M42 M35 M23 M18 DP
JUN 130 380 260 280 260 130 88 240 260 220 170 120 140 130 190 400
JUL 210 170 190 210 340 130 50 210 210 110 180 190 140 60 160 210
AUG 320 270 270 470 320 170 250 560 290 310 540 320 260 230 120 230
SEP 180 270 220 540 270 70 60 280 110 360 660 270 280 110 230 210
OCT 130 150 220 400 270 140 47 150 230 280 380 310 370 310 300 200
NOV 120 300 230 260 220 130 250 470 350 190 260 180 150 90 160 190
DEC 360 300 250 340 340 210 230 470 380 340 450 280 140 150 300 270
JAN 280 320 340 770 530 140 220 340 450 390 480 490 360 250 160 320
FEB 3050 3000 800 1700 1300 370 850 3500 660 1200 1300 2100 1630 2400 1000 3000
MAR 5450 4800 2500 2150 1000 466 1200 798 500 630 1450 1350 2700 2900 1700 4150
APR 1180 870 1230 1940 962 334 1970 1800 375 965 1600 1190 1320 818 762 696
MAY 1150 1100 950 589 730 385 385 1500 460 845 928 870 791 397 305 920
mean 1047 994 622 804 545 223 467 860 356 487 700 639 690 654 449 900
std dev 1555 1378 657 673 349 124 564 939 143 330 480 590 769 919 457 1238
max 5450 4800 2500 2150 1300 466 1970 3500 660 1200 1600 2100 2700 2900 1700 4150
min 120 150 190 210 220 70 47 150 110 110 170 120 140 60 120 190
  back to section 2.3                                                                                                                                      back to menu

Table 2.18 - Arsenic concentrations (ug/l) for the 1997 - 98 monitoring period.

DEM # 59 61 71 72 73 79 80 83 84 86 87 88 89 90 91 92
month NC11 AC IC NAV HB SAR LRC BC117 NCF117 M61 M54 M42 M35 M23 M18 DP
JUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 460 0 0 0 0 0 0 5 0
NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 0
DEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0
JAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mean 0 0 0 0 0 0 0 38 0 0 0 0 0 1 3 0
std dev 0 0 0 0 0 0 0 127 0 0 0 0 0 2 6 0
max 0 0 0 0 0 0 0 460 0 0 0 0 0 6 22 0
min 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  back to section 2.3                                                                                                                                      back to menu

Table 2.19 - Cadmium concentrations (ug/l) for the 1997 - 98 monitoring period.

DEM # 59 61 71 72 73 79 80 83 84 86 87 88 89 90 91 92
month NC11 AC IC NAV HB SAR LRC BC117 NCF117 M61 M54 M42 M35 M23 M18 DP
JUN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AUG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FEB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
std dev 0 0 0 0 0 0 0 0 0 0 0 0 0 0