| Tables Benthic infauna, Characterizaiton of infaunal community, Mean abundance and standard error at: NCF6, NAV, M54, M31, 1998 epibenthos abundances: Winter, Spring |
**Any tables or figures not included on this site are available in hard copy from the Center for Marine Science at the University of North Carolina at Wilmington**
Table 4.1. Benthic infauna collected in grab samples.
| Taxa | Mean no. 0.023m-2 |
Comments |
| Acari | Mites | |
| Acarid sp. | 0.008 | |
| Amphipoda | Small crustaceans, brood their young | |
| Ampelisca sp. | 0.005 | |
| Ampelisca verrilli | 0.005 | Abundant in coarse sands, intertidal to 50m. Annual life cycle |
| Amphipoda sp. | 0.191 | |
| Amphipoda sp. b | 0.037 | |
| Amphipoda sp. c | 0.06 | |
| Ampithoe sp. | 0.028 | Estuarine and marine species, some burrowing and some epibenthic. |
| Corophium sp. | 0.028 | Tube building, living in muddy bottoms |
| Corophium lacustre | 0.014 | |
| Corophium volutator | 0.005 | Tube building, living in estuarine mud flats. |
| Crangonyx sp. | 0.070 | |
| Cyathura sp. | 0.084 | Common estuarine genus |
| Gammarus mucronatus | 0.219 | Common estuarine species down to 4ppt, benthic and pelagic |
| Gammarus palustris | 0.809 | Benthic, in estuaries and salt marshes, found among vegetaton. |
| Gammarus sp. | 0.247 | |
| Gammarus tigrinus | 0.093 | Lives mainly among debris in the upper estuary. |
| Haustoriidae sp. | 0.005 | |
| Lembos smithi | 0.005 | Intertidal and deeper, in areas with moderate currents, among structure |
| Lembos websterti | 0.033 | Associated with algae in areas with moderate current, subtidal. |
| Maera sp. | 0.065 | Benthic and epibenthic, in mud and along rocky shorelines. |
| Marinagammarus stoerorsis | 0.014 | |
| Monoculoides sp. | 0.493 | Lives in fine sands, full marine and brackish. |
| Stenopleustes sp. | 0.009 | |
| Talitridae sp. | 0.005 | |
| Bivalvia | Clams, mussels, oysters and scallops | |
| Bivalvia sp. | 0.288 | |
| Bivalve (juv) | 0.651 | |
| Corbicula sp. | 0.102 | Asian clam (introduced), more common in fresh or brackish areas |
| Macoma mitchelli | 0.009 | Rosy clam |
| Mulinia sp. | 0.047 | Dwarf surf clam |
| Mulinia lateralis | 0.056 | |
| Rangia cuneata | 0.047 | Mud or muddy sand, more common in brackish or fresh areas |
| Spisula sp. | 0.005 | |
| Tellinidae sp. | 0.042 | |
| Branchiopoda | Water fleas, includes the genus Daphnia | |
| Cladocera sp. | 0.005 | |
| Daphnia sp. | 0.126 | |
| Decapoda | shrimp, crabs, crayfish | |
| Palaemonetes pugio | 0.005 | Grass shrimp, widespread and common estuarine species |
| Pinnixia sp. | 0.005 | Pea crabs |
| Uca sp. | 0.019 | Fiddler crabs, benthic burrowers |
| Enteropneusta | ||
| Saccoglossus sp. | 0.005 | Acorn worms |
| Fish | ||
| Juvenile flatfish | 0.005 | |
| Larval fish | 0.005 | Unable to identify |
| Leiostomus xanthurus | 0.009 | Juvenile spot |
| Trinectes maculatus | 0.005 | |
| Gastropoda | Snails | |
| Gastropoda sp. | 0.753 | |
| Insecta | ||
| Brilla sp. | 0.005 | |
| Cardiocladius sp. | 0.005 | |
| Ceratopogonida sp. | 0.005 | Biting midges, "no-see-ums" |
| Chaoborus albatus | 0.005 | |
| Chironomidae sp. | 0.386 | Large family of non-biting flies, mostly benthic larvae. |
| Chironomus sp. | 0.023 | Genus of chironomids. |
| Coeltanypus sp. | 0.149 | |
| Collembola sp. | 0.005 | Spring tail |
| Cryptochironomus sp. | 0.023 | |
| Diamesinea sp. | 0.033 | Subfamily of chironomids. |
| Dicrotendipes sp. | 0.009 | Genus of chironomids. |
| Diptera sp. | 0.014 | Flies, mosquitoes, and midges |
| Ephoron leukon | 0.005 | Lives in u-shaped burrows in streams. |
| Hemiptera sp. | 0.005 | |
| Insecta sp. | 0.074 | |
| Litobrancha recurvata | 0.005 | |
| Palpomyia/Bezzia sp. | 0.051 | Genus of biting midges. |
| Polymitarcyidae sp. | 0.005 | Burrowing larvae, this is the group E. leukon belongs to |
| Polypedilum sp. | 1.074 | Chironomid larvae (27 species in the southeast) |
| Procladius sp. | 1.265 | Chironomid larvae. |
| Tanypodinae sp. | 0.186 | Chironomid larvae. |
| Tanytarsus sp. | 0.005 | |
| Tipulidae sp. | 0.005 | Crane flies (large group, 60 genera) |
| Isopoda | Crustaceans, group includes fish lice and pill bugs | |
| Chiridotea almyra | 0.019 | Common genera, associated with sandy bottoms, burrowing |
| Chiridotea coeca | 0.005 | |
| Edotea sp. | 0.126 | Common species, frequently found with algae |
| Edotea triloba | 0.056 | Common species, frequently found with algae |
| Erichsonella sp. | 0.005 | Often associated with structure |
| Eusymmerus sp. | 0.023 | |
| Idoteidae sp. | 0.009 | |
| Isopoda sp. | 0.023 | |
| Mysidea | Shrimp-like crustaceans, important in fish diets, epibenthic/pelagic | |
| Mysidae sp. | 0.005 | |
| Mysidopsis sp. | 0.009 | |
| Mysidopsis biglowi | 0.005 | |
| Mysidopsis furca | 0.005 | |
| Mysis sp. | 0.005 | |
| Neomysis sp. | 0.005 | |
| Nemertea | Ribbon worms, benthic predators | |
| Nemertea sp. | 0.098 | |
| Oligochaeta | Group of worms more common in brackish and freshwater areas | |
| Oligochaeta sp. | 17.93 | |
| Ostracoda | Small crustaceans that include planktonic and benthic groups | |
| Ostracoda sp. | 0.874 | |
| Platyhelminthes | Flatworms, most are benthic predators | |
| Platyhelminth sp. | 0.009 | |
| Polychaeta | Bristle worms, large group with many estuarine and marine species | |
| Aricidea sp. | 0.005 | Thread worms |
| Aricidea suecica | 0.005 | Thread worms |
| Armandia maculata | 0.005 | |
| Capitellidae sp. | 0.13 | Family of deposit feeding, burrowing worms |
| Caulloriella sp. | 0.005 | Surface burrowing deposit feeder |
| Cossuridae sp. | 0.028 | |
| Glyceridae sp. | 0.009 | Blood worms |
| Gonianidus sp. | 0.005 | |
| Heteromastus filiformis | 0.047 | Burrowing deposit feeder in the family Capitellidae |
| Hobsonia florida | 0.005 | Tube-dwelling worm, deposit feeder |
| Hypereteone heteropoda | 0.014 | |
| Laeonereis culveri | 0.167 | Species of clam worms |
| Laeonereis sp. | 0.033 | |
| Maldanidea sp. | 0.005 | Bamboo worms, tube dwelling deposit feeders |
| Maranzellaria virdis | 10.97 | Species of Spionidae, tolerant of low salinites |
| Mediomastus ambiseta | 0.995 | Burrowing deposit feeder belonging to the family Capitellidae |
| Mediomastus californiensis | 0.419 | Burrowing deposit feeder belonging to the family Capitellidae |
| Mediomastus spp. | 6.572 | Burrowing deposit feeder belonging to the family Capitellidae |
| Neanthes succinea | 0.014 | Species of clamworm, benthic predator |
| Nereidae sp. | 0.033 | Clamworms |
| Nereidae (juv) | 0.005 | |
| Nereis falsa | 0.088 | Species of clamworm, benthic predator |
| Nereis sp. | 0.051 | Species of clamworm |
| Ophelia denticulata | 0.005 | Burrower |
| Parandalia sp. | 0.167 | |
| Phyllodocidae sp. | 0.005 | Paddle worms |
| Polychaeta sp. A | 0.065 | |
| Polychaeta sp. B | 0.005 | |
| Polychaete sp. | 0.084 | |
| Polydora socialis | 0.116 | Species of Spionidae |
| Polydora sp. | 0.009 | Species of Spionidae |
| Samythella eliasoni | 0.005 | |
| Scolelepis sp. | 0.005 | |
| Spionidae sp. | 0.358 | Tube-dwelling deposit feeders, facultative predators and filterers |
| Streblospio benedicti | 1.698 | Species of Spionidae |
| Terebellidae sp. | 0.019 | Partchment tube worms, deposit feeders |
| Tharyx sp. | 0.005 | |
| Sipunculid | Peanut worms | |
| Sipunculid sp. | 0.005 | |
| Tanaidacea sp. | 0.051 | Small crustaceans, many living in tubes |
back to section 4.3 back to menu
Table 4.2. Characterization of the infaunal community between sites.
| Site | Mean total
density (no. per 0.023 m2) |
Total # taxa | # taxa
comprising > 1% of total |
Dominant infauna |
| NCF6 | 13.5 | 52 | 18 | Chironomid larvae Maranzellaria viridis Oligochaetes Polydora socialis Polypedilum sp. Procladius sp. |
| NAV | 114 | 51 | 6 | Maranzellaria viridis Oligochaetes Procladius sp. |
| M54 | 23.1 | 59 | 10 | Gammarus palustris Maranzellaria viridis Mediomastus spp. Monoculoides sp. Oligochaetes Streblospio benedicti |
| M31 | 60.5 | 68 | 12 | Maranzellaria viridis Mediomastus spp. Streblospio benedicti |
back to section 4.3 back to menu
Table 4.3: Mean abundance (per 0.023m2) and standard error ( ) for all taxa at each sampling period at station NCF6
| Win96 | Spr96 | Sum96 | Sep.96 | Fall96 | Dec.96 | Jan.97 | Win97 | Spr97 | Sum97 | Fall97 | |
| Ampelisca sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ampelisca verrilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amphipoda sp. | .20(.20) | 2.00(1.38) | 0 | 0 | 0 | 0 | .20(.20) | 0 | 0 | 0 | .60(.60) |
| Amphipoda sp. b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amphipoda sp. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) |
| Ampithoe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aricidea sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aricidea suecica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armardia maculata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bezzia/Palpomyia (complex) | 0 | 0 | .20(.20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bivalvia sp. | 0 | 0 | 0 | 0 | 0 | .20(.20) | .60(.60) | 0 | 0 | 0 | 0 |
| Bivalvia sp. (juv.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.80(.86) | 0 | .40(.40) |
| Brilla sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) |
| Capitellidae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiocladius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) |
| Caulleriella sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceratopogonidae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaoborus albatus | 0 | 0 | 0 | 0 | .20(.20) | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiridotea almyra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chironomidae sp. | 8.20(5.60) | .80(.58) | 0 | 0 | 0 | 1.80(1.80) | 0 | 0 | 0 | 0 | .60(.60) |
| Chiridotea coeca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chironomus sp. | .40(.40) | .20(.20) | |||||||||
| Cirratulidae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chironimid larvae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) | .60(.24) | 0 | 0 |
| Cladocera sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coeltanypus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collembola sp. | .20(.20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copepod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) | 0 |
| Corbicula sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) | .80(.58) | 0 | 0 |
| Corophium lacustre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) | 0 | 0 |
| Corophium sp. | 0 | .20(.20) | 0 | 0 | 0 | .20(.20) | 0 | 0 | .20(.20) | 0 | 0 |
| Corophium volutator | 0 | .20(.20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cossuridae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crab zoea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crangonyx sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cryptochironomus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumacean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .60(.60) | 0 | 0 |
| Cyathura sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daphnia sp. | 0 | .80(.37) | 2.80(.97) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamesinea sp. | 0 | 0 | 0 | 0 | 0 | .20(.20) | 0 | 0 | 1.40(1.40) | 0 | 0 |
| Dicrotendipes sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diptera sp. | 0 | 0 | 0 | 0 | 0 | .20(.20) | 0 | 0 | 0 | 0 | 0 |
| Edotea sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edotea triloba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) | 0 | 0 |
| Ephoron leukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erichsonella sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eusymmerus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gammarus mucronatus | 0 | 0 | .40(.40) | 0 | 0 | 1.00(.63) | 0 | 0 | 0 | 0 | 0 |
| Gammarus palustris | 5.40(3.03) | 0 | .40(.40) | 0 | 0 | 0 | 0 | .20(.20) | .20(.20) | 0 | 0 |
| Gammarus sp. | 0 | .20(.20) | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) | .20(.20) | 0 |
| Gammarus tigrinus | 1.80(1.36) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gastropoda sp. | 0 | 1.40(1.40) | 0 | 0 | 0 | .60(.60) | 0 | 0 | .60.(.40) | 0 | 0 |
| Glyceridae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonianidus sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haustoriidae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hemiptera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heteromastus filiformis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobsonia florida | .20(.20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinectes maculatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .20(.20) |
| Hypereteone heteropoda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idoteidae sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Insecta sp. | 0 | .80(.80) | 0 | 0 | 0 | .80(.37) | 0 | 0 | 0 | .20(.20) | 0 |
| Isopoda sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .40(.40) | 0 |
| Juv. Nereidae | 0 | 0 | 0 | 0 | .40(.40) | 0 | 0 | 0 | 0 | 0 | 0 |
| Juv. flatfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laeonereis culveri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laeonereis sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larval fish (unknown) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leiostomus xanthurus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lembos smithi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lembos websterti | 0 | 0 | 0 |