Table 2.8 - Ammonium data (ug/l) for the 1997 - 98 monitoring period.

DEM # 59 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 94
month NC11 AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18 DP NC403 BBT
JUN 70 160 30 50 110 70 60 70 310 90 20 80 120 110 220 230 20 70 10 740 30 190 1100 40 80 150 220 100 150 20 20 110 60 100
JUL 160 250 360 130 130 140 140 100 1600 190 110 90 130 100 170 80 150 190 110 730 100 980 9900 140 130 130 50 10 5 5 5 130 370 90
AUG 160 150 60 60 50 100 70 60 980 90 40 110 210 190 240 160 100 100 90 480 100 280 5000 40 5 190 190 160 150 60 5 140 360 102
SEP 40 310 100 50 550 30 50 40 220 130 40 5 30 5 70 5 230 120 50 510 400 200 2600 5 5 5 5 5 5 5 5 80 370 65
OCT 70 60 200 5 5 70 30 30 10 90 40 60 90 100 150 110 60 30 5 440 30 100 570 30 30 60 40 20 50 30 20 130 120 97
NOV 50 240 40 30 30 50 40 30 30 80 40 70 80 80 170 100 140 40 50 130 130 160 60 40 30 140 160 90 80 80 60 150 70 13
DEC 60 70 5 5 10 20 5 5 5 20 5 50 40 30 90 40 30 5 5 120 30 40 40 5 5 50 60 70 50 70 30 40 20 56
JAN 10 60 170 10 20 30 20 20 10 50 10 40 20 10 30 20 30 10 10 50 20 30 50 10 10 20 20 20 40 20 20 50 20 20
FEB 30 40 50 60 40 60 80 90 40 90 40 50 40 30 40 30 10 50 20 70 80 40 10 30 40 20 40 40 50 50 70 30 5 22
MAR 110 70 50 60 40 80 140 50 40 60 40 100 60 50 90 50 30 40 40 70 80 40 60 50 50 50 60 60 90 90 90 100 50 78
APR 80 120 30 30 40 60 50 100 40 110 60 90 60 60 230 70 70 50 60 130 100 240 1270 80 70 70 60 60 60 70 90 100 50 60
MAY 80 110 20 30 20 50 30 50 30 140 20 100 80 80 300 70 40 30 30 90 50 90 180 50 40 100 70 90 70 50 50 110 30 42
mean 77 137 93 43 87 63 60 54 276 95 39 70 80 70 150 80 76 61 40 297 96 199 1737 43 41 82 81 60 67 46 39 98 127 62
std dev 45 84 99 33 144 32 41 30 479 43 26 29 51 50 83 61 64 50 33 254 98 249 2840 36 36 57 66 43 45 28 31 38 141 31
max 160 310 360 130 550 140 140 100 1600 190 110 110 210 190 300 230 230 190 110 740 400 980 9900 140 130 190 220 160 150 90 90 150 370 102
min 10 40 5 5 5 20 5 5 5 20 5 5 20 5 30 5 10 5 5 50 20 30 10 5 5 5 5 5 5 5 5 30 5 13
  back to section 2.3                                                                                                                                       back to menu

Table 2.9 - Nitrate + Nitrite concentrations (ug/l) for the 1997 - 98 monitoring period.

DEM # 59 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 94
month NC11 AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18 DP NC403 BBT
JUN 860 830 110 370 330 480 350 100 25 25 520 950 840 710 1100 570 90 150 550 5500 680 200 1500 260 510 510 570 440 160 150 25 900 250 570
JUL 870 1200 30 310 370 430 280 30 20 50 270 980 700 700 1100 550 5 80 450 11000 90 10 250 220 340 370 220 150 60 30 70 870 110 757
AUG 590 550 50 110 40 270 70 40 40 40 160 360 320 270 540 250 190 90 190 8300 710 110 1400 140 200 260 280 260 230 140 40 410 80 342
SEP 720 690 40 200 310 240 300 30 60 70 170 720 590 470 680 430 310 20 330 7400 1100 360 4000 160 370 350 280 100 50 30 30 680 30 723
OCT 890 990 10 350 200 310 30 90 50 130 140 610 660 600 530 520 80 30 70 4000 160 60 4600 90 160 390 400 390 380 280 150 570 10 563
NOV 870 660 5 130 140 230 240 50 5 110 30 370 460 400 710 360 60 40 70 1600 670 230 1600 330 170 320 330 410 260 180 110 610 140 157
DEC 810 710 90 150 150 430 170 120 5 200 60 500 190 270 740 260 60 130 70 680 250 190 820 90 130 270 280 260 150 160 70 500 120 522
JAN 620 610 5 500 560 890 560 390 5 110 210 450 370 350 720 410 1000 590 610 910 730 30 1300 410 390 390 370 370 320 310 270 570 1400 308
FEB 320 290 400 930 1000 910 450 460 10 20 540 320 320 310 300 310 1420 1220 1270 1270 740 130 710 370 350 310 320 310 300 290 230 270 1880 416
MAR 310 330 110 480 320 780 240 90 5 60 290 350 370 370 90 340 1060 890 960 1370 610 580 80 270 250 310 320 290 230 260 220 340 1440 368
APR 330 310 50 240 140 370 330 190 5 30 150 270 280 250 120 250 100 260 260 2140 370 110 1610 200 190 270 280 270 280 240 260 300 420 307
MAY 460 490 150 130 130 430 210 130 5 120 170 370 320 300 460 320 150 210 250 920 420 230 1930 260 330 310 310 330 320 270 230 470 310 271
mean 638 638 88 325 308 481 269 143 20 80 226 521 452 417 591 381 377 309 423 3758 544 187 1650 233 283 338 330 298 228 195 142 541 516 442
std dev 223 264 104 223 249 234 142 134 19 52 153 233 191 160 311 111 467 371 359 3345 279 152 1307 99 111 67 85 97 100 92 91 196 630 178
max 890 1200 400 930 1000 910 560 460 60 200 540 980 840 710 1100 570 1420 1220 1270 11000 1100 580 4600 410 510 510 570 440 380 310 270 900 1880 757
min 310 290 5 110 40 230 30 30 5 20 30 270 190 250 90 250 5 20 70 680 90 10 80 90 130 260 220 100 50 30 25 270 10 157
  back to section 2.3                                                                                                                                       back to menu

Table 2.10 - Total Kjeldahl Nitrogen concentrations (ug/l) for the 1997 - 98 monitoring period.

DEM # 59 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 94
month NC11 AC SR GCO LCO 6RC BRN HAM COL ANC B210 IC NAV HB LVC BRR PB GS SAR LRC ROC BCRR BC117 NCF117 NCF6 M61 M54 M42 M35 M23 M18 DP NC403
JUN 740 1000 1030 1210 1350 1120 940 850 3260 1380 1060 850 1960 1320 1230 940 1320 850 1120 5620 940 1350 3110 880 970 1060 790 820 590 500 530 970 880
JUL 720 630 2060 850 1040 650 610 520 2460 1000 1090 870 800 990 870 780 1740 1450 930 6800 910 2340 10500 740 870 690 850 430 480 300 330 800 2040
AUG 1200 1300 1800 2100 1700 1700 1800 1500 3600 2700 2000 1800 2200 1270 1600 1200 1200 1800 1900 5600 1200 1400 7200 1800 1300 1300 1100 1000 930 950 1300 1600 1500
SEP 1320 1370 1480 1300 890 870 3220 780 1730 1390 1080 1010 1030 1160 770 970 1330 1550 1100 6190 1780 1570 5090 890 870 320 1030 330 560 330 310 1200 2130
OCT 1400 1240 1460 1480 1340 1400 1150 1200 1220 4820 1260 1420 1070 1090 1530 1280 1200 1630 1340 5800 1360 1220 1770 4490 1280 1010 990 850 780 850 870 1220 1420
NOV 1240 1840 1340 1080 840 480 1100 1120 1400 1480 850 1070 1060 1200 1150 1180 1340 1670 1340 2120 1310 1230 1210 1180 1110 1000 960 960 740 560 560 970 1300
DEC 1080 740