3.0 Short-Term (Diel) Water Quality Variations
in the Lower Cape Fear River System
Figures
3.1 NC11, September 24-25, 1998
3.2 NC11, October 27-28, 1998
3.3 NC11, March 18-19, 1999
3.4 NC11, May 5-6, 1999
3.5 NC11, September 2-3, 1999
3.6 B210, July 28-29, 1998
3.7 B210, December 16-17, 1998
3.8 B210, January 26-27, 1999
3.9 B210, June 2-3, 1999
3.10 B210, August 5-6, 1999
3.11 NCF117, July 28-29, 1998
3.12 NCF117, September 8-9, 1998
3.13 NCF117, December 7-8, 1998
3.14 NCF117, February 25-26, 1999
3.15 NCF117, June 22-23, 1999
3.16 NAV, August 12-13, 1998
3.17 NAV, September 15-16, 1998
3.18 NAV, November 16-17, 1998
3.19 NAV, January 28-29, 1999
3.20 NAV, May 25-26, 1999
3.21 NAV, August 2-3, 1999
3.22 M42, November 12-13, 1998
3.23 M42, January 21-22, 1999
3.24 M42, May 20-21, 1999
3.25 M42, August 16-17, 1999
![]() |
Back to Table of Contents for 1999-2000 Annual Report |
| Back to Lower Cape Fear River Program Homepage |