Faculty - *Also available by appointment*
|
|||
| Ashe, Diana | MO 161 | MW 10:00-12:00, 1:00-2:00 | ASHED |
| Atkins, Anthony | MO 154 | TR 2:00-3:00; W 1:00-2:00 | ATKINSA |
| Atwill, Bill | HONORS | MW 3:30-5:00; TR 8:30-9:30 | ATWILLW |
| Bissette, Ashley | MO 103B | MW 1:00-2:00 | BISSETTEE |
| Boren, Mark | MO 129 | On Leave | BORENM |
| Bushman, Don | MO 125 | TR 9:00-11:00 | BUSHMAND |
| Byington, Ele | MO | On Leave | BYINGTONE |
| Chakers, Janis | MO 122 | R 11:00-12:00 | CHAKERSJ |
| Cilano, Cara | MO 156 | W 1:00-3:00 | CILANOC |
| Clifford, John | MO 126 | TR 9:00-9:30, 1:00-1:50 | CLIFFORDJ |
| Ellerby, Janet | MO 130 | TR 1:00-2:00, W 2:30-3:30 | ELLERBYJ |
| Gilbert, Tiffany | MO 163 | TR 3:30-5:00 | GILBERTT |
| Gould, Christopher | RL 2038 | MTWR 11:00-12:00 | GOULDC |
| Gould Kathleen | MO 103D | MW 2:00-4:00; TR 9:00-11:00 | GOULDK |
| Hollingsworth, Joyce | MO 134 | TR 1:00-1:50 | HOLLINGSWORT |
| Huntley, Lu Ellen | MO 160 | MWF 12:15-1:30 | HUNTLEYL |
| Kamenish, Paula | MO 155 | On Leave | KAMENISHP |
| Laudadio, Nicholas | MO 138 | T 2:00-3:30; R 5:00-6:30 | LAUDADION |
| MacLennan, Jane | MO 103C | MWF 8:30-9:00 | MACLENNANJ |
| MacLennan, Tom | MO 135 | TR 9:30-11:00 | |
Manning, Michelle |
MO 121 | TR 11:00-12:00 | MANNINGM |
| Mathews, Shirley | MO 152 | MWF 12:00-1:00; TR 12:00-3:00 | MATHEWSS |
| Montwieler, Katherine | MO 132 | R 12:30-3:00 | MONTWIELERK |
| Moore, Marlon | MO 153 | M 3:30-5:00 | MOOREM |
| Newlin, Keith | MO 158 | TR 11:00-12:00 | NEWLINK |
| Noland, Dan | MO 127 | T 1:00-5:00; W 9:00-12:00, 1:00-5:00 |
NOLANDD |
| Peel, Katie | MO 123 | T 9:00-11:00 | PEELK |
| Reilly, Colleen | MO 157 | TR 2:00-3:00 | REILLYC |
| Richardson, Stephanie | MO 151 | M 3:30-5:00; W 12:00-12:30; 3:30-4:30 |
RICHARDSONS |
| Rugoff, Kathy | MO 131 | By Appointment | RUGOFFK |
| Schweninger, Lee | MO 128 | TR 3:45-4:45 | SCHWENINGERL |
| Seas, Kristin | MO 120 | MWF 1:00-2:00 | SEASK |
| Sweeney, Meghan | MO 159 | M 12:00-2:00; W 1:00-2:00 | SWEENEYM |
| Tirrell, Jeremy | MO 150 | MWF 2:00-4:00 | TIRRELLJ |
| Veit, Richard | MO 135 | MW 1:30-2:00; TR 11:00-11:30 | VEIT |
| Walker, Lewis | MO 164 | TR 9:30-10:00, 1;45-3:30 | WALKERJ |
| Waxman, Barbara | MO 124 | T 2:00-3:15; R 2:00-2:45 | WAXMANB |
| Wentworth, Mike | MO 133 | MTWR 2:00-2:30, 4:00-4:30; M 5:15-6:00 |
WENTWORTHM |
Part-Time Faculty
|
|||
| Abrams, Hannah | MO 103A | TR 11:00-12:00 | ABRAMSH |
| Beale, Lewis | MO 105B | By Appointment | BEALEL |
| Booth, Jacki | RL Java City | T 9:30-12:00 | BOOTH J |
| Britt, Michelle | RL 2027 | MW 10:00-10:50 | BRITTM |
| Crawford, Nick | RL 2028 | MTW 9:00-10:30 | CRAWFORDN |
| DiNome, Bill | UU 1049B | TR 2:00-3:00 | DINOMEW |
| Gerard, Jill | KE 1027 | MWF 2:10-2:45 | GERARDJ |
| Howell, David | RL Java City | TR 4:00-5:00 | HOWELLD |
| Laverty, Rory | RL 2022 | R 2:00-4:00 | LAVERTYR |
| Massey, Christine | MO 105B | MWF 10:00-11:00 | MASSEYC |
| Miller, Janie | MO 155 | T 10:45-12:45 | MILLERJE |
| Moore, Aaron | MO 105D | TR 11:00-12:00 | MOOREA |
| Schlag, Amy | MO 105A | TR 10:00-12:00 | SCHLAGA |
| Sherrick, Brett | MO 103A | MW 11:00-12:30 | SHERRICKB |
| Wilcox, Lucy | MO 102A | MW 12:00-12:45 | WILCOXL |
| Woods, Danielle | RL 2019 | W 2:15-3:15; R 4:00-5:00 |
WOODSD |
| Staff Office Hours | |||
| Carlton, Donna | MO 165 | M-F 8:00-5:00 | CARLTOND |
| Doniere, Karen | MO 165 | M-F 8:00-5:00 | DONIEREK |
| Willis, Gloria | MO 165 | M-F 7:30-4:30 | WILLISG |
Maintained by K. Newlin (
) | About this Site | Copyright Notice |

