B.A. in English: Professional Writing Option Worksheet |
|||
| Student: |
|
|
|
| Advisor: |
|
||
| Catalog year ________ | |||
|
1. Basic Studies Requirements (45 hours, less exemptions) Basic Studies worksheet. |
|
|
Total hours for Basic Studies |
|
|
2. Requirements for the Major: Professional Writing Option (42 hours, with at least 30 hours at the 300-400 level; up to 6 hours of CRW courses can be counted as writing courses.) Limit of 12 hours at 200 level. |
Course |
Yr./Sem. |
Grade | Hrs. |
| Introduction to Professional Writing | ENG 204 | 3 | ||
| Theory and Practice of Editing | ENG 310 | 3 | ||
| Two of the following: ENG 306, 312, 313, 314 | ENG 3 | 3 | ||
| ENG 3 | 3 | |||
| One of the following: ENG 303, 316, 388, 389 | ENG 3 | 3 | ||
| Three additional writing courses ENG 202, 204, 302, 303, 304, 306, 311, 312, 313, 314, 315, 316, 317, 318, 319, 388, 389, 498; CRW 201, 207, 208, 209, 307, 308, 309, 315, 316, 318, 320, 407, 408, 409, 445, 498 | ENG | 3 | ||
| 3 | ||||
| 3 | ||||
| Three literature courses ENG 209, 210, 211, 212, 223, 224, 225, 226, 230, 232, 233, 290, 332, 333, 335, 336, 337, 338, 340, 341, 342, 350, 351, 352, 353, 354, 355, 356, 361, 362, 363, 364, 365, 370, 371, 372, 373, 374, 375, 380, 381, 382, 383, 384, 390, 430, 431, 432, 490 | ENG | 3 | ||
| ENG | 3 | |||
| ENG | 3 | |||
| English language ENG 320, 321, 322, 323, 324 | ENG 32 | 3 | ||
| ENG elective | ENG | 3 | ||
| Senior seminar | ENG 496 | 3 | ||
| Total Hours for English Major | 42 | |||
|
3. Certification in Professional Writing (optional; 21 hours; courses used for the major may also be used in this option.) |
Course |
Yr./Sem. |
Grade | Hrs. |
| Introduction to Professional Writing | ENG 204 | 3 | ||
| Theory and Practice of Editing | ENG 310 | 3 | ||
| At least one of the following: ENG 303, 316, 388, 389 | ENG 3 | 3 | ||
| Three additional writing courses ENG 202 302, 303, 304, 306, 311, 312, 313, 314, 315, 316, 317, 318, 319, 388, 389: CRW 209, 309, 409 | ENG | 3 | ||
| ENG | 3 | |||
| ENG | 3 | |||
| Internship in Writing | ENG 498 | 3 | ||
| Total Hours for Certification in Professional Writing | 21 | |||
|
4. Minor in (optional) |
Course |
Yr./Sem. |
Grade | Hrs. |
| Total Hours for Minor | ||||
|
5. Other Electives (courses not listed above) |
Course |
Yr./Sem. |
Grade | Hrs. |
|
Total Hours for Other Electives |
||||
|
Total Hours (must be at least 124 hours; hours for courses that fulfill two requirements above can only be counted once.) |
Hours |
| Total Basic Studies Hours (minimum of 45, less exemptions) | |
| Total Hours for English Major | 42 |
| Total Hours for Certification in Professional Writing (optional) | |
| Total Hours for Minor (optional) | |
| Other Electives | |
| TOTAL HOURS | |
| Subtract hours for courses used above to fulfill both the English major and the Basic Studies Literature requirement | |
| Subtract hours for courses above used to fulfill both the English major and the Certification in Professional Writing | |
| GRAND TOTAL HOURS (must be at least 124) |