B.A. in English: Teacher Licensure Option Worksheet |
|||
| Student: |
|
|
|
| Advisor: |
|
||
| Catalog year ________ | |||
|
1. Basic Studies Requirements (45 hours, less exemptions) Basic Studies worksheet. |
|
|
Total hours for Basic Studies |
|
|
2. Requirements for the Major: Teacher Licensure Option (42 hours, with at least 30 hours at the 300-400 level; up to 6 hours of CRW courses can be counted as electives. Student must also complete the Teacher Education Program requirements.) Limit 12 hours at 200 level. |
Course |
Yr./Sem. |
Grade | Hrs. |
| Approaches to Literature | ENG 205 | 3 | ||
| Shakespeare ENG 332 or 333 | ENG 33 | 3 | ||
| Literature for Young Adults | ENG 381 | 3 | ||
| One of the following: ENG 382, 383 | ENG 38 | 3 | ||
| Non-Western or non-canonical literature ENG 230, 232, 340, 341, 342, 355, 356, 373 | ENG | 3 | ||
| American Literature Two courses from ENG 223, 224, 232, 350, 351, 352, 353, 354, 355, 356 | ENG | 3 | ||
| ENG | 3 | |||
| Literature before 1900 ENG 209, 210, 211, 223, 225, 233, 332, 333, 335, 336, 337, 350, 351, 370, 430, 431, 432 [This requirement is waived if one of the underlined courses is used to fulfill the American literature requirement above.] | ENG | |||
| Writing for Teachers | ENG 304 | 3 | ||
| Additional writing course ENG 202, 204, 302, 303, 306, 310, 311, 312, 313, 314, 315, 498; CRW 201, 206, 207, 208, 209, 307, 308, 309, 314, 315, 316, 317, 318, 319, 320, 407, 408, 409, 445, 498 | 3 | |||
| Introduction to Linguistics | ENG 320 | 3 | ||
| Structure of the English Language | ENG 321 | 3 | ||
| English elective | ENG | 3 | ||
| English elective (required only if the same course was used to fulfill both the American literature and the Literature before 1900 requirements above) | ENG | |||
| Senior seminar ENG 495 or 496 | ENG 49 | 3 | ||
| Total Hours for English Major | 42 | |||
|
3. Teacher Education Program requirements (40 hours) |
Course |
Yr./Sem. |
Grade | Hrs. |
| Teacher, School, and Society/Field Studies | EDN 200/L | 4 | ||
| Psychological Foundations of Teaching | EDN 203 | 3 | ||
| Life Span Human Development | PSY 223 | 3 | ||
| Instructional Design and Evaluation | EDN 301 | 3 | ||
| Instructional Technology | EDN 303 | 3 | ||
| Meeting Needs of Special Students in High School | EDN 321 | 3 | ||
| Reading in the Secondary School | EDN 356 | 3 | ||
| Theory and Practice in Teaching Secondary English | EDN 403 | 3 | ||
| Instructional Seminar | EDN 408 | 3 | ||
| Practicum | EDN 409 | 12 | ||
| Total Hours for Teacher Education Program | 40 | |||
|
4. Certification in Professional Writing (optional; 21 hours; courses used for the major may also be used in this option.) |
Course |
Yr./Sem. |
Grade | Hrs. |
| Introduction to Technical Writing | ENG 204 | 3 | ||
| Theory and Practice of Editing | ENG 310 | 3 | ||
| At least one of the following: ENG 303, 316, 388 | ENG 3 | 3 | ||
| Three additional writing courses ENG 202 302, 303, 304, 306, 311, 312, 313, 314, 315, 316, 388; CRW 209, 309, 314, 409 | ENG | 3 | ||
| ENG | 3 | |||
| ENG | 3 | |||
| Internship in Writing | ENG 498 | 3 | ||
| Total Hours for Certification in Professional Writing | 21 | |||
|
5. Minor in (optional) |
Course |
Yr./Sem. |
Grade | Hrs. |
| Total Hours for Minor | ||||
|
6. Other Electives (courses not listed above) |
Course |
Yr./Sem. |
Grade | Hrs. |
|
Total Hours for Other Electives |
||||
|
Total Hours (must be at least 124 hours; hours for courses that fulfill two requirements above can only be counted once.) |
Hours |
| Total Basic Studies hours (minimum of 45, less exemptions) | |
| Total hours for English major | 42 |
| Total hours for Teacher Education Program | 40 |
| Total hours for Certification in Professional Writing (optional) | |
| Total hours for minor (optional) | |
| Other electives | |
| TOTAL HOURS | |
| Subtract hours for courses used above to fulfill both the English major and the Basic Studies Literature requirement | |
| Subtract hours for courses above used to fulfill both the Teacher Education and the Basic Studies Social Science requirement | |
| Subtract hours for courses above used to fulfill both the English major and the Certification in Professional Writing | |
| GRAND TOTAL HOURS (must be at least 124) |