Faculty |
Research Interests |
||||||||||||||||||||
| Dr. James Blum | Varying Coefficient Models, Non-parametric Regression, Categorical Data Analysis, Statistics Education | ||||||||||||||||||||
| Dr. Jeffrey L. Brown | Computer Aided Geometric Design, Manifolds and Cell Complexes/ Algebraic and General Topology
|
||||||||||||||||||||
| Dr. Yaw Chang | Mathematical Programming, Operations Research, Coding Theory | ||||||||||||||||||||
| Dr. Wei Feng | Functional Analysis, Differential Equations, Reaction-diffusion Systems | ||||||||||||||||||||
| Ms. Terry Fleck | General Mathematics, Teacher Education
|
||||||||||||||||||||
| Dr. Michael Freeze | Algebraic Number Theory, Additive Number Theory |
||||||||||||||||||||
| Dr. Dargan Frierson | Mathematical Statistics (Sequential Analysis, Nonparametric Statistics), Data Analysis, Statistics Education | ||||||||||||||||||||
| Dr. Daniel X. Guo | Numerical Analysis, Computational Fluid Dynamics, Numerical Simulation of Atmosphere and Ocean Circulations | ||||||||||||||||||||
| Dr. Kenneth R. Gurganus | Functions of a Complex Variable, Differential Equations/ Real Functions |
||||||||||||||||||||
| Dr. Russell L. Herman | Nonlinear Differential and Difference Equations (Solitons, Chaos, Integrability, Perturbations, Painleve' Analysis, Symmetry Group Analysis), Mathematical Physics (Fluid Dynamics, Nonlinear Optics, Relativity), Instructional Technology, Numerical Analysis, Transforms | ||||||||||||||||||||
| Dr. Xiaojie Hou | Partial Differential Equations, Reaction Diffusion Equations and Systems. Bifurcations and Chaos in ODE and PDE Systems, and Biomathematics. | ||||||||||||||||||||
| Dr. Dijana Jakelic | Representation theory of quantum groups, Lie algebras, and Hecke algebras; Combinatorial representation theory | ||||||||||||||||||||
Dr. John Karlof
|
Coding and Information Theory, Operations Research | ||||||||||||||||||||
| Dr. Subramanyam Kasala | Multivariate Analysis, Time Series, Inference
|
||||||||||||||||||||
| Dr. Mark Lammers | Functional analysis and Computational Harmonic analysis
|
||||||||||||||||||||
| Dr. Xin Lu | Numerical Solutions of Differential Equations, Differential Equations | ||||||||||||||||||||
| Dr. Gabriel G. Lugo | Relativity, Differential Geometry, Instructional Technology, Quantum Mechanics, Analysis on Manifolds | ||||||||||||||||||||
| Dr. Nolan McMurray | Matroid Theory, Graph Theory, Combinatorics, Mathematics Education | ||||||||||||||||||||
| Ms. Sonia Parker | Mathematics
|
||||||||||||||||||||
| Dr. Ginger Rhodes | Mathematics Education, Professional Development, Teacher Content Knowledge, Teacher Decisions and Instructional Practices | ||||||||||||||||||||
| Dr. Shiva K. Saksena | Bayesian Methods, Inference, Simulation, Biostatistics
|
||||||||||||||||||||
|
Dr. Susan Simmons Assistant Chair |
Hierarchical Models, Bayesian Inference, Decision Theory, Statistical Computing, Statistics Education | ||||||||||||||||||||
| Dr. Kelli Slaten | Mathematics Education, Preservice Teacher Education, Effective Teaching, Student Achievement | ||||||||||||||||||||
|
|
Combinatorial Designs, Mathematical Logic and Foundations | ||||||||||||||||||||
|
|
Number Theory, (Finite) Field Theory and Polynomials, Information and Communication | ||||||||||||||||||||
| Mrs. Karen Spike | Mathematics Education, General Mathematics/History, Logic, Technology in the Classroom | ||||||||||||||||||||
|
Chair |
Multiple Objective Programming, Mathematical Programming, Operations Research | ||||||||||||||||||||
| Dr. Allison Toney | Mathematics Education, Graduate School Related Experiences in Mathematics and Mathematics Education, Autoethnography, Educational Ethnography | ||||||||||||||||||||
| Dr. Yishi Wang | Mathematical Statistics, Survival Analysis, Generalized Linear Model and Statistical Computation | ||||||||||||||||||||
Part Time Faculty |
Office |
||||||||||||||||||||
| Dr. Cuixian Chen | BR 210 | 23768 | |||||||||||||||||||
Part Time Faculty |
Office |
||||||||||||||||||||
|
|||||||||||||||||||||
Teaching Assistants |
Office |
||||||||||||||||||||
|
|||||||||||||||||||||
Staff |
Office |
||||||||||||||||||||
|
|||||||||||||||||||||
This site maintained by R. Herman () | About this Site | Copyright Notice |

