| <10> Crime- general reference | <20> Education- general reference |
| <11> Drugs | <21> Need newschools |
| <12> Violence | <22> School repairs |
| <13> Youth gangs | <23> Student achievement/scores |
| <14> Other crime | <24> Other education |
| <30> Traffic- general reference | <40> Development- general reference |
| <31> Congestion | <41> Drainage problems |
| <32> Stop lights | <42>Zoning enforcement |
| <33> College Rd/Oleander/Market | <43> Crowding/population |
| <34>Other traffic | <44> Lack of planning |
| <50> Environment- general reference | |
| <51> Loss of trees/habitat | <54> Dirty ocean /water |
| <52> Hog farms | <55>Sewage/septic systems |
| <53> Pfeisteria/red tide | <56> Other environment |
| <60> Politics | <70> Other |