| UNCW Groups (Students, staff, faculty) | ||
| Half Day (Low only) | $10 per person | $105 group minimum |
| Half Day (High only) | $12 per person | $130 group minimum |
| Modified (Low & High) | $14 per person | $200 group minimum |
| Full day (Low & High) | $16 per person | $250 group minimum |
| Team Challenge | $5 per person | $75 group minimum |
| Non-profit Community Groups | ||
| Half Day (Low only) | $20 per person | $240 group minimum |
| Half Day (High only) | $25 per person | $300 group minimum |
| Modified (Low & High) | $30 per person | $360 group minimum |
| Full day (Low & High) | $35 per person | $420 group minimum |
| Team Challenge | $75 per hour | $150 group minimum |
| For-profit Community Groups | ||
| Half Day (Low only) | $60 per person | $720 group minimum |
| Half Day (High only) | $75 per person | $900 group minimum |
| Modified (Low & High) | $90 per person | $1,080 group minimum |
| Full day (Low & High) | $105 per person | $1,160 group minimum |
| Team Challenge | $125 per hour | $250 group minimum |
Maintained by M. Brown
| About this Site | Copyright Notice |
